Участник:RaveRadbury/Armor
Перейти к навигации
Перейти к поиску
Body Armor[править | править код]
LOOK AT HOW FUCKING READABLE IT IS WHEN YOU CUT OUT ALL OF THE CHATTER THAT BELONGS ON THE ITEM'S OWN PAGE
melee bullet laser energy bomb bio rad fire acid
Hardsuits[править | править код]
Heads of Staff[править | править код]
Under usual circumstances only one of each of these can be found on the station, usually in the office of the respective head.
Icon | Item | Location | Melee | Bullet | Laser | Energy | Bomb | Bio | Rad | Fire | Acid |
---|---|---|---|---|---|---|---|---|---|---|---|
Файл:CaptArmor.png | Captain's Swat Suit | Captain's Quarters | 40 | 50 | 50 | 25 | 50 | 100 | 50 | 100 | 100 |
Файл:HoSRIG.png | HoS Hardsuit | Head of Security's Office, on BoxStation in E.V.A. |
45 | 25 | 30 | 10 | 25 | 100 | 50 | 95 | 95 |
Файл:AdvRIG.png | CE Hardsuit | Chief Engineer | 40 | 5 | 10 | 5 | 50 | 100 | 90 | 100 | 90 |
Файл:Medical Hardsuit.png | CMO Hardsuit | Chief Medical Officer | 30 | 5 | 10 | 5 | 10 | 100 | 50 | 75 | 75 |
Файл:RDRIG.png | RD Hardsuit | Research Director | 30 | 5 | 10 | 5 | 100 | 100 | 60 | 60 | 80 |
Standard Hardsuits[править | править код]
These hard suits can usually be found on the station and are restricted to their respective departments.
Icon | Item | Location | Melee | Bullet | Laser | Energy | Bomb | Bio | Rad | Fire | Acid |
---|---|---|---|---|---|---|---|---|---|---|---|
Файл:RIG.png | Engineering Hardsuit | Engineering | 30 | 5 | 10 | 5 | 10 | 100 | 75 | 100 | 75 |
Файл:Atmospherics Hardsuit.png | Atmospherics Hardsuit | Atmospherics | 30 | 5 | 10 | 5 | 10 | 100 | 0 | 100 | 75 |
Файл:Mining Hardsuit.png | Mining Hardsuit | Mining | 70 (30) | 5 | 10 | 5 | 50 | 100 | 50 | 50 | 75 |
Файл:Security Hardsuit.png | Security Hardsuit | Brig, on BoxStation in E.V.A. |
30 | 15 | 30 | 10 | 10 | 100 | 50 | 75 | 75 |
Файл:Prototype Hardsuit.png | Prototype Hardsuit | Toxins Launch Room | 30 | 5 | 10 | 5 | 100 | 100 | 60 | 60 | 80 |
Special Hardsuits[править | править код]
These hardsuits can only be found under special circumstances, such as playing as an antagonist or as a divine gift from the gods.
Icon | Item | Location | Melee | Bullet | Laser | Energy | Bomb | Bio | Rad | Fire | Acid |
---|---|---|---|---|---|---|---|---|---|---|---|
Файл:Wizardsuit.png | Gem-encrusted Hardsuit | Wizard or Summon magic | 40 | 40 | 40 | 20 | 35 | 100 | 50 | 100 | 100 |
Файл:Syndi hardsuit.png | Blood-red Hardsuit | From the Syndicate | 40 | 50 | 30 | 15 | 35 | 100 | 50 | 50 | 90 |
Файл:Syndi hardsuit.png | Elite Syndicate Hardsuit | From The Syndicate | 60 | 60 | 50 | 25 | 55 | 100 | 70 | 100 | 100 |
Файл:Owl Hardsuit.png | Owl Hardsuit | From Gods | 40 | 50 | 30 | 15 | 35 | 100 | 50 | 50 | 90 |
Over clothes[править | править код]
Icon | Item | Location | Melee | Bullet | Laser | Energy | Bomb | Bio | Rad | Fire | Acid |
---|---|---|---|---|---|---|---|---|---|---|---|
Captain's Carapace | Captain's Quarters | 50 | 40 | 50 | 10 | 25 | 0 | 0 | 0 | 0 | |
Файл:Ablative.png | Ablative Armor Vest | Armory | 10 | 10 | 60 | 50 | 0 | 0 | 0 | 0 | 0 |
Файл:Bulletproofvest.png | Bulletproof Vest | Armory | 15 | 60 | 10 | 10 | 40 | 0 | 0 | 0 | 0 |
Body Armor | HoS, HoP, Security | 30 | 30 | 30 | 10 | 25 | 0 | 0 | 0 | 0 | |
Riot Suit | Armory | 50 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
Armored Coat | HoS | 30 | 30 | 30 | 10 | 25 | 0 | 0 | 0 | 0 | |
Файл:Deathsquad.png | Deathsquad Armor | Death Squad | 80 | 80 | 50 | 50 | 100 | 100 | 100 | 100 | 100 |
Файл:Bomb-suit.png | Bomb Suit | Toxins Lab, Armory | 40 | 0 | 20 | 10 | 100 | 0 | 0 | 0 | 0 |
MK.I SWAT Suit | Order it from Cargo | 40 | 30 | 30 | 30 | 50 | 90 | 20 | 100 | 100 | |
Radiation Suit | Engineering | 0 | 0 | 0 | 0 | 0 | 60 | 100 | 30 | 30 | |
Файл:CaptArmor.png | Emergency Firesuit | Maintenance | 15 | 5 | 20 | 10 | 20 | 10 | 20 | 100 | 50 |
Under Clothes[править | править код]
Clothes with actual stats[править | править код]
Icon | Item | Job | Melee | Bullet | Laser | Energy | Bomb | Bio | Rad | Fire | Acid |
---|---|---|---|---|---|---|---|---|---|---|---|
Файл:Secjumpsuit.png | Security Jumpsuit | Security Officer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grey Security Jumpsuit | Security Officer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Security Jumpskirt | Security Officer | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Security Suit | Warden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Grey Security Suit | Warden | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Hard-Worn Suit | Detective | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Noir Suit | Detective | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | |
Head of Security's Jumpsuit | Head of Security | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | |
Head of Security's Grey Jumpsuit | Head of Security | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | |
Head of Security's Turtleneck | Head of Security | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | |
Файл:Secjumpsuit.png | Security Officer's Formal Uniform | Security Officer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head of Security's Formal Uniform | Head of Security | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Файл:Secjumpsuit.png | Warden's Formal Uniform | Warden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Файл:Secjumpsuit.png | Blue Shirt and Tie | Blue Shirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Файл:Secjumpsuit.png | Research Director's Vest Suit | Research Director | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 35 |
Файл:Secjumpsuit.png | Research Director's Tan Suit | Research Director | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Файл:Secjumpsuit.png | Research Director's Turtleneck | Research Director | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |
Scientist's Jumpsuit | Scientist | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
Chemist's Jumpsuit | Chemist | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 50 | 65 | |
Chief Medical Officer's Jumpsuit | Chief Medical Officer | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Genetecist's Jumpsuit | Geneticist | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Virologist's Jumpsuit | Virologist | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Файл:Secjumpsuit.png | Nurse's Suit | Medical Doctor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Medical Doctor's Jumpsuit | Medical Doctor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Файл:Secjumpsuit.png | Medical Scrubs | Medical Doctor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Файл:Secjumpsuit.png | Medical Scrubs | Medical Doctor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Файл:Secjumpsuit.png | Medical Scrubs | Medical Doctor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Chief Engineer's Jumpsuit | Chief Engineer | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 40 | |
Файл:Secjumpsuit.png | Engineer's Jumpsuit | Engineer | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 40 |
Файл:Secjumpsuit.png | Engineer's Hazard Jumpsuit | Engineer | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 80 | 40 |
Файл:Secjumpsuit.png | Botanist's Jumpsuit | Botanist | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Janitor's Jumpsuit | Janitor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
Файл:Secjumpsuit.png | Plasmaman Envirosuit | Plasmaman | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 95 | 95 |
Файл:Secjumpsuit.png | Durathread Jumpsuit | Unknown | 10 | 0 | 10 | 0 | 5 | 0 | 0 | 40 | 10 |
Файл:Secjumpsuit.png | Tactical Turtleneck | Syndicate | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 50 | 40 |
Файл:Secjumpsuit.png | Tactical Turtleneck | Syndicate | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50 | 40 |
Файл:Secjumpsuit.png | Ratnik 5 Tracksuit | Derelict | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 50 | 40 |
Statless Clothing[править | править код]
- Shaft Miner's Jumpsuit
- Treasure Hunter Uniform
- Sensible Suit
- Black Suit
- Purple Suit
- Blue Suit
- Lawyer Suit
- Clown Suit
- Blue Clown Suit
- Green Clown Suit
- Yellow Clown Suit
- Orange Clown Suit
- Purple Clown Suit
- Rainbow Clown Suit
- Head of Personnel's Jumpsuit
- Cook's Suit
- Chaplain's Jumpsuit
- Quartermaster's Jumpsuit
- Cargo Technician's Jumpsuit
- Captain's Jumpsuit
- Bartender's Uniform
- Bartender's Purple Uniform
- Roboticist's Jumpsuit
- Atmospheric Technician's Jumpsuit
- Police Uniform