Autolathe: различия между версиями
imported>KitsuTheFox (Updates ALL values to reflect the new ones from the materials update. Save me. Also adds in a bunch of new available items. Fun fact: Did you know a LOT of items had their printing price doubled? Now you know!) |
imported>KitsuTheFox (A little bit of keeping things up to date, added new items to the page, and updated runite's effect on toolboxes, since I saw it not too long ago thanks to Livrah.) |
||
Строка 300: | Строка 300: | ||
|Spoon | |Spoon | ||
|0.19 Iron | |0.19 Iron | ||
| | |||
|- | |||
|Tongs | |||
|0.31 Iron | |||
| | | | ||
|} | |} | ||
Строка 420: | Строка 424: | ||
|8 Iron, 2 Glass | |8 Iron, 2 Glass | ||
|Appears twice when the autolathe is [[Hacking#Autolathe|hacked]]. | |Appears twice when the autolathe is [[Hacking#Autolathe|hacked]]. | ||
|- | |||
|Security Pen | |||
|0.15 Iron | |||
|Writes in red ink, can be pointed at others on a cooldown. | |||
|- | |- | ||
|[[Handcuffs]] | |[[Handcuffs]] | ||
Строка 481: | Строка 489: | ||
|Plastic Potted Plant | |Plastic Potted Plant | ||
|6.40 Plastic | |6.40 Plastic | ||
| | |||
|- | |||
|Stasis Fish Case | |||
|0.15 Iron, 0.15 Plastic | |||
| | | | ||
|- | |- | ||
Строка 722: | Строка 734: | ||
*Plastic - Less force | *Plastic - Less force | ||
*Bananium - Honks and slips | *Bananium - Honks and slips | ||
*Runite - | *Runite - Gains a random RPG trait. Ones that have any form of "hungering" in their names are His Grace-but-bad! (Thank you Livrah for showing this to me) | ||
|- | |- | ||
|[[Welding Tool]] | |[[Welding Tool]] | ||
Строка 884: | Строка 896: | ||
!Note | !Note | ||
|- | |- | ||
|. | |.310 Surplus Bullet Casing (VERY Lethal) | ||
|3.2 Iron | |3.2 Iron | ||
| | | | ||
|- | |- | ||
| | |.357 Casing (VERY Lethal) | ||
|3.2 Iron | |3.2 Iron | ||
| rowspan="4" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |||
|- | |- | ||
|Ammo Box (.45) (Lethal) | |Ammo Box (.45) (Lethal) |
Текущая версия от 01:47, 19 ноября 2023
Файл:Autolathe.png The Autolathe[править | править код]
Not to be confused with the Protolathe. An autolathe is a fabricator of the not-so-fancy, but still necessary basic tools and materials. It must be filled with a certain amount of metal or glass before being able to create these items, and it can also break down these items into glass and metal if needed. To feed items into the autolathe click on it with the item.
An autolathe can usually be found in the Cargo Office, and in some maps just outside of the R&D Lab.
It can be hacked to create more items, or simply cease to function.
You can construct your very own autolathe as well.
List of items available[править | править код]
Note: All listed costs are for a non-upgraded Autolathe.
Construction[править | править код]
Item | Cost | Note |
---|---|---|
Condenser | 0.40 Iron, 0.48 Glass | |
Health Sensor | 1.28 Iron, 0.32 Glass | |
Holodisk | 0.16 Iron, 0.16 Glass | |
Igniter | 0.8 Iron, 0.08 Glass | |
Infrared Emitter | 0.8 Iron, 0.8 Glass | |
Proximity Sensor | 1.28 Iron, 0.32 Glass | |
Remote Signaling Device | 0.64 Iron, 0.19 Glass | |
Timer | 0.8 Iron, 0.08 Glass | |
Voice Analyzer | 0.8 Iron, 0.08 Glass |
Item | Cost | Note |
---|---|---|
APC Module | 0.16 Iron, 0.16 Glass | |
Air Alarm Electronics | 0.08 Iron, 0.08 Glass | |
Airlock Electronics | 0.08 Iron, 0.08 Glass | |
Blast Door Controller | 0.16 Iron, 0.08 Glass | |
Fire Alarm Electronics | 0.08 Iron, 0.08 Glass | |
Firelock Circuitry | 0.08 Iron, 0.08 Glass | |
Ignition Switch Controller | 0.16 Iron, 0.08 Glass | |
Solar Tracking Electronics | 0.16 Iron, 0.8 Glass | |
Trapdoor Controller Electronics | 0.8 Iron, 0.8 Glass | Used for Trapdoors, which are only usable on multi-Z stations. |
Item | Costs | Note |
---|---|---|
Camera Assembly | 0.64 Iron, 0.4 Glass | |
Digital Clock Frame | 11.2 Iron, 6.4 Glass | |
Intercom Frame | 0.12 Iron, 0.04 Glass | |
Light Switch Frame | 0.12 Iron, 0.04 Glass | |
Newscaster Frame | 11.2 Iron, 6.4 Glass | |
Requests Console Frame | 11.2 Iron, 6.4 Glass | |
Solar Panel Frame | 2.8 Iron, 0.8 Glass | |
Sparker Wall Frame | 0.8 Iron, 0.8 Glass | |
Status Display Frame | 11.2 Iron, 6.4 Glass | |
Ticket Machine Frame | 11.2 Iron, 6.4 Glass | |
Turret Control Frame | 9.6 Iron |
Item | Costs | Note |
---|---|---|
Light Bulb | 0.16 Glass | |
Light Fixture Battery | 0.03 Glass | Pre-charged, holds 120 kJ |
Light Tube | 0.16 Glass |
Item | Costs | Note |
---|---|---|
Conveyor Belt | 1.5 Iron | |
Conveyor Belt Switch | 0.72 Iron, 0.32 Glass |
Item | Costs | Note |
---|---|---|
Bananium | 1 Bananium | Cost not affected by parts |
Blue Circuit Tile | 0.5 Iron, 0.5 Glass | |
Diamond | 1 Diamond | Cost not affected by parts |
Glass | 1 Glass | |
Gold | 1 Gold | |
Green Circuit Tile | 0.5 Iron, 0.5 Glass | |
Iron | 1 Iron | Cost not affected by parts |
Iron Rod | 0.5 Iron | |
Plasma | 1 Plasma | |
Plastic | 1 Plastic | |
Red Circuit Tile | 0.5 Iron, 0.5 Glass | |
Reinforced Glass | 0.5 Iron, 1 Glass | Cost not affected by parts |
Silver | 1 Silver | |
Titanium | 1 Titanium | |
Uranium | 1 Uranium |
Equipment[править | править код]
Item | Costs | Note |
---|---|---|
Bowl | 0.8 Iron | |
Cafeteria Tray | 2.4 Iron | |
Drinking Glass | 0.8 Glass | Holds 50 units of liquids, can be broken |
Fork | 0.16 Iron | |
Kitchen Knife | 9.60 Iron | |
Oven Tray | 0.8 Iron | |
Plastic Fork | 0.16 Plastic | |
Plastic Knife | 0.16 Plastic | |
Plastic Spoon | 0.19 Plastic | |
Plate | 2.4 Iron | |
Serving Tray | 2.4 Iron | |
Shaker | 1.2 Iron | Holds 100 units of liquid |
Shot Glass | 0.16 Glass | Holds 15 units of liquid, always transfers all of it's contents, can be broken |
Spoon | 0.19 Iron | |
Tongs | 0.31 Iron |
Item | Costs | Note |
---|---|---|
Beaker | 0.8 Glass | Holds 50 units of liquid |
Dropper | 0.02 Glass, 0.05 Plastic | Holds 5 units of liquid |
Large Beaker | 2 Glass | Holds 100 units of liquid |
Pill Bottle | 0.03 Plastic, 0.16 Glass | |
Syringe | 0.02 Iron, 0.03 Glass | Holds 15 units of liquid |
Item | Costs | Note |
---|---|---|
Radio Headset | 0.12 Iron | |
Station Bounced Radio | 0.12 Iron, 0.04 Glass |
Item | Costs | Note |
---|---|---|
Earmuffs | 0.8 Iron, 0.8 Glass | |
Welding Helmet | 1.4 Iron, 0.64Glass |
Gas Filter | 0.16 Iron | Used with Gas Masks |
Plasmaman Gas Filter | 0.16 Iron |
Item | Costs | Note |
---|---|---|
Emergency Oxygen Tank | 0.8 Iron | |
Extended-Capacity Emergency Oxygen Tank | 1200 Iron | Contraband - Needs the autolathe to be hacked |
Generic Gas Tank | 0.8 Iron | |
Plasmaman Belt Tank | 1.28 Iron | Contraband - Needs the autolathe to be hacked |
Item | Costs | Note |
---|---|---|
Stethoscope | 0.8 Iron |
Item | Costs | Note |
---|---|---|
Technology Data Storage Disk | 0.48 Iron, 0.16 Glass | Completely useless in it's current state. |
Item | Costs | Note |
---|---|---|
Electropack | 8 Iron, 2 Glass | Appears twice when the autolathe is hacked. |
Security Pen | 0.15 Iron | Writes in red ink, can be pointed at others on a cooldown. |
Handcuffs | 0.8 Iron | Contraband - Needs the autolathe to be hacked |
Universal Recorder | 0.10 Iron, 0.05 Glass | Does not start with a tape inserted |
Universal Recorder Tape | 0.03 Iron, 0.03 Glass | Can hold up to ten minutes of audio |
Item | Costs | Note |
---|---|---|
Box of Cap Gun Shots | 0.03 Iron, 0.02 Glass | Can be recycled when empty, appears twice when the autolathe is hacked. |
Butcher's Cleaver | 14.4 Iron | Contraband - Needs the autolathe to be hacked |
Cap Gun | 0.16 Iron, 0.08 Glass | Appears twice when the autolathe is hacked. |
Package Wrapping | 0.20 Iron, 0.20 Glass | |
Pet Carrier | 6 Iron, 0.16 Glass | |
Plastic Armblade | 1.6 Plastic | Appears twice when the autolathe is hacked. |
Plastic Balloon | 0.96 Plastic | Appears twice when the autolathe is hacked. |
Plastic Bead Necklace | 0.8 Plastic | |
Plastic Box | 0.8 Plastic | |
Plastic Can Rings | 0.96 Plastic | |
Plastic Potted Plant | 6.40 Plastic | |
Stasis Fish Case | 0.15 Iron, 0.15 Plastic | |
Sticky Tape | 0.5 Plastic | |
Toner Cartridge | 0.02 Iron, 0.02 Glass | |
Toner Cartridge (Large) | 0.08 Iron, 0.08 Glass |
Item | Costs | Note |
---|---|---|
Tinfoil Hat | 4 Iron | Contraband - Needs the autolathe to be hacked |
Item | Costs | Note |
---|---|---|
Petri Dish | 0.8 Glass | |
Slime Scanner | 0.48 Iron, 0.32 Glass | Effectively useless because of Slime Management Consoles |
Sterile Swab | 0.32 Plastic |
Modular Computers[править | править код]
Item | Costs | Note |
---|---|---|
Laptop Frame | 8 Iron, 0.8 Glass |
Stock Parts[править | править код]
Item | Costs | Note |
---|---|---|
Custom Vendor Refill | 4 Iron, 1.6 Glass | Needed to make a custom vendor |
Item | Costs | Note |
---|---|---|
Basic Capacitor | 0.16 Iron, 0.16 Glass | |
Basic Matter Bin | 0.16 Iron | |
Basic Micro-Laser | 0.16 Iron, 0.08 Glass | |
Basic Power Cell | 1.12 Iron, 0.08 Glass | Holds 1000 kJ, starts empty |
Basic Scanning Module | 0.16 Iron, 0.08 Glass | |
Micro Manipulator | 0.16 Iron |
Tools[править | править код]
Item | Costs | Note |
---|---|---|
Fire Extinguisher | 0.8 Iron | Empty when printed |
Gas Analyzer | 0.05 Iron, 0.03 Glass | |
Pocket Fire Extinguisher | 0.08 Iron, 0.06 Glass | Empty when printed |
Item | Costs | Note |
---|---|---|
Cultivator | 0.08 Iron | |
Hatchet | 12 Iron | |
Plant Analyzer | 0.05 Iron, 0.03 Glass | |
Secateurs | 3.2 Iron | |
Shovel | 0.08 Iron | |
Spade | 0.08 Iron | |
Watering Can | 0.32 Iron | Empty when printed |
Item | Costs | Note |
---|---|---|
Boxcutter | 3.2 Iron, 0.8 Plastic | |
Destination Tagger | 0.4 Iron, 0.24 Glass | |
Universal Scanner | 1.2 Iron, 0.8 Glass |
Item | Costs | Note |
---|---|---|
Airlock Painter | 0.08 Iron, 0.08 Glass | Starts filled with ink |
Cable Coil | 0.01 Iron, 0.01 Glass | Prints one cable coil, unlike techfabs which print entire stacks per individual print. |
Decal Painter | 0.08 Iron, 0.08 Glass | Starts filled with ink |
Emergency Welding Tool | 0.05 Iron, 0.02 Glass | Starts empty |
Geiger Counter | 0.24 Iron, 0.24 Glass | |
Industrial Welding Tool | 0.11 Iron, 0.1 Glass | Contraband - Needs the autolathe to be hacked, starts empty |
Multitool | 0.08 Iron, 0.03 Glass | |
Pipe Painter | 4 Iron, 1.6 Glass | |
Pocket Crowbar | 0.08 Iron | |
Rapid Wiring Device | 8 Iron, 4 Glass | |
Screwdriver | 0.12 Iron | |
T-Ray Scanner | 0.16 Iron 0.08 Glass | |
Tile Sprayer | 0.08 Iron, 0.08 Glass | Starts filled with ink |
Toolbox | 0.8 of Anything | Some materials have different effects:
|
Welding Tool | 0.11 Iron, 0.03 Glass | Starts empty |
Wirecutters | 0.13 Iron | |
Wrench | 0.24 Iron |
Item | Costs | Note |
---|---|---|
Bucket | 0.32 Iron | Holds 70 units of liquid, has a random color |
Mop | 0.8 Iron | |
Push Broom | 1.6 Iron | |
Wirebrush | 0.32 Iron, 0.32 Glass |
Item | Costs | Note |
---|---|---|
Blood Filter | 3.2 Iron, 1.2 Glass, 0.8 Silver | |
Bonesetter | 4 Iron, 2 Glass | |
Cautery | 2 Iron, 1.2 Glass | |
Circular Saw | 8 Iron, 4.8 Glass | |
Hemostat | 4 Iron, 2 Glass | |
Retractor | 4.8 Iron, 2.4 Glass | |
Scalpel | 3.2 Iron, 0.8 Glass | |
Surgical Drill | 8 Iron, 4.8 Glass |
Item | Costs | Note |
---|---|---|
Pickaxe | 1.6 Iron |
Item | Costs | Note |
---|---|---|
Flashlight | 0.08 Iron, 0.03 Glass |
Item | Costs | Note |
---|---|---|
Fluid Duct | 0.5 Iron | |
Plunger | 0.24 Iron |
Item | Costs | Note |
---|---|---|
Camera | 0.08 Iron, 0.16 Glass | Starts with 10 photos |
Camera Film Cartridge | 0.02 Iron, 0.02 Glass | Use on camera |
Chisel | 0.12 Iron | |
Confidential Paper Biscuit | 0.05 Plastic | Contraband - Needs the autolathe to be hacked, looks like the biscuit for the Spare ID Code |
Electric Razor | 0.12 Iron | |
Fishing Rod | 0.32 Iron, 0.32 Glass | |
Hand Labeler | 0.24 Iron, 0.2 Glass | Starts filled |
Hand Labeler Paper Roll | 0.08 Iron, 0.04 Iron | |
Paper Biscuit | 0.03 Plastic | Can hold a sheet of paper and be closed. |
Spraycan | 0.16 Iron, 0.16 Glass |
Weaponry[править | править код]
Item | Costs | Note |
---|---|---|
.310 Surplus Bullet Casing (VERY Lethal) | 3.2 Iron | |
.357 Casing (VERY Lethal) | 3.2 Iron | Contraband - Needs the autolathe to be hacked |
Ammo Box (.45) (Lethal) | 48 Iron | |
Ammo Box (10mm) (Lethal) | 48 Iron | |
Ammo Box (9mm) (Lethal) | 48 Iron | |
Beanbag Slug (Less Lethal) | 1.6 Iron | |
Box of Foam Darts (Harmless) | 0.8 Iron | |
Foam Riot Dart (Nonlethal) | 0.8 Iron | Contraband - Needs the autolathe to be hacked |
Foam Riot Dart Box (Nonlethal) | 40 Iron | |
Incendiary Slug (Lethal) | 3.2 Iron | |
Rubber Shot (Less Lethal) | 3.2 Iron | |
Shotgun Dart (Lethal) | 3.2 Iron | Contraband - Needs the autolathe to be hacked |
Speed Loader (.38) (Lethal) | 16 Iron |
Item | Costs | Note |
---|---|---|
Flamethrower | 0.8 Iron | Contraband - Needs the autolathe to be hacked, starts without a gas tank. More expensive to print than to craft it. |
Item | Costs | Note |
---|---|---|
Modular Receiver | 12 Iron | Appears twice when the autolathe is hacked. |
Importing Designs, AKA Making an Omnilathe[править | править код]
Using a design disk on an autolathe will attempt to upload it's designs to the lathe, unlocking it under the "Imported Designs" tab. This is used with the Enshrined Disc of Smithing (found in a ruin) and Magic Disk of Smithing (Found in a lavaland ruin), which unlock a Cleric Mace and Knight Armour/Helmet respectively. Once unlocked, they can be made from any material, most notably Runite .
The fun part about this however, is that provided you have a Component Design Disk and an R&D Console, you can add almost any design a techfab can make to the autolathe. --- DISCLAIMER: This has been severely nerfed, as you can no longer print design disks, ever since this PR (#74147) Provided you're lucky enough to get your hands on one of the disks of smithing, you can still very much do this, better, even, since these disks have a whopping FIVE (compared to the previous limit of one) designs on it. Before you ask; No, the BEPIS disks don't work.
- First, insert the Component Design Disk into the R&D Console.
- A "Design Disk Inserted" Button should appear into the R&D Console, click on it to open the design disk tab.
- Once in the design disk tab, you should see several buttons, but the one that's interesting for now is the "Load Design to Slot", or "Overwrite Slot" if it already has a design on it. Click it and select the item you want to add onto the disk. Keep in mind that you can only have one design per slot, making this a fairly lengthy process if you really want to make a proper omnilathe.
- Once you've selected the design you want, hit the "Eject" button to remove the disk from the console.
- Use the now loaded disk on the autolathe to upload the design: Congratulations, you can now print that item in the lathe!
Now you can:
- Turn Cargo into an unholy combination of every department with a single circuit imprinter board!
- Print a Plumbing Constructor and make a grenade factory as any department member!
- Print higher tier parts without having to
tide intoask science or engineering every five minutes!