Autolathe: различия между версиями
imported>KitsuTheFox (Removed the Component Design Disk from the list of printable items since it got removed and updated the "Importing designs" tutorial to reflect this change.) |
imported>KitsuTheFox (Updates ALL values to reflect the new ones from the materials update. Save me. Also adds in a bunch of new available items. Fun fact: Did you know a LOT of items had their printing price doubled? Now you know!) |
||
Строка 13: | Строка 13: | ||
===Construction=== | ===Construction=== | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+Electrical Assemblies | ||
!Item | !Item | ||
!Cost | !Cost | ||
!Note | !Note | ||
|- | |- | ||
|[[ | |Condenser | ||
| | |0.40 Iron, 0.48 Glass | ||
| | |||
|- | |||
|[[Health Sensor]] | |||
|1.28 Iron, 0.32 Glass | |||
| | |||
|- | |||
|Holodisk | |||
|0.16 Iron, 0.16 Glass | |||
| | | | ||
|- | |- | ||
|[[ | |[[Igniter]] | ||
| | |0.8 Iron, 0.08 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Infrared Emitter]] | ||
| | |0.8 Iron, 0.8 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Proximity Sensor]] | ||
| | |1.28 Iron, 0.32 Glass | ||
| | | | ||
|- | |- | ||
| | |[[Remote Signaling Device]] | ||
| | |0.64 Iron, 0.19 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Timer]] | ||
| | |0.8 Iron, 0.08 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Voice Analyzer]] | ||
| | |0.8 Iron, 0.08 Glass | ||
| | | | ||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Electronics | |||
!Item | |||
!Cost | |||
!Note | |||
|- | |- | ||
|[[ | |[[Guide to construction#APC|APC Module]] | ||
| | |0.16 Iron, 0.16 Glass | ||
| | | | ||
|- | |- | ||
| | |[[Air Alarm Electronics]] | ||
| | |0.08 Iron, 0.08 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Airlock Electronics]] | ||
| | |0.08 Iron, 0.08 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Blast Door Controller]] | ||
| | |0.16 Iron, 0.08 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Fire Alarm Electronics]] | ||
| | |0.08 Iron, 0.08 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Guide to construction#Firelock|Firelock Circuitry]] | ||
| | |0.08 Iron, 0.08 Glass | ||
| | | | ||
|- | |- | ||
| | |Ignition Switch Controller | ||
| | |0.16 Iron, 0.08 Glass | ||
| | | | ||
|- | |- | ||
|[[ | |[[Guide to construction#Solar Panels and Trackers|Solar Tracking Electronics]] | ||
| | |0.16 Iron, 0.8 Glass | ||
| | | | ||
|- | |- | ||
|Trapdoor Controller Electronics | |Trapdoor Controller Electronics | ||
| | |0.8 Iron, 0.8 Glass | ||
|Used for Trapdoors, which are only usable on multi-Z stations. | |Used for Trapdoors, which are only usable on multi-Z stations. | ||
|} | |} | ||
Строка 95: | Строка 105: | ||
|- | |- | ||
|[[Camera Assembly]] | |[[Camera Assembly]] | ||
| | |0.64 Iron, 0.4 Glass | ||
| | |||
|- | |||
|Digital Clock Frame | |||
|11.2 Iron, 6.4 Glass | |||
| | | | ||
|- | |- | ||
|[[Intercom|Intercom Frame]] | |[[Intercom|Intercom Frame]] | ||
| | |0.12 Iron, 0.04 Glass | ||
| | |||
|- | |||
|Light Switch Frame | |||
|0.12 Iron, 0.04 Glass | |||
| | | | ||
|- | |- | ||
|Newscaster Frame | |Newscaster Frame | ||
| | |11.2 Iron, 6.4 Glass | ||
| | |||
|- | |||
|Requests Console Frame | |||
|11.2 Iron, 6.4 Glass | |||
| | | | ||
|- | |- | ||
|[[Guide to construction#Solar Panels and Trackers|Solar Panel Frame]] | |[[Guide to construction#Solar Panels and Trackers|Solar Panel Frame]] | ||
| | |2.8 Iron, 0.8 Glass | ||
| | |||
|- | |||
|Sparker Wall Frame | |||
|0.8 Iron, 0.8 Glass | |||
| | | | ||
|- | |- | ||
|Status Display Frame | |Status Display Frame | ||
| | |11.2 Iron, 6.4 Glass | ||
| | |||
|- | |||
|Ticket Machine Frame | |||
|11.2 Iron, 6.4 Glass | |||
| | | | ||
|- | |- | ||
|Turret Control Frame | |Turret Control Frame | ||
| | |9.6 Iron | ||
| | | | ||
|} | |} | ||
Строка 125: | Строка 155: | ||
|- | |- | ||
|[[Light fixture|Light Bulb]] | |[[Light fixture|Light Bulb]] | ||
| | |0.16 Glass | ||
| | | | ||
|- | |- | ||
|[[Light fixture|Light Fixture Battery]] | |[[Light fixture|Light Fixture Battery]] | ||
| | |0.03 Glass | ||
|Pre-charged, holds 120 kJ | |Pre-charged, holds 120 kJ | ||
|- | |- | ||
|[[Light fixture|Light Tube]] | |[[Light fixture|Light Tube]] | ||
| | |0.16 Glass | ||
| | | | ||
|} | |} | ||
Строка 143: | Строка 173: | ||
|- | |- | ||
|Conveyor Belt | |Conveyor Belt | ||
| | |1.5 Iron | ||
| | | | ||
|- | |- | ||
|Conveyor Belt Switch | |Conveyor Belt Switch | ||
| | |0.72 Iron, 0.32 Glass | ||
| | | | ||
|} | |} | ||
Строка 157: | Строка 187: | ||
|- | |- | ||
|[[Guide to construction#Bananium|Bananium]] | |[[Guide to construction#Bananium|Bananium]] | ||
| | |1 Bananium | ||
|Cost not affected by parts | |Cost not affected by parts | ||
|- | |- | ||
|Blue Circuit Tile | |Blue Circuit Tile | ||
| | |0.5 Iron, 0.5 Glass | ||
| | | | ||
|- | |- | ||
|[[Guide to construction#Diamond|Diamond]] | |[[Guide to construction#Diamond|Diamond]] | ||
| | |1 Diamond | ||
| rowspan="3" |Cost not affected by parts | | rowspan="3" |Cost not affected by parts | ||
|- | |- | ||
|[[Glass]] | |[[Glass]] | ||
| | |1 Glass | ||
|- | |- | ||
|[[Guide to construction#Gold|Gold]] | |[[Guide to construction#Gold|Gold]] | ||
| | |1 Gold | ||
|- | |- | ||
|Green Circuit Tile | |Green Circuit Tile | ||
| | |0.5 Iron, 0.5 Glass | ||
| | | | ||
|- | |- | ||
|[[Metal|Iron]] | |[[Metal|Iron]] | ||
| | |1 Iron | ||
| rowspan="4" |Cost not affected by parts | | rowspan="4" |Cost not affected by parts | ||
|- | |- | ||
|[[Rods|Iron Rod]] | |[[Rods|Iron Rod]] | ||
| | |0.5 Iron | ||
|- | |- | ||
|[[Guide to construction#Plasma|Plasma]] | |[[Guide to construction#Plasma|Plasma]] | ||
| | |1 Plasma | ||
|- | |- | ||
|[[Guide to construction#Plastic|Plastic]] | |[[Guide to construction#Plastic|Plastic]] | ||
| | |1 Plastic | ||
|- | |- | ||
|Red Circuit Tile | |Red Circuit Tile | ||
| | |0.5 Iron, 0.5 Glass | ||
| | | | ||
|- | |- | ||
|[[Reinforced Glass]] | |[[Reinforced Glass]] | ||
| | |0.5 Iron, 1 Glass | ||
| rowspan="4" |Cost not affected by parts | | rowspan="4" |Cost not affected by parts | ||
|- | |- | ||
|[[Guide to construction#Silver|Silver]] | |[[Guide to construction#Silver|Silver]] | ||
| | |1 Silver | ||
|- | |- | ||
|[[Guide to construction#Titanium|Titanium]] | |[[Guide to construction#Titanium|Titanium]] | ||
| | |1 Titanium | ||
|- | |- | ||
|[[Guide to construction#Uranium|Uranium]] | |[[Guide to construction#Uranium|Uranium]] | ||
| | |1 Uranium | ||
|} | |} | ||
Строка 217: | Строка 247: | ||
|- | |- | ||
|Bowl | |Bowl | ||
| | |0.8 Iron | ||
| | | | ||
|- | |- | ||
|Cafeteria Tray | |Cafeteria Tray | ||
| | |2.4 Iron | ||
| | | | ||
|- | |- | ||
|Drinking Glass | |Drinking Glass | ||
| | |0.8 Glass | ||
|Holds 50 units of liquids, can be broken | |Holds 50 units of liquids, can be broken | ||
|- | |- | ||
|Fork | |Fork | ||
| | |0.16 Iron | ||
| | | | ||
|- | |- | ||
|Kitchen Knife | |Kitchen Knife | ||
| | |9.60 Iron | ||
| | | | ||
|- | |- | ||
|[[Guide to food#Oven|Oven]] Tray | |[[Guide to food#Oven|Oven]] Tray | ||
| | |0.8 Iron | ||
| | | | ||
|- | |- | ||
|Plastic Fork | |Plastic Fork | ||
| | |0.16 Plastic | ||
| | | | ||
|- | |- | ||
|Plastic Knife | |Plastic Knife | ||
| | |0.16 Plastic | ||
| | | | ||
|- | |- | ||
|Plastic Spoon | |Plastic Spoon | ||
| | |0.19 Plastic | ||
| | | | ||
|- | |- | ||
|Plate | |Plate | ||
| | |2.4 Iron | ||
| | | | ||
|- | |- | ||
|Serving Tray | |Serving Tray | ||
| | |2.4 Iron | ||
| | | | ||
|- | |- | ||
|Shaker | |Shaker | ||
| | |1.2 Iron | ||
|Holds 100 units of liquid | |Holds 100 units of liquid | ||
|- | |- | ||
|Shot Glass | |Shot Glass | ||
| | |0.16 Glass | ||
|Holds 15 units of liquid, always transfers all of it's contents, can be broken | |Holds 15 units of liquid, always transfers all of it's contents, can be broken | ||
|- | |- | ||
|Spoon | |Spoon | ||
| | |0.19 Iron | ||
| | | | ||
|} | |} | ||
Строка 279: | Строка 309: | ||
|- | |- | ||
|[[Beaker]] | |[[Beaker]] | ||
| | |0.8 Glass | ||
|Holds 50 units of liquid | |Holds 50 units of liquid | ||
|- | |- | ||
|[[Dropper]] | |[[Dropper]] | ||
| | |0.02 Glass, 0.05 Plastic | ||
|Holds 5 units of liquid | |Holds 5 units of liquid | ||
|- | |- | ||
|[[Large Beaker]] | |[[Large Beaker]] | ||
| | |2 Glass | ||
|Holds 100 units of liquid | |Holds 100 units of liquid | ||
|- | |- | ||
|[[Medical items#Pill Bottle|Pill Bottle]] | |[[Medical items#Pill Bottle|Pill Bottle]] | ||
| | |0.03 Plastic, 0.16 Glass | ||
| | | | ||
|- | |- | ||
|[[Syringe]] | |[[Syringe]] | ||
| | |0.02 Iron, 0.03 Glass | ||
|Holds 15 units of liquid | |Holds 15 units of liquid | ||
|} | |} | ||
Строка 305: | Строка 335: | ||
|- | |- | ||
|[[Radio Headset]] | |[[Radio Headset]] | ||
| | |0.12 Iron | ||
| | | | ||
|- | |- | ||
|[[Station Bounced Radio]] | |[[Station Bounced Radio]] | ||
| | |0.12 Iron, 0.04 Glass | ||
| | | | ||
|} | |} | ||
Строка 319: | Строка 349: | ||
|- | |- | ||
|[[Earmuffs]] | |[[Earmuffs]] | ||
| | |0.8 Iron, 0.8 Glass | ||
| | | | ||
|- | |- | ||
|[[Welding Helmet]] | |[[Welding Helmet]] | ||
| | |1.4 Iron, 0.64Glass | ||
| | | | ||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Gas Tank Equipment | |||
! | |||
! | |||
! | |||
|- | |||
|Gas Filter | |||
|0.16 Iron | |||
| rowspan="2" |Used with [[Gas masks|Gas Masks]] | |||
|- | |||
|Plasmaman Gas Filter | |||
|0.16 Iron | |||
|} | |} | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
Строка 333: | Строка 376: | ||
|- | |- | ||
|[[Emergency Oxygen Tank]] | |[[Emergency Oxygen Tank]] | ||
| | |0.8 Iron | ||
| | | | ||
|- | |- | ||
Строка 339: | Строка 382: | ||
|1200 Iron | |1200 Iron | ||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|- | |- | ||
|Generic Gas Tank | |Generic Gas Tank | ||
| | |0.8 Iron | ||
| | | | ||
|- | |- | ||
|Plasmaman | |Plasmaman Belt Tank | ||
| | |1.28 Iron | ||
| | |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|} | |} | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
Строка 359: | Строка 398: | ||
|- | |- | ||
|[[Stethoscope]] | |[[Stethoscope]] | ||
| | |0.8 Iron | ||
| | | | ||
|} | |} | ||
Строка 369: | Строка 408: | ||
|- | |- | ||
|Technology Data Storage Disk | |Technology Data Storage Disk | ||
| | |0.48 Iron, 0.16 Glass | ||
|Completely useless in it's current state. | |Completely useless in it's current state. | ||
|} | |} | ||
Строка 379: | Строка 418: | ||
|- | |- | ||
|[[Electropack]] | |[[Electropack]] | ||
| | |8 Iron, 2 Glass | ||
| | |Appears twice when the autolathe is [[Hacking#Autolathe|hacked]]. | ||
|- | |- | ||
|[[Handcuffs]] | |[[Handcuffs]] | ||
| | |0.8 Iron | ||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |||
|- | |- | ||
|[[Universal Recorder]] | |[[Universal Recorder]] | ||
| | |0.10 Iron, 0.05 Glass | ||
|Does not start with a tape inserted | |Does not start with a tape inserted | ||
|- | |- | ||
|[[Universal Recorder|Universal Recorder Tape]] | |[[Universal Recorder|Universal Recorder Tape]] | ||
| | |0.03 Iron, 0.03 Glass | ||
|Can hold up to ten minutes of audio | |Can hold up to ten minutes of audio | ||
|} | |} | ||
Строка 400: | Строка 440: | ||
|- | |- | ||
|Box of Cap Gun Shots | |Box of Cap Gun Shots | ||
| | |0.03 Iron, 0.02 Glass | ||
| | |Can be recycled when empty, appears twice when the autolathe is [[Hacking#Autolathe|hacked]]. | ||
|- | |- | ||
|Butcher's Cleaver | |Butcher's Cleaver | ||
| | |14.4 Iron | ||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |||
|- | |- | ||
|Cap Gun | |Cap Gun | ||
| | |0.16 Iron, 0.08 Glass | ||
|Appears twice when the autolathe is [[Hacking#Autolathe|hacked]]. | |||
|- | |- | ||
|Package Wrapping | |Package Wrapping | ||
| | |0.20 Iron, 0.20 Glass | ||
| | | | ||
|- | |- | ||
|Pet Carrier | |Pet Carrier | ||
| | |6 Iron, 0.16 Glass | ||
| | | | ||
|- | |- | ||
|Plastic Armblade | |Plastic Armblade | ||
| | |1.6 Plastic | ||
| | |Appears twice when the autolathe is [[Hacking#Autolathe|hacked]]. | ||
|- | |- | ||
|Plastic Balloon | |Plastic Balloon | ||
| | |0.96 Plastic | ||
|Appears twice when the autolathe is [[Hacking#Autolathe|hacked]]. | |||
|- | |- | ||
|Plastic Bead Necklace | |Plastic Bead Necklace | ||
| | |0.8 Plastic | ||
| | | | ||
|- | |- | ||
|Plastic Box | |Plastic Box | ||
| | |0.8 Plastic | ||
| | | | ||
|- | |- | ||
|Plastic Can Rings | |Plastic Can Rings | ||
| | |0.96 Plastic | ||
| | | | ||
|- | |- | ||
|Plastic Potted Plant | |Plastic Potted Plant | ||
| | |6.40 Plastic | ||
| | | | ||
|- | |- | ||
|[[Sticky tape|Sticky Tape]] | |[[Sticky tape|Sticky Tape]] | ||
| | |0.5 Plastic | ||
| | | | ||
|- | |- | ||
|Toner Cartridge | |Toner Cartridge | ||
| | |0.02 Iron, 0.02 Glass | ||
| | | | ||
|- | |- | ||
|Toner Cartridge (Large) | |Toner Cartridge (Large) | ||
| | |0.08 Iron, 0.08 Glass | ||
| | | | ||
|} | |} | ||
Строка 460: | Строка 502: | ||
|- | |- | ||
|Tinfoil Hat | |Tinfoil Hat | ||
| | |4 Iron | ||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|} | |} | ||
Строка 470: | Строка 512: | ||
|- | |- | ||
|Petri Dish | |Petri Dish | ||
| | |0.8 Glass | ||
| | | | ||
|- | |- | ||
|Slime Scanner | |Slime Scanner | ||
| | |0.48 Iron, 0.32 Glass | ||
|Effectively useless because of Slime Management Consoles | |Effectively useless because of Slime Management Consoles | ||
|- | |- | ||
|Sterile Swab | |Sterile Swab | ||
| | |0.32 Plastic | ||
| | | | ||
|} | |} | ||
Строка 490: | Строка 532: | ||
|- | |- | ||
|Laptop Frame | |Laptop Frame | ||
| | |8 Iron, 0.8 Glass | ||
| | | | ||
|} | |} | ||
Строка 502: | Строка 544: | ||
|- | |- | ||
|Custom Vendor Refill | |Custom Vendor Refill | ||
| | |4 Iron, 1.6 Glass | ||
|Needed to make a custom vendor | |Needed to make a custom vendor | ||
|} | |} | ||
Строка 512: | Строка 554: | ||
|- | |- | ||
|Basic Capacitor | |Basic Capacitor | ||
| | |0.16 Iron, 0.16 Glass | ||
| | | | ||
|- | |- | ||
|Basic Matter Bin | |Basic Matter Bin | ||
| | |0.16 Iron | ||
| | | | ||
|- | |- | ||
|Basic Micro-Laser | |Basic Micro-Laser | ||
| | |0.16 Iron, 0.08 Glass | ||
| | | | ||
|- | |- | ||
|Basic Power Cell | |Basic Power Cell | ||
| | |1.12 Iron, 0.08 Glass | ||
|Holds 1000 kJ, starts empty | |Holds 1000 kJ, starts empty | ||
|- | |- | ||
|Basic Scanning Module | |Basic Scanning Module | ||
| | |0.16 Iron, 0.08 Glass | ||
| | | | ||
|- | |- | ||
|Micro Manipulator | |Micro Manipulator | ||
| | |0.16 Iron | ||
| | | | ||
|} | |} | ||
Строка 544: | Строка 586: | ||
|- | |- | ||
|Fire Extinguisher | |Fire Extinguisher | ||
| | |0.8 Iron | ||
|Empty when printed | |Empty when printed | ||
|- | |- | ||
|Gas Analyzer | |Gas Analyzer | ||
| | |0.05 Iron, 0.03 Glass | ||
| | | | ||
|- | |- | ||
|Pocket Fire Extinguisher | |Pocket Fire Extinguisher | ||
| | |0.08 Iron, 0.06 Glass | ||
|Empty when printed | |Empty when printed | ||
|} | |} | ||
Строка 562: | Строка 604: | ||
|- | |- | ||
|Cultivator | |Cultivator | ||
| | |0.08 Iron | ||
| | | | ||
|- | |- | ||
|Hatchet | |Hatchet | ||
| | |12 Iron | ||
| | | | ||
|- | |- | ||
|Plant Analyzer | |Plant Analyzer | ||
| | |0.05 Iron, 0.03 Glass | ||
| | | | ||
|- | |- | ||
|Secateurs | |Secateurs | ||
| | |3.2 Iron | ||
| | | | ||
|- | |- | ||
|Shovel | |Shovel | ||
| | |0.08 Iron | ||
| | | | ||
|- | |- | ||
|Spade | |Spade | ||
| | |0.08 Iron | ||
| | | | ||
|- | |- | ||
|Watering Can | |Watering Can | ||
| | |0.32 Iron | ||
|Empty when printed | |Empty when printed | ||
|} | |} | ||
Строка 596: | Строка 638: | ||
|- | |- | ||
|Boxcutter | |Boxcutter | ||
| | |3.2 Iron, 0.8 Plastic | ||
| | | | ||
|- | |- | ||
|Destination Tagger | |Destination Tagger | ||
| | |0.4 Iron, 0.24 Glass | ||
| | |||
|- | |||
|Universal Scanner | |||
|1.2 Iron, 0.8 Glass | |||
| | | | ||
|} | |} | ||
Строка 610: | Строка 656: | ||
|- | |- | ||
|[[Airlock painter|Airlock Painter]] | |[[Airlock painter|Airlock Painter]] | ||
| | |0.08 Iron, 0.08 Glass | ||
|Starts filled with ink | |Starts filled with ink | ||
|- | |- | ||
|[[Cable Coil]] | |[[Cable Coil]] | ||
| | |0.01 Iron, 0.01 Glass | ||
| | |Prints one cable coil, unlike techfabs which print entire stacks per individual print. | ||
|- | |- | ||
|Decal Painter | |Decal Painter | ||
| | |0.08 Iron, 0.08 Glass | ||
|Starts filled with ink | |Starts filled with ink | ||
|- | |- | ||
|[[Emergency welding tool|Emergency Welding Tool]] | |[[Emergency welding tool|Emergency Welding Tool]] | ||
| | |0.05 Iron, 0.02 Glass | ||
|Starts empty | |Starts empty | ||
|- | |- | ||
|[[Geiger Counter]] | |[[Geiger Counter]] | ||
| | |0.24 Iron, 0.24 Glass | ||
| | | | ||
|- | |- | ||
|[[Industrial Welding Tool]] | |[[Industrial Welding Tool]] | ||
| | |0.11 Iron, 0.1 Glass | ||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]], starts empty | |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]], starts empty | ||
|- | |- | ||
|[[Multitool]] | |[[Multitool]] | ||
| | |0.08 Iron, 0.03 Glass | ||
| | | | ||
|- | |- | ||
|Pipe Painter | |Pipe Painter | ||
| | |4 Iron, 1.6 Glass | ||
| | | | ||
|- | |- | ||
|[[Crowbar|Pocket Crowbar]] | |[[Crowbar|Pocket Crowbar]] | ||
| | |0.08 Iron | ||
| | |||
|- | |||
|Rapid Wiring Device | |||
|8 Iron, 4 Glass | |||
| | | | ||
|- | |- | ||
|[[Screwdriver]] | |[[Screwdriver]] | ||
| | |0.12 Iron | ||
| | | | ||
|- | |- | ||
|[[T-Ray Scanner]] | |[[T-Ray Scanner]] | ||
| | |0.16 Iron 0.08 Glass | ||
| | | | ||
|- | |- | ||
|Tile Sprayer | |Tile Sprayer | ||
| | |0.08 Iron, 0.08 Glass | ||
|Starts filled with ink | |Starts filled with ink | ||
|- | |- | ||
|[[Toolbox]] | |[[Toolbox]] | ||
| | |0.8 of Anything | ||
|Some materials have different effects: | |Some materials have different effects: | ||
Строка 675: | Строка 725: | ||
|- | |- | ||
|[[Welding Tool]] | |[[Welding Tool]] | ||
| | |0.11 Iron, 0.03 Glass | ||
|Starts empty | |Starts empty | ||
|- | |- | ||
|[[Wirecutters]] | |[[Wirecutters]] | ||
| | |0.13 Iron | ||
| | | | ||
|- | |- | ||
|[[Wrench]] | |[[Wrench]] | ||
| | |0.24 Iron | ||
| | | | ||
|} | |} | ||
Строка 693: | Строка 743: | ||
|- | |- | ||
|[[Bucket]] | |[[Bucket]] | ||
| | |0.32 Iron | ||
|Holds 70 units of liquid, has a random color | |Holds 70 units of liquid, has a random color | ||
|- | |- | ||
|[[Mop]] | |[[Mop]] | ||
| | |0.8 Iron | ||
| | | | ||
|- | |- | ||
|Push Broom | |Push Broom | ||
| | |1.6 Iron | ||
| | | | ||
|- | |- | ||
|Wirebrush | |Wirebrush | ||
| | |0.32 Iron, 0.32 Glass | ||
| | | | ||
|} | |} | ||
Строка 715: | Строка 765: | ||
|- | |- | ||
|[[Medical items#Blood Filter|Blood Filter]] | |[[Medical items#Blood Filter|Blood Filter]] | ||
| | |3.2 Iron, 1.2 Glass, 0.8 Silver | ||
| | | | ||
|- | |- | ||
|[[Medical items#Bonesetter|Bonesetter]] | |[[Medical items#Bonesetter|Bonesetter]] | ||
| | |4 Iron, 2 Glass | ||
| | | | ||
|- | |- | ||
|[[Medical items#Cautery|Cautery]] | |[[Medical items#Cautery|Cautery]] | ||
| | |2 Iron, 1.2 Glass | ||
| | | | ||
|- | |- | ||
|[[Medical items#Circular Saw|Circular Saw]] | |[[Medical items#Circular Saw|Circular Saw]] | ||
| | |8 Iron, 4.8 Glass | ||
| | | | ||
|- | |- | ||
|[[Medical items#Hemostat|Hemostat]] | |[[Medical items#Hemostat|Hemostat]] | ||
| | |4 Iron, 2 Glass | ||
| | | | ||
|- | |- | ||
|[[Medical items#Retractor|Retractor]] | |[[Medical items#Retractor|Retractor]] | ||
| | |4.8 Iron, 2.4 Glass | ||
| | | | ||
|- | |- | ||
|[[Medical items#Scalpel|Scalpel]] | |[[Medical items#Scalpel|Scalpel]] | ||
| | |3.2 Iron, 0.8 Glass | ||
| | | | ||
|- | |- | ||
|[[Medical items#Surgical Drill|Surgical Drill]] | |[[Medical items#Surgical Drill|Surgical Drill]] | ||
| | |8 Iron, 4.8 Glass | ||
| | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
|+Mining Tools | |||
!Item | |||
!Costs | |||
!Note | |||
|- | |||
|[[Pickaxe]] | |||
|1.6 Iron | |||
| | | | ||
|} | |} | ||
Строка 753: | Строка 813: | ||
|- | |- | ||
|[[Flashlight]] | |[[Flashlight]] | ||
| | |0.08 Iron, 0.03 Glass | ||
| | | | ||
|} | |} | ||
Строка 763: | Строка 823: | ||
|- | |- | ||
|Fluid Duct | |Fluid Duct | ||
| | |0.5 Iron | ||
| | | | ||
|- | |- | ||
|Plunger | |Plunger | ||
| | |0.24 Iron | ||
| | | | ||
|} | |} | ||
Строка 777: | Строка 837: | ||
|- | |- | ||
|[[Camera]] | |[[Camera]] | ||
| | |0.08 Iron, 0.16 Glass | ||
|Starts with 10 photos | |Starts with 10 photos | ||
|- | |- | ||
|Camera Film Cartridge | |Camera Film Cartridge | ||
| | |0.02 Iron, 0.02 Glass | ||
|Use on camera | |Use on camera | ||
|- | |- | ||
|[[Guide to Sculpting|Chisel]] | |[[Guide to Sculpting|Chisel]] | ||
| | |0.12 Iron | ||
| | | | ||
|- | |||
|Confidential Paper Biscuit | |||
|0.05 Plastic | |||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]], looks like the biscuit for the Spare ID Code | |||
|- | |- | ||
|Electric Razor | |Electric Razor | ||
| | |0.12 Iron | ||
| | | | ||
|- | |- | ||
|Fishing Rod | |Fishing Rod | ||
| | |0.32 Iron, 0.32 Glass | ||
| | | | ||
|- | |- | ||
|[[Hand Labeler]] | |[[Hand Labeler]] | ||
| | |0.24 Iron, 0.2 Glass | ||
|Starts filled | |Starts filled | ||
|- | |- | ||
|Hand Labeler Paper Roll | |Hand Labeler Paper Roll | ||
| | |0.08 Iron, 0.04 Iron | ||
| | | | ||
|- | |||
|Paper Biscuit | |||
|0.03 Plastic | |||
|Can hold a sheet of paper and be closed. | |||
|- | |- | ||
|Spraycan | |Spraycan | ||
| | |0.16 Iron, 0.16 Glass | ||
| | | | ||
|} | |} | ||
Строка 816: | Строка 884: | ||
!Note | !Note | ||
|- | |- | ||
|.357 Casing | |.357 Casing (VERY Lethal) | ||
| | |3.2 Iron | ||
| rowspan=" | | rowspan="5" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|- | |- | ||
| | |7.62 Surplus Bullet Casing (VERY Lethal) | ||
| | |3.2 Iron | ||
|- | |- | ||
|Ammo Box ( | |Ammo Box (.45) (Lethal) | ||
| | |48 Iron | ||
|- | |- | ||
|Ammo Box ( | |Ammo Box (10mm) (Lethal) | ||
| | |48 Iron | ||
|- | |- | ||
|Beanbag Slug | |Ammo Box (9mm) (Lethal) | ||
| | |48 Iron | ||
|- | |||
|Beanbag Slug (Less Lethal) | |||
|1.6 Iron | |||
| | | | ||
|- | |- | ||
|Box of Foam Darts | |Box of Foam Darts (Harmless) | ||
| | |0.8 Iron | ||
| | | | ||
|- | |- | ||
|Foam Riot Dart | |Foam Riot Dart (Nonlethal) | ||
| | |0.8 Iron | ||
| rowspan="3" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | | rowspan="3" |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|- | |- | ||
|Foam Riot Dart Box | |Foam Riot Dart Box (Nonlethal) | ||
| | |40 Iron | ||
|- | |- | ||
|Incendiary Slug | |Incendiary Slug (Lethal) | ||
| | |3.2 Iron | ||
|- | |- | ||
|Rubber Shot | |Rubber Shot (Less Lethal) | ||
| | |3.2 Iron | ||
| | | | ||
|- | |- | ||
|Shotgun Dart | |Shotgun Dart (Lethal) | ||
| | |3.2 Iron | ||
|'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | |'''Contraband''' - Needs the autolathe to be [[Hacking#Autolathe|hacked]] | ||
|- | |- | ||
|Speed Loader (.38) | |Speed Loader (.38) (Lethal) | ||
| | |16 Iron | ||
| | | | ||
|} | |} | ||
Строка 866: | Строка 937: | ||
|- | |- | ||
|Flamethrower | |Flamethrower | ||
| | |0.8 Iron | ||
