TGMC:Guide to Reparing Robots: различия между версиями
imported>Davidchan |
imported>Davidchan мНет описания правки |
||
Строка 12: | Строка 12: | ||
!Repair Tool!!Description and Use!!Repair Amount | !Repair Tool!!Description and Use!!Repair Amount | ||
|- | |- | ||
|[[File:TGMC Blowtorch.gif|64px]] | |[[File:TGMC Blowtorch.gif|64px]] | ||
Welding Tool | |||
| | |||
* Welder to repair brute. Consumes fuel to repair. | * Welder to repair brute. Consumes fuel to repair. | ||
* Standard welders hold 20 fuel, larger welders can be found in engineering supplies. | * Standard welders hold 20 fuel, larger welders can be found in engineering supplies. | ||
Строка 18: | Строка 20: | ||
* Does not require protective gear (welding goggles.) | * Does not require protective gear (welding goggles.) | ||
* Does not require engineering skills to use for repair | * Does not require engineering skills to use for repair | ||
|Consumes 2 fuel to repairs 15 Brute per application, to targeted limb. | |Consumes 2 fuel to repairs 15 Brute per application, to targeted limb. | ||
|- | |- | ||
|[[File:TGMC Cable Coil.png|64px]] | |[[File:TGMC Cable Coil.png|64px]] | ||
Cable Coil | |||
| | |||
* Cable Coils repair burns. | * Cable Coils repair burns. | ||
* Can be found stacks up to 30. | * Can be found stacks up to 30. | ||
Строка 31: | Строка 34: | ||
|Each application consumes 1 cable coil and repairs 15 burn damage to targeted limb. | |Each application consumes 1 cable coil and repairs 15 burn damage to targeted limb. | ||
|- | |- | ||
|[[File:TGMC Soldering Tool.png|64px]] | |[[File:TGMC Soldering Tool.png|64px]] | ||
Soldering Tool | |||
| | |||
* The Soldering Tool repairs brute and burn. | * The Soldering Tool repairs brute and burn. | ||
* Infinite uses, the item is not consumed on use. | * Infinite uses, the item is not consumed on use. | ||
Строка 40: | Строка 45: | ||
|- | |- | ||
|[[File:TGMC Nanopaste.png|64px]] | |[[File:TGMC Nanopaste.png|64px]] | ||
Nanopaste | |||
| | | | ||
* Nanopaste heals brute and burn damage in the selected part of the body. | * Nanopaste heals brute and burn damage in the selected part of the body. | ||
Строка 49: | Строка 55: | ||
|Repairs 15 brute and 15 burn per application to targeted limb. | |Repairs 15 brute and 15 burn per application to targeted limb. | ||
|- | |- | ||
|[[File:TGMCDefib.gif|64px]] | |[[File:TGMCDefib.gif|64px]] | ||
Defibrillator | |||
| | |||
* Defibrillator can revive disabled (Dead) Robots and Synthetics. | * Defibrillator can revive disabled (Dead) Robots and Synthetics. | ||
* Has an internal power cell with | * Has an internal power cell with 10000W charge. | ||
* Consumes | * Consumes 66 power per revival attempt (Success or Fail) (15 uses per charge) | ||
* Can only revive Synth or Combat Robot if Brute and Burn damage total is below 200. | * Can only revive Synth or Combat Robot if Brute and Burn damage total is below 200. | ||
* Requires Medical Skills to use effectively, non-medical personnel will fumble and take longer to use. | * Requires Medical Skills to use effectively, non-medical personnel will fumble and take longer to use. |
Версия от 05:08, 2 марта 2022
Not all crew are organic, and even some Organic Crew have had the misfortune to lose a limb and receive a prosthetic replacement.
Robotic Personnel and limbs alike can not be healed or repaired with your standard medicine, and instead require a little bit of Engineering to restore them back to full integrity.
Repairing Robots
Robots, Synths or Marines with prosthetic limps require the attention of an Engineer or similar equipped crew to Repair them. Robots have the same revive timer as normal humans (5 minutes) but can not get CPR to extend the timer. Synthetics have an infinite revive timer even if it says they are cold they can still be revived.
Tools and Repair equipment.
Repair Tool | Description and Use | Repair Amount |
---|---|---|
Файл:TGMC Blowtorch.gif
Welding Tool |
|
Consumes 2 fuel to repairs 15 Brute per application, to targeted limb. |
Файл:TGMC Cable Coil.png
Cable Coil |
|
Each application consumes 1 cable coil and repairs 15 burn damage to targeted limb. |
Soldering Tool |
|
Repairs 10 brute and 10 burn per application to targeted limb. |
Nanopaste |
|
Repairs 15 brute and 15 burn per application to targeted limb. |
Defibrillator |
|
On successful use, revives the Robot or Synth |
How to Repair
First, Identify a Robot, Synth or Prosthetic that is damaged and needs repair. HealthHUD will help with this, and examining a Marine and seeing a Prosthetic Limb will also help.
Next, you need to determine what kind of damage the limb has. A Health Scanner will show you exactly what kind of damage the limb has, but examining the limb and seeing it is Dented will indicate Brute Damage to the limb. If the Limb is charred, then Burn damage is present.
Target the Limb that is damaged, or you want to repair first if multiple limbs are damaged, and use the appropriate tool on help intent until the limb is completely healed of that damage type, you will be informed the lack of damage.