TGMC:Evolution Diagram: различия между версиями
Перейти к навигации
Перейти к поиску
imported>ClosetedSkeleton |
imported>ClosetedSkeleton Нет описания правки |
||
Строка 28: | Строка 28: | ||
* Shrikes maturity threshold is the equivalent of a T2 at 840 | * Shrikes maturity threshold is the equivalent of a T2 at 840 | ||
===== For a full stats chart of every xenomorph, [[User:ClosetedSkeleton#All_xenomorph_castes_stat_chart|check here]] ===== | |||
= For a full stats chart of every xenomorph, [[User:ClosetedSkeleton#All_xenomorph_castes_stat_chart|check here]] = | |||
===== For a simplified stats chart of every xenomorph, [[User:ClosetedSkeleton#Just_the_Main_Castes_Basic_Stats|check here]] ===== | |||
<br> | <br> | ||
==Old Diagram== | |||
== Old Diagram == | |||
[[File:TGMC_Evolution_Diagram-currentver1.png|800px]] | [[File:TGMC_Evolution_Diagram-currentver1.png|800px]] |
Версия от 19:15, 25 октября 2023
Файл:DMCA Logo.png | This page is a part of the TGMC wiki.
TGMC is a project based on the CM-SS13 codebase. |
Up to date Diagram
Click on the xeno images to go to their respective page.
Tier | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||||||||
MINIONS | CANNOT | EVOLVE | |||||||||||||||
1 | |||||||||||||||||
2 | |||||||||||||||||
3 | Defiler | Boiler | |||||||||||||||
4 | |||||||||||||||||
Evolutions and Upgrades
- Evolution's allow you to progress to the next caste, evolution points are given by evolution towers and having burrowed larva.
- Achieving your upgrade allows you to become primordial IF your hive leaders have bought the primordial upgrade FOR YOUR TIER.
Evolution threshold | Upgrade threshold | |
Larva | 50 | |
Tier One | 100 | 420 |
Tier Two | 225 | 840 |
Tier Three | 1750 | |
Tier Four | 0 | 1750 |
- Shrikes can instantly evolve into queens, there are no Tier 3's that can evo.
- Shrikes maturity threshold is the equivalent of a T2 at 840
For a full stats chart of every xenomorph, check here
For a simplified stats chart of every xenomorph, check here