Участник:ClosetedSkeleton: различия между версиями
Перейти к навигации
Перейти к поиску
imported>ClosetedSkeleton |
imported>ClosetedSkeleton |
||
Строка 1: | Строка 1: | ||
=All | =All Xenomorph Castes Stat Chart= | ||
=== for a simplified version of this with only the basic stats, [https://tgstation13.org/wiki/User:ClosetedSkeleton#Just_the_Main_Castes_Basic_Stats click here] === | === for a simplified version of this with only the basic stats, [https://tgstation13.org/wiki/User:ClosetedSkeleton#Just_the_Main_Castes_Basic_Stats click here] === |
Версия от 19:17, 25 октября 2023
All Xenomorph Castes Stat Chart
for a simplified version of this with only the basic stats, click here
NOTES:
- THIS ONLY INCLUDES PRIMO'S WHEN THEY ARE NOTEWORTHY
- Speed is calculated inversely, meaning the lower speed value you have, the faster you are
- Baneling, Runner, Hunter, and Rav all have a faster attack cooldown, meaning they can swipe more over a shorter period of time. Check their pages for more info
- Spit delay is the amount of time between shots, with a delay of 1.0 being one shot per 1 second
- If something is empty it is not applicable to that caste
- All acid spits are given a 145% boost to damage at base, and 160% boost to damage with the primordial upgrade, the value given is with the boost applied.
- This only includes noteworthy stats that apply to multiple castes
- All castes have a weed movement speed bonus of -0.4 except gorger with -0.2 and hunter with -0.1
- Items marked in bolded italics have special properties
Tier Zero | Health | Plasma | Slash Файл:Intent Harm.png | Speed | Max Speed | Spit Damage | Spit Delay | Max Gas Radius | Melee | Bullet | Laser | Energy | Bomb | Bio | Fire | Acid | Pheromone Strength | Max Minions |
Larva | 50 | 10 | 0 | -1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Hivemind | 100 | 600 | 0 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4x | |||||
Beetle | 260 | 320 | 17 | 0.0 | 30 | 30 | 25 | 20 | 20 | 20 | 30 | 20 | ||||||
Mantis | 150 | 600 | 20 | -0.6 | 15 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | ||||||
Scorpion | 130 | 1500 | 12 | -0.5 | 20 | 2.3 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | ||||
Puppets | 250 | 2 | 15 | -0.8 | 14 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
Spiderlings | 125 | 200 | 8 | -0.6 | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
Tier One | Health | Plasma | Slash Файл:Intent Harm.png | Speed | Max Speed | Spit Damage | Spit Delay | Max Gas Radius | Melee | Bullet | Laser | Energy | Bomb | Bio | Fire | Acid | Pheromone Strength | Max Minions |
Drone | 300 | 1000 | 18 | -1.2 | 30 | 30 | 30 | 30 | 0 | 15 | 30 | 15 | 1.0x | |||||
Runner | 240 | 200 | 21 | -1.5 | 20 | 20 | 20 | 20 | 0 | 5 | 19 | 5 | ||||||
Defender | 320 | 200 | 21 | -0.6 | 40 | 40 | 40 | 40 | 20 | 30 | 40 | 30 | ||||||
Sentinel | 300 | 600 | 16 | -0.9 | 23.2 | 1.5 | 25 | 25 | 25 | 25 | 0 | 25 | 25 | 25 | ||||
Primo sent | 300 | 600 | 16 | -0.9 | 25.6 | 1.5 | 4 | 25 | 25 | 25 | 25 | 0 | 25 | 25 | 25 | |||
Baneling | 240 | 275 | 16 | -1.6 | 6 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 100 | |||||
Tier Two | Health | Plasma | Slash Файл:Intent Harm.png | Speed | Max Speed | Spit Damage | Spit Delay | Max Gas Radius | Melee | Bullet | Laser | Energy | Bomb | Bio | Fire | Acid | Pheromone Strength | Max Minions |
Hivelord | 350 | 2400 | 20 | 0.1 | -1.4 | 30 | 30 | 30 | 30 | 0 | 20 | 30 | 20 | 3.0x | ||||
Carrier | 325 | 800 | 20 | -0.3 | 15 | 15 | 15 | 15 | 0 | 5 | 15 | 5 | 7 | |||||
Hunter | 290 | 200 | 24 | -1.4 | 55 | 30 | 30 | 30 | 0 | 20 | 30 | 20 | ||||||
Wraith | 260 | 400 | 20 | -1.25 | 40 | 40 | 20 | 20 | 0 | 20 | 30 | 20 | ||||||
Bull | 325 | 270 | 21 | -0.8 | -2.9 | 40 | 50 | 40 | 40 | 0 | 35 | 50 | 35 | |||||
Puppeteer | 365 | 750 | 18 | -0.8 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 2.8x | 3 | ||||
Primo Puppeteer | 385 | 750 | 18 | -0.8 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 3.0x | 3 | ||||
Warrior | 350 | 120 | 23 | -0.5 | -1.1 | 40 | 55 | 55 | 40 | 20 | 50 | 55 | 50 | |||||
Spitter | 310 | 925 | 18 | -0.6 | 43.5 | 1.0 | 25 | 35 | 35 | 35 | 0 | 20 | 35 | 20 | ||||
Primo Spitter | 310 | 925 | 18 | -0.6 | 48 / 16 | 0.8 / 0.3 | 25 | 35 | 35 | 35 | 0 | 20 | 35 | 20 | ||||
Tier Three | Health | Plasma | Slash Файл:Intent Harm.png | Speed | Max Speed | Spit Damage | Spit Delay | Max Gas Radius | Melee | Bullet | Laser | Energy | Bomb | Bio | Fire | Acid | Pheromone Strength | Max Minions |
Gorger | 600 | 400 | 20 | -0.4 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | ||||||
Defiler | 375 | 575 | 26 | -1.0 | 4 | 45 | 45 | 45 | 45 | 0 | 40 | 40 | 40 | 2.6x | ||||
Widow | 450 | 600 | 18 | -0.5 | 30 | 30 | 30 | 30 | 15 | 10 | 15 | 10 | 5 | |||||
Ravager | 350 | 800 | 30 | -1.0 | 50 | 55 | 50 | 50 | 10 | 40 | 70 | 40 | ||||||
Warlock | 375 | 1700 | 18 | -0.5 | 40 | 40 | 40 | 40 | 10 | 35 | 35 | 35 | ||||||
Crusher | 400 | 400 | 24 | -0.1 | -2.2 | 90 | 75 | 75 | 75 | 130 | 100 | 40 | 100 | |||||
Praetorian | 360 | 1000 | 23 | -0.5 | 43.5 | 1.2 | 45 | 50 | 50 | 50 | 10 | 45 | 50 | 40 | 4.5x | |||
Primo Prae | 360 | 1000 | 23 | -0.5 | 48 | 1.2 | 45 | 50 | 50 | 50 | 10 | 45 | 50 | 40 | 4.5x | |||
Boiler | 325 | 1000 | 20 | 0.1 | 4 | 45 | 45 | 45 | 45 | 0 | 35 | 45 | 45 | |||||
Tier Four | Health | Plasma | Slash Файл:Intent Harm.png | Speed | Max Speed | Spit Damage | Spit Delay | Max Gas Radius | Melee | Bullet | Laser | Energy | Bomb | Bio | Fire | Acid | Pheromone Strength | Max Minions |
Shrike | 400 | 925 | 23 | -0.6 | 45 | 45 | 45 | 45 | 20 | 25 | 45 | 20 | 3.0x | |||||
Queen | 500 | 1200 | 23 | -0.3 | 43.5 | 1.6 | 65 | 65 | 65 | 65 | 30 | 60 | 60 | 60 | 5.0x | |||
Primo Queen | 500 | 1200 | 23 | -0.3 | -2.4 | 48 | 1.6 | 65 | 65 | 65 | 65 | 30 | 60 | 60 | 60 | 5.0x | ||
King | 650 | 1200 | 30 | -0.1 | 65 | 65 | 65 | 65 | 100 | 60 | 100 | 60 | 6.0x |
Just the Main Castes Basic Stats
- this doesnt include any of the notations on if a stat is misrepresentative, just basic info of the castes base form
Tier 1 | Health | Plasma | Slash Файл:Intent Harm.png | Speed | Melee | Bullet | Laser | Energy | Bomb | Bio | Fire | Acid | Pheromone Strength |
Drone | 300 | 1000 | 18 | -1.2 | 30 | 30 | 30 | 30 | 0 | 15 | 30 | 15 | 1.0x |
Runner | 240 | 200 | 21 | -1.5 | 20 | 20 | 20 | 20 | 0 | 5 | 19 | 5 | |
Defender | 320 | 200 | 21 | -0.6 | 40 | 40 | 40 | 40 | 20 | 30 | 40 | 30 | |
Sentinel | 300 | 600 | 16 | -0.9 | 25 | 25 | 25 | 25 | 0 | 25 | 26 | 25 | |
Baneling | 240 | 275 | 16 | -1.6 | 25 | 20 | 20 | 20 | 20 | 20 | 15 | 100 | |
Tier 2 | Health | Plasma | Slash Файл:Intent Harm.png | Speed | Melee | Bullet | Laser | Energy | Bomb | Bio | Fire | Acid | Pheromone Strength |
Hivelord | 350 | 2400 | 20 | 0.1 | 30 | 30 | 30 | 30 | 0 | 20 | 30 | 20 | 3.0x |
Carrier | 325 | 800 | 20 | -0.3 | 15 | 15 | 15 | 15 | 0 | 5 | 15 | 5 | 2.5x |
Hunter | 290 | 200 | 24 | -1.4 | 55 | 30 | 30 | 30 | 0 | 20 | 30 | 20 | |
Wraith | 260 | 400 | 20 | -1.25 | 40 | 40 | 20 | 20 | 0 | 20 | 30 | 20 | |
Bull | 325 | 270 | 21 | -0.8 | 40 | 50 | 40 | 40 | 0 | 35 | 50 | 35 | |
Puppeteer | 365 | 750 | 18 | -0.8 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | |
Warrior | 350 | 120 | 23 | -0.5 | 40 | 55 | 55 | 40 | 20 | 50 | 55 | 50 | |
Spitter | 310 | 925 | 18 | -0.6 | 25 | 35 | 35 | 35 | 0 | 20 | 35 | 20 | |
Tier 3 | Health | Plasma | Slash Файл:Intent Harm.png | Speed | Melee | Bullet | Laser | Energy | Bomb | Bio | Fire | Acid | Pheromone Strength |
Gorger | 600 | 400 | 20 | -0.4 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | |
Defiler | 375 | 575 | 26 | -1.0 | 45 | 45 | 45 | 45 | 0 | 40 | 40 | 40 | 2.6x |
widow | 450 | 600 | 18 | -0.5 | 30 | 30 | 30 | 30 | 15 | 10 | 15 | 10 | |
Ravager | 350 | 800 | 30 | -1.0 | 50 | 55 | 50 | 50 | 10 | 40 | 70 | 40 | |
Warlock | 375 | 1700 | 18 | -0.5 | 40 | 40 | 40 | 40 | 10 | 35 | 35 | 35 | |
Crusher | 400 | 400 | 24 | -0.1 | 90 | 75 | 75 | 75 | 130 | 100 | 40 | 100 | |
Praetorian | 360 | 1000 | 23 | -0.5 | 45 | 50 | 50 | 50 | 10 | 45 | 50 | 40 | 4.5x |
Boiler | 325 | 1000 | 20 | 0.1 | 45 | 45 | 45 | 45 | 0 | 35 | 45 | 35 | |
Tier 4 | Health | Plasma | Slash Файл:Intent Harm.png | Speed | Melee | Bullet | Laser | Energy | Bomb | Bio | Fire | Acid | Pheromone Strength |
Shrike | 400 | 925 | 23 | -0.6 | 45 | 45 | 45 | 45 | 20 | 25 | 45 | 20 | 3.0x |
Queen | 500 | 1200 | 23 | -0.3 | 65 | 65 | 65 | 65 | 30 | 60 | 60 | 60 | 5.0x |
King | 650 | 1200 | 30 | -0.1 | 65 | 65 | 65 | 65 | 100 | 60 | 100 | 60 | 6.0x |
All (important) xenomorph structures stat chart
Structure | Max Health | Regen per Sec | Spit Damage | Spit Delay | Max Gas Radius | Activity Radius | Pheromone Strength | Minions at 80pop |
Silo | 1000 | 5 | 10 | 6 | ||||
Acid/Sticky Turret | 1500 | 4 | 20 | 0.5 | 2 | 7 | ||
Hugger Turret | 400 | 4 | 0.5 | 2 | 7 | |||
Phero Tower | 400 | 0 | 32 | 5.0x | ||||
Spawner | 500 | 0 | 10 | 12 | ||||
Evolution Tower | 600 | 0 | ||||||
Psychic Relay | 400 | 0 |
Non-Primo/Non-T4 Structures
Structure | Max Health | Regen per Sec |
Hivemind Core | 600 | 0 |
Baneling Pod | 100 | 0 |
Tunnel | 140 | 0 |
Jelly pod | 250 | 0 |
Evolution and Upgrade Stat Chart
- Evolution's allow you to progress to the next caste, evolution points are given by evolution towers and having burrowed larva.
- Achieving your upgrade allows you to become primordial IF your hive leaders have bought the primordial upgrade FOR YOUR TIER.
Evolution threshold | Upgrade threshold | |
Larva | 50 | |
Tier One | 100 | 420 |
Tier Two | 225 | 840 |
Tier Three | 1750 | |
Tier Four | 0 | 1750 |
- Shrikes can instantly evolve into queens, there are no Tier 3's that can evo.
- Shrikes maturity threshold is the equivalent of a T2 at 840
templates
for xeno
|- style="border:2px solid #cc6600;" |style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | || || || || || || || || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || ||
xeno basic stats
|- style="border:2px solid #cc6600;"
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" |
|| || || || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0||
for structure
|- style="border:2px solid #cc6600;" |style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | || || || || || || ||