imported>Denton |
imported>Denton |
Строка 985: |
Строка 985: |
| |name = Welding Gas Mask | | |name = Welding Gas Mask |
| |image = Welding_Gas_Mask.png | | |image = Welding_Gas_Mask.png |
| |foundin = Protolathe | | |foundin = RnD/Engineering Protolathe |
| |usedfor = Shielding your eyes from bright lights while still functioning as a gas mask | | |usedfor = Shielding your eyes from bright lights while still functioning as a gas mask |
| |strategy = Wearing it allows you to use internals and a welding mask without having to change your hat. You can drink and eat with this on, without interrupting internals. | | |strategy = Wearing it allows you to use internals and a welding mask without having to change your hat. You can drink and eat with this on, without interrupting internals. |
Строка 997: |
Строка 997: |
| |name = Health Scanner HUD | | |name = Health Scanner HUD |
| |image = MedGlasses.png | | |image = MedGlasses.png |
| |foundin = Protolathe | | |foundin = Medical Protolathe |
| |usedfor = Seeing the health status of creatures. | | |usedfor = Seeing the health status of creatures. |
| |strategy = Wearing it shows you healthbars for any living being in sight. | | |strategy = Wearing it shows you healthbars for any living being in sight. |
Строка 1009: |
Строка 1009: |
| |name = Security HUD | | |name = Security HUD |
| |image = SecHud.png | | |image = SecHud.png |
| |foundin = Protolathe | | |foundin = Security Protolathe |
| |usedfor = Seeing the job of crewmembers. | | |usedfor = Seeing the job of crewmembers. |
| |strategy = Wearing it shows you job icons, wanted status and eventual implants of crewmembers in sight. | | |strategy = Wearing it shows you job icons, wanted status and eventual implants of crewmembers in sight. |
Строка 1021: |
Строка 1021: |
| |name = Diagnostic HUD | | |name = Diagnostic HUD |
| |image = Diag_glasses.png | | |image = Diag_glasses.png |
| |foundin = Protolathe | | |foundin = RnD Protolathe |
| |usedfor = Seeing the status of silicons. | | |usedfor = Seeing the status of silicons. |
| |strategy = Wearing it shows you the health and power of silicons in sight. | | |strategy = Wearing it shows you the health and power of silicons in sight. |
Строка 1033: |
Строка 1033: |
| |name = Optical Meson Scanners | | |name = Optical Meson Scanners |
| |image = MGlasses.png | | |image = MGlasses.png |
| |foundin = Protolathe, [[Mining]], [[Engineering]] | | |foundin = Cargo/Engineering Protolathe, [[Mining]], [[Engineering]] |
| |usedfor = Seeing wall layouts. | | |usedfor = Seeing wall layouts. |
| |strategy = Use these to check for breaches or secret rooms. | | |strategy = Use these to check for breaches or secret rooms. |
Строка 1045: |
Строка 1045: |
| |name = Science Goggles | | |name = Science Goggles |
| |image = Science_goggles.png | | |image = Science_goggles.png |
| |foundin = Protolathe, [[Chemistry]] | | |foundin = RnD Protolathe, [[Chemistry]] |
| |usedfor = Analyzing items and machines, checking chemicals at a glance. | | |usedfor = Analyzing items and machines, checking chemicals at a glance. |
| |strategy = Use these when you want to know how valuable an item is when analyzed, or when doing chemistry. | | |strategy = Use these when you want to know how valuable an item is when analyzed, or when doing chemistry. |
Строка 1057: |
Строка 1057: |
| |name = Optical T-Ray Scanners | | |name = Optical T-Ray Scanners |
| |image = Tray_scanners.gif | | |image = Tray_scanners.gif |
| |foundin = Protolathe | | |foundin = Engineering Protolathe, Engineering |
| |usedfor = Looking at wiring and piping under tiles. | | |usedfor = Looking at wiring and piping under tiles. |
| |strategy = Use them when you want to see how the station is wired without deflooring everything. | | |strategy = Use them when you want to see how the station is wired without deflooring everything. |
Строка 1069: |
Строка 1069: |
| |name = Engineering Scanner Goggles | | |name = Engineering Scanner Goggles |
| |image = Engi_glasses.gif | | |image = Engi_glasses.gif |
| |foundin = Protolathe, [[Engineering]] | | |foundin = Engineering Protolathe, [[Engineering]] |
| |usedfor = Anything mesons and T-Rays can do | | |usedfor = Anything mesons and T-Rays can do |
| |strategy = Use them when repairing station damage. | | |strategy = Use them when repairing station damage. |
Строка 1081: |
Строка 1081: |
| |name = Night Vision Health Scanner HUD | | |name = Night Vision Health Scanner HUD |
| |image = NV_health_glasses.gif | | |image = NV_health_glasses.gif |
| |foundin = Protolathe | | |foundin = Medical Protolathe |
| |usedfor = Seeing the health status of creatures, in the darkness. | | |usedfor = Seeing the health status of creatures, in the darkness. |
| |strategy = Wearing it shows you healthbars for any living being in sight, and will see in the dark. | | |strategy = Wearing it shows you healthbars for any living being in sight, and will see in the dark. |
Строка 1093: |
Строка 1093: |
| |name =Night Vision Security HUD | | |name =Night Vision Security HUD |
| |image = NV_sec_glasses.gif | | |image = NV_sec_glasses.gif |
| |foundin = Protolathe | | |foundin = Security Protolathe |
| |usedfor = Seeing the job of crewmembers, in the darkness. | | |usedfor = Seeing the job of crewmembers, in the darkness. |
| |strategy = Wearing it shows you job icons, wanted status and eventual implants of crewmembers in sight, and will see in the dark. | | |strategy = Wearing it shows you job icons, wanted status and eventual implants of crewmembers in sight, and will see in the dark. |
Строка 1105: |
Строка 1105: |
| |name = Night Vision Diagnostic HUD | | |name = Night Vision Diagnostic HUD |
| |image = NV_diag_glasses.gif | | |image = NV_diag_glasses.gif |
| |foundin = Protolathe | | |foundin = RnD Protolathe |
| |usedfor = Seeing the status of silicons, in the darkness. | | |usedfor = Seeing the status of silicons, in the darkness. |
| |strategy = Wearing it shows you the health and power of silicons in sight, and will see in the dark. | | |strategy = Wearing it shows you the health and power of silicons in sight, and will see in the dark. |
Строка 1117: |
Строка 1117: |
| |name = Night Vision Optical Meson Scanners | | |name = Night Vision Optical Meson Scanners |
| |image = NV_meson_glasses.gif | | |image = NV_meson_glasses.gif |
| |foundin = Protolathe | | |foundin = Cargo/Engineering Protolathe |
| |usedfor = Seeing wall layouts, in the darkness. | | |usedfor = Seeing wall layouts, in the darkness. |
| |strategy = Use these to check for breaches or secret rooms. Also useful for miners. | | |strategy = Use these to check for breaches or secret rooms. Also useful for miners. |
Строка 1129: |
Строка 1129: |
| |name = Portable Seed Extractor | | |name = Portable Seed Extractor |
| |image = Portaseeder.png | | |image = Portaseeder.png |
| |foundin = Protolathe | | |foundin = Service Protolathe |
| |usedfor = [[Guide_to_hydroponics|Botany]]. | | |usedfor = [[Guide_to_hydroponics|Botany]]. |
| |strategy = Store plants in it, activate it to convert them into seeds. | | |strategy = Store plants in it, activate it to convert them into seeds. |
Строка 1141: |
Строка 1141: |
| |name = Magnetic Boots | | |name = Magnetic Boots |
| |image = Mashoe.png | | |image = Mashoe.png |
| |foundin = Protolathe, [[EVA|EVA Storage]] | | |foundin = Engineering Protolathe, [[EVA|EVA Storage]] |
| |usedfor = Moving in no gravity or strong wind. | | |usedfor = Moving in no gravity or strong wind. |
| |strategy = Activate them when on low gravity. | | |strategy = Activate them when on low gravity. |
Строка 1153: |
Строка 1153: |
| |name = Advanced Mop | | |name = Advanced Mop |
| |image = Adv_mop.png | | |image = Adv_mop.png |
| |foundin = Protolathe | | |foundin = Service Protolathe |
| |usedfor = Cleaning. | | |usedfor = Cleaning. |
| |strategy = Wet it them use it on dirty floor. | | |strategy = Wet it them use it on dirty floor. |
Строка 1165: |
Строка 1165: |
| |name = Trashbag of Holding | | |name = Trashbag of Holding |
| |image = Bluespace_trashbag.png | | |image = Bluespace_trashbag.png |
| |foundin = Protolathe | | |foundin = Service Protolathe |
| |usedfor = Storing trash or small items. | | |usedfor = Storing trash or small items. |
| |strategy = Put trash in it, or use it as a more versatile toolbelt. | | |strategy = Put trash in it, or use it as a more versatile toolbelt. |
Строка 1177: |
Строка 1177: |
| |name = Floor Buffer Upgrade | | |name = Floor Buffer Upgrade |
| |image = Floor_buffer.png | | |image = Floor_buffer.png |
| |foundin = Protolathe | | |foundin = Service Protolathe |
| |usedfor = Upgrading the janicart. | | |usedfor = Upgrading the janicart. |
| |strategy = Use it on the janitor's pimpin' ride. | | |strategy = Use it on the janitor's pimpin' ride. |
Строка 1189: |
Строка 1189: |
| |name = Holographic Sign Projector | | |name = Holographic Sign Projector |
| |image = Signmaker.gif | | |image = Signmaker.gif |
| |foundin = Protolathe | | |foundin = Service Protolathe |
| |usedfor = Signaling wet floors. | | |usedfor = Signaling wet floors. |
| |strategy = Use it near wet floors to warn people. | | |strategy = Use it near wet floors to warn people. |
Строка 1201: |
Строка 1201: |
| |name = Experimental Welding Tool | | |name = Experimental Welding Tool |
| |image = Adv_welder.gif | | |image = Adv_welder.gif |
| |foundin = Protolathe | | |foundin = RnD/Engineering Protolathe |
| |usedfor = Welding. | | |usedfor = Welding. |
| |strategy = Use it in place of a normal welder. | | |strategy = Use it in place of a normal welder. |