Research items: различия между версиями
imported>Kosmos м (→Weapons: This feels like an out-of-place location for guns, and it was duplicate info. Linking gun-info to Guide to Combat.) |
imported>Miggles (rewords a lot of crappy sentences and adds some more information) |
||
Строка 8: | Строка 8: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A basic capacitor used in the construction of a variety of devices. | |description = A basic capacitor used in the construction of a variety of devices. | ||
}} | }} | ||
Строка 20: | Строка 20: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = An advanced capacitor used in the construction of a variety of devices. | |description = An advanced capacitor used in the construction of a variety of devices. | ||
}} | }} | ||
Строка 32: | Строка 32: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A super-high capacity capacitor used in the construction of a variety of devices. | |description = A super-high capacity capacitor used in the construction of a variety of devices. | ||
}} | }} | ||
Строка 44: | Строка 44: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A compact | |description = A compact scanning module used in the construction of certain devices. | ||
}} | }} | ||
Строка 56: | Строка 56: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A compact, high resolution scanning module used in the construction of certain devices. | |description = A compact, high resolution scanning module used in the construction of certain devices. | ||
}} | }} | ||
Строка 68: | Строка 68: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A compact, high resolution phasic scanning module used in the construction of certain devices. | |description = A compact, high resolution phasic scanning module used in the construction of certain devices. | ||
}} | }} | ||
Строка 80: | Строка 80: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A tiny | |description = A tiny manipulator used in the construction of certain devices. <br>A better manipulator inside of a machine increases its speed. | ||
}} | }} | ||
Строка 92: | Строка 92: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A tiny | |description = A tiny, advanced manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed. | ||
}} | }} | ||
Строка 104: | Строка 104: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A tiny | |description = A tiny, very precise manipulator used in the construction of certain devices.<br>A better manipulator inside of a machine increases its speed. | ||
}} | }} | ||
Строка 116: | Строка 116: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A tiny laser used in certain devices. <br>A better | |description = A tiny laser used in certain devices. <br>A better laser inside a machine increases its efficiency. | ||
}} | }} | ||
Строка 128: | Строка 128: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A tiny laser used in certain devices. <br>A better | |description = A tiny, high power laser used in certain devices. <br>A better laser inside a machine increases its efficiency. | ||
}} | }} | ||
Строка 140: | Строка 140: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A tiny laser used in certain devices. <br>A better | |description = A tiny, ultra-high-power laser used in certain devices. <br>A better laser inside a machine increases its efficiency. | ||
}} | }} | ||
Строка 152: | Строка 152: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A container for | |description = A container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space. | ||
}} | }} | ||
Строка 164: | Строка 164: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A container for | |description = A large container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space. | ||
}} | }} | ||
Строка 176: | Строка 176: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build or upgrade certain machines. | ||
|description = A container for | |description = A very large container for holding compressed matter used for production. <br>A better matter bin in a machine increases its material storage space. | ||
}} | }} | ||
Строка 188: | Строка 188: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build telecommunications machines. | ||
|description = A compact micro-machine capable of stretching out hyper-compressed radio waves. | |description = A compact micro-machine capable of stretching out hyper-compressed radio waves. | ||
}} | }} | ||
Строка 200: | Строка 200: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build telecommunications machines. | ||
|description = A compact module capable of sensing extradimensional activity. | |description = A compact module capable of sensing extradimensional activity. | ||
}} | }} | ||
Строка 212: | Строка 212: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build telecommunications machines. | ||
|description = A tiny device capable of filtering and converting super-intense | |description = A tiny device capable of filtering and converting super-intense radio waves. | ||
}} | }} | ||
Строка 224: | Строка 224: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build telecommunications machines. | ||
|description = A compact micro-machine capable of amplifying weak subspace transmissions. | |description = A compact micro-machine capable of amplifying weak subspace transmissions. | ||
}} | }} | ||
Строка 236: | Строка 236: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build telecommunications machines. | ||
|description = A sophisticated analyzer capable of analyzing cryptic subspace wavelengths. | |description = A sophisticated analyzer capable of analyzing cryptic subspace wavelengths. | ||
}} | }} | ||
Строка 248: | Строка 248: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build telecommunications machines. | ||
|description = A crystal made from pure glass used to transmit laser databursts to subspace. | |description = A crystal made from pure glass used to transmit laser databursts to subspace. | ||
}} | }} | ||
Строка 260: | Строка 260: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it | |strategy = Use it to build telecommunications machines. | ||
|description = A large piece of equipment used to open a window into the subspace dimension. | |description = A large piece of equipment used to open a window into the subspace dimension. | ||
}} | }} | ||
Строка 273: | Строка 273: | ||
|image = Diamond_Pickaxe.png | |image = Diamond_Pickaxe.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = Mining | |usedfor = Mining | ||
|strategy = Use it | |strategy = Use it to mine. | ||
|description = A pickaxe with a diamond | |description = A pickaxe with a diamond head, used to mine. Not recommended for use as diamond drills are just as easily available. | ||
}} | }} | ||
Строка 285: | Строка 285: | ||
|image = Sonic_Jackhammer.png | |image = Sonic_Jackhammer.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = Mining | |usedfor = Mining | ||
|strategy = Use it | |strategy = Use it to mine. | ||
|description = Cracks rocks with sonic blasts, perfect for killing cave lizards. | |description = Cracks rocks with sonic blasts, perfect for killing cave lizards. | ||
}} | }} | ||
Строка 297: | Строка 297: | ||
|image = Mining_Drill.png | |image = Mining_Drill.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = Mining | |usedfor = Mining | ||
|strategy = Use it | |strategy = Use it to mine or dig sand. | ||
|description = | |description = My drill is.. My soul! | ||
}} | }} | ||
Строка 309: | Строка 309: | ||
|image = Diamond_Mining_Drill.png | |image = Diamond_Mining_Drill.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = Mining | |usedfor = Mining | ||
|strategy = Use it | |strategy = Use it to mine or dig sand. | ||
|description = | |description = Your drill is the drill that will pierce the Heavens! | ||
}} | }} | ||
Строка 321: | Строка 321: | ||
|image = Plasma_Cutter.png | |image = Plasma_Cutter.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = Mining, | |usedfor = Mining, unwelding walls. | ||
|strategy = Use it | |strategy = Use it to mine. Also works in place of a welder for cutting open walls, and doesn't require eye protection! | ||
|description = A rock cutter that uses bursts of hot plasma. You could use it to cut limbs off of xenos! Or, you know, mine stuff. | |description = A rock cutter that uses bursts of hot plasma. You could use it to cut limbs off of xenos! Or, you know, mine stuff. | ||
}} | }} | ||
Строка 336: | Строка 336: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Guide_to_Research_and_Development|Research]] | |usedfor = [[Guide_to_Research_and_Development|Research]] | ||
|strategy = | |strategy = Save designs on this disk for use with an unsynced protolathe. | ||
|description = A disk for storing device design data for construction in lathes. | |description = A disk for storing device design data for construction in lathes. | ||
}} | }} | ||
Строка 348: | Строка 348: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Guide_to_Research_and_Development|Research]] | |usedfor = [[Guide_to_Research_and_Development|Research]] | ||
|strategy = | |strategy = Store research levels on the disk for safe keeping or to set up a new research server. | ||
|description = A disk for storing technology data for further research. | |description = A disk for storing technology data for further research. | ||
}} | }} | ||
Строка 362: | Строка 362: | ||
|usedfor = Creating [[cyborg]]s or talking with the [[Brain|bodyless]] | |usedfor = Creating [[cyborg]]s or talking with the [[Brain|bodyless]] | ||
|strategy = [[Guide to robotics]] | |strategy = [[Guide to robotics]] | ||
|description = | |description = This device is used to give cyborgs life. The roboticist starts with a few empty ones, and its low research requirements mean more can easily be built in the protolathe. As a brain in an MMI has no limbs, it is, of course, not capable of interacting with anything; but at least it can talk. There's also a radio-enabled version that lets those snooty brains complain about you over the radio. <br>Man-Machine Interface with a brain in it: [[File:MMI.png|px50]] | ||
}} | }} | ||
Строка 372: | Строка 372: | ||
|image = Holdpack.gif | |image = Holdpack.gif | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = Holding | |usedfor = Holding items usually too large to fit in backpacks, such as backpacks. | ||
|strategy = This item holds bulkier items, including normal backpacks. <br>'''WARNING:''' The fabric of Bluespace is fragile. Attempting to put a Bag of Holding inside another Bag of Holding will make [[Singularity|fun things]] happen. | |strategy = This item holds bulkier items, including normal backpacks. <br>'''WARNING:''' The fabric of Bluespace is fragile. Attempting to put a Bag of Holding inside another Bag of Holding will make [[Singularity|fun things]] happen. | ||
|description = A backpack that opens into a localized pocket of | |description = A backpack that opens into a localized pocket of bluespace. | ||
}} | }} | ||
Строка 385: | Строка 385: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Guide_to_hydroponics|Botany]] | |usedfor = [[Guide_to_hydroponics|Botany]] | ||
|strategy = | |strategy = Mutate plant genes or yield rate easily. | ||
|description = A tool that discharges controlled radiation which induces mutation in plant cells. | |description = A tool that discharges controlled radiation which induces mutation in plant cells.<br> Note that the somatoray cannot mutate plant species. | ||
}} | }} | ||
Строка 398: | Строка 398: | ||
|foundin = [[Bridge]], [[Tech Storage]], [[Research Director's Office]] | |foundin = [[Bridge]], [[Tech Storage]], [[Research Director's Office]] | ||
|usedfor = <s>Stealing</s> Restoring or transporting the [[AI]] | |usedfor = <s>Stealing</s> Restoring or transporting the [[AI]] | ||
|strategy = Use on the [[AI]]'s core to download it | |strategy = Use it on the [[AI]]'s core to download it onto the InteliCard. | ||
|description = Also known as an '''InteliCard AI Transportation System'''.<br> | |description = Also known as an '''InteliCard AI Transportation System'''.<br> | ||
[[High-risk_items#A_Functional_AI|A functional AI]] is a possible [[Traitor]] objective. | [[High-risk_items#A_Functional_AI|A functional AI]] is a possible [[Traitor]] objective. | ||
Строка 411: | Строка 411: | ||
|image = Pai.png | |image = Pai.png | ||
|foundin = [[Dormitory]], [[Research Director's Office]], [[Derelict Shuttle]] | |foundin = [[Dormitory]], [[Research Director's Office]], [[Derelict Shuttle]] | ||
|usedfor = Downloading your new [[Personal_AI|best friend]] | |usedfor = Downloading your new [[Personal_AI|best friend]]! | ||
|strategy = | |strategy = Use it in your hand to open the interface, load personalities and wait for a pAI personality to become available. | ||
|description = This is a personal AI device. | |description = This is a personal AI device. You can download a personal AI from an online pAI server, if someone has decided to play one. pAI's are chosen from dead players. | ||
}} | }} | ||
Строка 423: | Строка 423: | ||
|image = Tracking_Beacon.gif | |image = Tracking_Beacon.gif | ||
|foundin = Protolathe, key locations around the station | |foundin = Protolathe, key locations around the station | ||
|usedfor = | |usedfor = Teleportation | ||
|strategy = Place it somewhere and use the [[Teleporter|teleporter hub]] to | |strategy = Place it somewhere and use the [[Teleporter|teleporter hub]] to teleport to it. | ||
|description = A beacon used by the [[Teleporter]]. | |description = A beacon used by the [[Teleporter]]. They can be moved around, meaning you can change the location of where the teleporter goes! This can have several sneaky applications. | ||
}} | }} | ||
Строка 435: | Строка 435: | ||
|image = Welding_Gas_Mask.png | |image = Welding_Gas_Mask.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Shielding your eyes from bright lights while still functioning as a gas mask | ||
|strategy = | |strategy = Wearing it allows you to use internals and a welding mask without having to change your hat. | ||
|description = A gas mask with built in welding goggles and face shield. Looks like a skull, clearly designed by a nerd. | |description = A gas mask with built in welding goggles and face shield. Looks like a skull, clearly designed by a nerd. | ||
}} | }} | ||
Строка 447: | Строка 447: | ||
|image = Bluespace_Beaker.gif | |image = Bluespace_Beaker.gif | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = Transporting reagents or used in machine building | |usedfor = Transporting large amounts of reagents or used in machine building | ||
|strategy = | |strategy = Use it for chemistry, or put it in a machine in place of a normal beaker. | ||
|description = A | |description = A beaker powered by experimental bluespace technology. Can hold up to 300 units. <br>A bigger beaker inside a machine increases its reagent storage capacity. | ||
}} | }} | ||
Строка 459: | Строка 459: | ||
|image = Cryostasis_Beaker.gif | |image = Cryostasis_Beaker.gif | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Preventing reagents from reacting when in contact with eachother. | ||
|strategy = | |strategy = Useful for preventing unwanted reactions when working with dangerous chemicals. | ||
|description = A cryostasis beaker that allows for chemical storage without reactions. Can hold up to 50 units. | |description = A cryostasis beaker that allows for chemical storage without causing reactions. Can hold up to 50 units. | ||
}} | }} | ||
Строка 472: | Строка 472: | ||
|image = Slimecore.png | |image = Slimecore.png | ||
|foundin = [[Xenobiology]] | |foundin = [[Xenobiology]] | ||
|usedfor = | |usedfor = Special applications when mixed with certain reagents | ||
|strategy = Use a [[Syringe]] to inject [[Plasma]], blood or water into it | |strategy = Use a [[Syringe]] to inject [[Plasma]], blood or water into it. | ||
|description = Also known as a '''Slime Core'''.<br> | |description = Also known as a '''Slime Core'''.<br> | ||
Each kind of [[Slime]] has different effect that can be found here: [[Guide_to_xenobiology#Formulas|Guide to Xenobiology The Formulas]].<br> | Each kind of [[Slime]] has different effect that can be found here: [[Guide_to_xenobiology#Formulas|Guide to Xenobiology The Formulas]].<br> | ||
[[High-risk_items#Unused_Slime_Extract|Unused Slime Extract]] is a possible [[Traitor]] objective. | [[High-risk_items#Unused_Slime_Extract|Unused Slime Extract]] is a possible [[Traitor]] objective.<br>They can also be used in large [[Grenade]]s for interesting effects. | ||
}} | }} | ||
Строка 486: | Строка 486: | ||
|image = Monkey_Cube.png | |image = Monkey_Cube.png | ||
|foundin = [[Xenobiology]], [[Getmore Chocolate Corp]] Vending Machine, Monkey Cube Box | |foundin = [[Xenobiology]], [[Getmore Chocolate Corp]] Vending Machine, Monkey Cube Box | ||
|usedfor = | |usedfor = Making [[Monkey]]s! | ||
|strategy = Splash water on it using a [[Beaker]] or a [[Fire Extinguisher]]. Make sure you unwrap it first. | |strategy = Splash water on it using a [[Beaker]] or a [[Fire Extinguisher]]. Make sure you unwrap it first. | ||
|description = A Monkey Cube Box contain 8 Monkey Cubes.<br> | |description = A Monkey Cube Box contain 8 Monkey Cubes.<br> | ||
Строка 500: | Строка 500: | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Grenade]] construction | |usedfor = [[Grenade]] construction | ||
|strategy = Insert a [[Guide_to_xenobiology#Silver Slime|Silver Slime Core]] and some [[Plasma]] and you have a instant party | |strategy = Insert a [[Guide_to_xenobiology#Silver Slime|Silver Slime Core]] and some [[Plasma]] and you have a instant party grenade! | ||
|description = Makes it possible to use [[Slime Core]]s in grenades. | |description = Makes it possible to use [[Slime Core]]s in grenades. | ||
}} | }} | ||
Строка 513: | Строка 513: | ||
|usedfor = Making bombs | |usedfor = Making bombs | ||
|strategy = [[Guide to toxins]] | |strategy = [[Guide to toxins]] | ||
|description = Should not be confused with | |description = Should not be confused with manual valves, even though they look (almost) totally the same.<br> | ||
A finished bomb: [[File:Explosivebombthatgoesboom.png|px50]] | A finished bomb: [[File:Explosivebombthatgoesboom.png|px50]] | ||
}} | }} | ||
Строка 525: | Строка 525: | ||
|image = Global Positioning System.gif | |image = Global Positioning System.gif | ||
|foundin = [[Telescience Lab]] | |foundin = [[Telescience Lab]] | ||
|usedfor = | |usedfor = Finding out where in space you are | ||
|strategy = [[Guide to telescience]] | |strategy = [[Guide to telescience]] | ||
|description = Transmits the universal coordinates to the [[Telepad Control Console]].<br> | |description = Transmits the universal coordinates to the [[Telepad Control Console]].<br> | ||
The name incorrectly suggests that it tracks position on a planet, when in reality, it does not. | |||
}} | }} | ||
Строка 540: | Строка 540: | ||
|usedfor = Upgrading the [[Telepad]] | |usedfor = Upgrading the [[Telepad]] | ||
|strategy = [[Guide to telescience]] | |strategy = [[Guide to telescience]] | ||
|description = A bluespace crystal with mystical properties. When crushed in your hand it will | |description = A bluespace crystal with mystical properties. When crushed in your hand it will teleport you a short distance. When thrown at someone it will make them teleport as well. Can be placed into the [[Telepad Control Console]] to upgrade the power of the [[Telepad]]. You can create bluespace crystals through [[Guide_to_xenobiology#Bluespace Slime|Bluespace Slime]]s, or you can create synthetic ones through research. | ||
}} | }} | ||
Строка 626: | Строка 626: | ||
|usedfor = Creating [[Slime Extract]] from dead baby [[Slime]]s | |usedfor = Creating [[Slime Extract]] from dead baby [[Slime]]s | ||
|strategy = [[Guide to xenobiology]] | |strategy = [[Guide to xenobiology]] | ||
|description = Using the | |description = Using the reagent from a [[Guide to xenobiology#Purple Slime|Purple Slime Extract]] on a [[Slime]] before killing it and processing it will produce more [[Slime Extract]]. | ||
}} | }} | ||
Строка 638: | Строка 638: | ||
|usedfor = Recycling of dead [[Monkey]]s, will produce a [[Monkey Cube]] when full | |usedfor = Recycling of dead [[Monkey]]s, will produce a [[Monkey Cube]] when full | ||
|strategy = [[Guide to xenobiology]] | |strategy = [[Guide to xenobiology]] | ||
|description = | |description = Recycles monkeys through horrible means.<br> | ||
Don't use living [[monkey]]s unless you want animal rights groups to stomp down your door. | Don't use living [[monkey]]s unless you want animal rights groups to stomp down your door.<br>It takes 4 dead monkeys to make one live one. | ||
}} | }} | ||
Строка 652: | Строка 652: | ||
|strategy = [[Guide to telescience]] | |strategy = [[Guide to telescience]] | ||
|description = Controlled by the [[Telepad Control Console]].<br> | |description = Controlled by the [[Telepad Control Console]].<br> | ||
Can be used to teleport anything that isn't bolted to the floor to | Can be used to teleport anything that isn't bolted to the floor to or from the destination defined by the [[Telepad Control Console]]. | ||
[[Guide_to_advanced_construction#Telepad|Guide to building a Telepad.]] | [[Guide_to_advanced_construction#Telepad|Guide to building a Telepad.]] | ||
Строка 665: | Строка 665: | ||
|foundin = [[R&D Lab]] | |foundin = [[R&D Lab]] | ||
|usedfor = Manufacturing items from materials | |usedfor = Manufacturing items from materials | ||
|strategy = Load it with materials and pick | |strategy = Load it with materials and pick the item you want to make. | ||
|description = Similar to an Autolathe, you load raw materials such as [[glass]] and [[metal]] sheets | |description = Similar to an Autolathe, you load raw materials such as [[glass]] and [[metal]] sheets into it to create things. The protolathe is operated via the R&D console.<br> | ||
[[Guide_to_Research_and_Development#Protolathe|Manufacturing list can be found here.]] | [[Guide_to_Research_and_Development#Protolathe|Manufacturing list can be found here.]] | ||
Строка 680: | Строка 680: | ||
|foundin = [[R&D Lab]] | |foundin = [[R&D Lab]] | ||
|usedfor = Manufacturing circuit boards | |usedfor = Manufacturing circuit boards | ||
|strategy = Fill it with [[ | |strategy = Fill it with [[Sulphuric Acid]] and select the circuit board you want to print. | ||
|description = Prints out all kinds of different circuit boards, depending on your research levels. | |description = Prints out all kinds of different circuit boards, depending on your research levels. Uses of these boards include building mechs, building machines or computers, and changing the AI's laws.<br> | ||
[[Guide_to_Research_and_Development#Circuit_Imprinter|Manufacturing list can be found here.]] | [[Guide_to_Research_and_Development#Circuit_Imprinter|Manufacturing list can be found here.]] | ||
Строка 694: | Строка 694: | ||
|image = Exofab.png | |image = Exofab.png | ||
|foundin = [[Robotics]] | |foundin = [[Robotics]] | ||
|usedfor = Manufacturing | |usedfor = Manufacturing parts for use in roboticism | ||
|strategy = Load it with materials and pick | |strategy = Load it with materials and pick the items you want to make. Use the "add to queue" function to build multiple things in a row. | ||
|description = Creates | |description = Creates cyborg or mech parts from materials. Can be synchronized with the [[Guide_to_Research_and_Development|R&D research levels]] for new cyborg/mech components. They cannot be hacked and require robotics access to operate.<br> | ||
If | If upgraded with better components, the Exosuit Fabricator will construct parts more quickly and efficiently.<br> | ||
[[Guide_to_Research_and_Development#Exosuit_Fabricator|Manufacturing list can be found here.]] | [[Guide_to_Research_and_Development#Exosuit_Fabricator|Manufacturing list can be found here.]] | ||
Версия от 02:04, 3 июля 2014
Components for Machine Construction
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mining
|
|
|
|
Miscellaneous
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Weapons
|
|
|
|
|
|
|
|
|
Equipment
|
|
|
|
|
|