Guide to Old Research and Development: различия между версиями
imported>Gamersauce404 (fixed advanced mass spectrometer link) |
imported>ESR м (Added to category: "Removed Content") |
||
Строка 2931: | Строка 2931: | ||
[[Category:Guides]] | [[Category:Guides]][[Category:Removed Content]] |
Версия от 18:24, 1 марта 2018
Файл:Paper.png | This is the guide to the old verison of R&D!
As of 11-19-17, the Research and Development system in the /tg/codebase has been overhauled and de-centralized |
Research & Development
- R&D (not to be confused with the RD) consists of scientists experimenting on individual objects found around the station by putting them in the Destructive Analyzer, which reverse-engineers and disintegrates the object. The R&D console will allow you to then use the technology from deconstructed objects to build more advanced and efficient versions of the original object, and even new tools such as laser cannons!
- Essentially this means that a scientist in this modern world doesn't actually have to know any of the concepts he's working with; it's all about melting things down and playing with the resulting toys! Ain't life grand?
Note that this guide is just mostly about what type of technology different items are. There are many, many ways to do R&D.
If you don't want to figure it out by yourself, though, you can follow this guide or this other one.
Deconstruction
Файл:Decon.png Deconstruction is done through the Destructive Analyzer:
- Sync the Destructive Analyzer to the research computer if it's not synced.
- Insert an item into it.
- Use the computer.
The computer will will show you tech levels of the item. Items of same level in a category will raise the tech level of that category by 1. Items with higher tech level will raise the tech level of that category to that level. It is possible to eject items from the Destructive Analyzer.
The Destructive Analyzer will recover a portion of the materials contained inside scanned items and transfer it to a connected protolathe. Upgrading it will increase the amount recovered.
Tech categories
Materials Research
Development of new and improved materials.
Important category. Used commonly and needed especially in mining items. Deconstructing new materials can make this level higher.
Engineering Research
Development of new and improved engineering techniques.
Needed to produce some complex machines for the station. Genetics, being bio-engineering, can help with this.
Plasma Research
Research into the mysterious substance colloqually known as plasma.
The main reason for the entire research station. Required for chemistry related and hi-tech items. Mostly obtainable from items related to plasma.
Power Manipulation Technology
The various technologies behind the storage and generation of electicity.
Helping with things related to power such as recharging, storing power or items that use power. There are many items such as batteries that can make this higher.
'Blue-space' Research
Research into the sub-reality known as "blue-space".
Unlocks both hi-tech components and teleportation technology.
Biological Technology
Research into the deeper mysteries of life and organic substances.
Needed for items and machines related to medicine or biological items, such as cybernetic implants.
Файл:Advegun.png Combat Systems Research
The development of offensive and defensive systems.
As the name suggests, unlocks various weapons. All kinds of weapons can improve this technology.
Файл:Subspace Amplifier.gif Electromagnetic Spectrum Research
Research into the electromagnetic spectrum. No clue how they actually work, though.
Many items related to electricity and magnets need this technology. Get it higher for some fun electric toys.
Файл:Circuitboard.png Data Theory Research
The development of new computer and artificial intelligence and data storage systems.
Used for circuit boards and many artificial intelligence items.
Illegal Technologies Research
The study of technologies that violate Nanotrasen regulations.
Getting these levels up often needs illegal items. They unlock some reverse-engineered traitor items to help the station.
Tech Levels
Origin level of items | Description |
---|---|
1 | Easy to get items. These are common and easily obtainable from any place |
2 | Uncommon items that can still be found but there are less of these. They are still easy to make or build with a protolathe |
3 | Rare items. There are some of these items near R&D but they are usually items that you have to build with a protolathe. You need to get some basic levels first. |
4 | Very rare items. These are only found in some restricted places and are a little harder to build. It is still possible to make all of these after working a while with the earlier levels. |
5 | These items are not buildable in R&D lab but are still fairly easy to obtain. Try asking help from other departments such as xenobiology, cargo or botany. Don't forget to take some machine upgrades with you to make them happy! |
6 | These items are rather hard to get. They can be rare on the station or require even more help from other departments. |
7 | These items require luck and are very rare. Mostly obtainable from random events. |
Here are some of the high level items needed to get high levels.
Materials | Engineering | Plasmatech | Powerstorage | Bluespace | Biotech | Combat | Electromagnets | Data processing | Illegal | |
---|---|---|---|---|---|---|---|---|---|---|
Origin level 5 | Durand armor, uranium sheet, golden apple | DNA syringe with 5 powers, piercing syringe, hardsuit jetpack upgrade | Phazon torso | Slime power cell | Bluespace banana and tomato | Heart, Brain, Blood tomato, some xenobio potions | Death nettle, Chain of Command | Ghost chili | Purge AI module, walking mushroom, forensic scanner, | Syndicate beacons, Power sink, Mini crossbow |
Origin level 6 | Diamond sheet, Gygax armor | DNA syringe with 6 powers, machine prototype from cargo | Glowberries, glowshrooms | Glowcap | Bluespace crystal | Sentience potion, alien brain, ambrosia gaia | Combat shotgun, gatfruit | Lazarus injector | Mining drone AI upgrade | M-90gl carbine |
Origin level 7 | Abductor helmet | Vortex anomaly | Pyro anomaly | Flux anomaly | Bluespace anomaly | Abductor baton, changeling egg | Sniper rifle | Gravitational anomaly | Swarmer shell | \\\ |
Special items:
- Strange items have a 25% change of having a high tech level! Try them out!
- DNA syringe give more (bio-)engineering levels the more powers they contain! One level for each power, minus one for each disability.
- Anomalies have some very high tech in them, so try to gather them with analyzer and remote signaller.
Table of Researchable Items
Notice: All the levels have not been updated to wiki yet. The first list has updated levels of items.
Icon | Item | Materials | Engineering | Plasma | Power | Bluespace | Biological | Combat | EMP | Data | Illegal |
---|---|---|---|---|---|---|---|---|---|---|---|
Файл:JOrshoe.png | Legcuffs | 3 | 3 | ||||||||
Файл:Circuitboard.png | Circuit board (Emitter) | 4 | 4 | 3 | |||||||
Файл:Circuitboard.png | Circuit board (Gibber) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Food Processor) | 1 | |||||||||
Файл:Circuitboard.png | Circuit board (Seed Extractor) | 1 | |||||||||
Файл:Circuitboard.png | Circuit board (Recycler) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Smartfridge) | 1 | |||||||||
Файл:Circuitboard.png | Circuit board (Monkey Recycler) | 2 | 1 | ||||||||
Файл:Circuitboard.png | Circuit board (Holopad) | 1 | |||||||||
Bluespace Power Cell | 4 | 4 | 5 | 4 | |||||||
Файл:Quadratic Capacitor.gif | Quadratic Capacitor | 4 | 4 | 5 | |||||||
Файл:Triphasic Scanning Module.gif | Triphasic Scanning Module | 4 | 4 | 5 | |||||||
Файл:Femto Manipulator.gif | Femto Manipulator | 6 | 4 | 4 | |||||||
Файл:Quad Ultra Micro Laser.gif | Quad Ultra Micro Laser | 4 | 4 | 5 | |||||||
Файл:Bluespace Matter Bin.gif | Bluespace Matter Bin | 6 | 4 | 4 | |||||||
Hatchet | 2 | 2 | |||||||||
Файл:Scythe.png | Scythe | 3 | 2 | ||||||||
Файл:Console Screen.png | Console screen | 1 | |||||||||
Файл:Capacitor.png | Capacitor | 1 | |||||||||
Файл:Scanning Module.gif | Scanning module | 1 | |||||||||
Файл:Micro Manipulator.png | Micro-manipulator | 1 | 1 | ||||||||
Файл:Micro-laser.png | Micro-laser | 1 | |||||||||
Файл:Matter bin.png | Matter bin | 1 | |||||||||
Файл:Capacitor.png | Advanced capacitor | 3 | |||||||||
Файл:Scanning Module.gif | Advanced scanning module | 3 | |||||||||
Файл:Nano Manipulator.png | Nano-manipulator | 3 | 2 | ||||||||
Файл:High-Power Micro-Laser.png | High-power micro-laser | 3 | |||||||||
Файл:Advanced Matter Bin.png | Advanced matter bin | 3 | |||||||||
Файл:Capacitor.png | Super capacitor | 4 | 4 | ||||||||
Файл:Scanning Module.gif | Phasic scanning module | 4 | 4 | ||||||||
Файл:Pico Manipulator.png | Pico-manipulator | 4 | 4 | 4 | |||||||
Файл:Ultra-High-Power Micro-Laser.png | Ultra-high-power micro-laser | 4 | 4 | ||||||||
Файл:Super Matter Bin.png | Super matter bin | 4 | 4 | ||||||||
Файл:Subspace ansible.png | Subspace ansible | 2 | 1 | 2 | 2 | ||||||
Файл:Hyperwave filter.png | Hyperwave filter | 2 | 2 | ||||||||
Файл:Subspace amplifier.png | Subspace amplifier | 2 | 2 | 2 | 2 | ||||||
Файл:Subspace treatment disk.png | Subspace treatment disk | 2 | 2 | 2 | 2 | ||||||
Файл:Subspace Analyzer.png | Subspace Wavelength analyzer | 2 | 2 | 2 | 2 | ||||||
Файл:Ansible crystal.png | Ansible crystal | 2 | 2 | 2 | 2 | ||||||
Файл:Subspace Transmitter.png | Subspace transmitter | 2 | 2 | 2 | |||||||
Soulstone | 5 | 4 | |||||||||
Файл:Circuitboard.png | Any circuit board not listed | 2 | |||||||||
Файл:Circuitboard.png | Circuit board (Turbine Computer) | 4 | 4 | 4 | |||||||
Файл:Circuitboard.png | Circuit board (Telescience Console) | 4 | 3 | 3 | |||||||
Файл:Circuitboard.png | Circuit board (Message Monitor) | 2 | |||||||||
Файл:Circuitboard.png | Circuit board (AI core) | 3 | |||||||||
Файл:Circuitboard.png | Circuit board (AI Upload) | 4 | 4 | ||||||||
Файл:Circuitboard.png | Circuit board (Cyborg Upload) | 4 | 4 | ||||||||
Файл:Circuitboard.png | Circuit board (PanD.E.M.I.C. 2200) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (DNA Machine) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Communications) | 3 | 3 | ||||||||
Файл:Circuitboard.png | Circuit board (Teleporter) | 3 | 3 | 3 | |||||||
Файл:Circuitboard.png | Circuit board (Robotics Control) | 3 | |||||||||
Файл:Circuitboard.png | Circuit board (Cloning) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Arcade Battle) | 1 | |||||||||
Файл:Circuitboard.png | Circuit board (Solar Control) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Crew Monitoring Console) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Mech Bay Power Control Console) | 3 | 3 | ||||||||
Файл:Circuitboard.png | Circuit board (Supply shuttle console) | 3 | |||||||||
Файл:Circuitboard.png | Circuit board (Operating Computer) | 3 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Telecommunications Monitor) | 2 | 3 | 3 | |||||||
Файл:Circuitboard.png | Circuit board (Telecommunications Server Monitor) | 2 | 3 | 3 | |||||||
Файл:Circuitboard.png | Circuit board (AI Integrity Restorer) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Booze-O-Mat Vendor) | 1 | |||||||||
Файл:Circuitboard.png | Circuit board (SMES) | 3 | 3 | 3 | |||||||
Файл:Circuitboard.png | Circuit board (Power Compressor) | 4 | 4 | 4 | |||||||
Файл:Circuitboard.png | Circuit board (Power Turbine) | 4 | 4 | 4 | |||||||
Файл:Circuitboard.png | Circuit board (Mechbay Recharger) | 3 | 3 | 3 | |||||||
Файл:Circuitboard.png | Circuit board (Teleporter Hub) | 4 | 4 | 4 | 3 | ||||||
Файл:Circuitboard.png | Circuit board (Teleporter Station) | 4 | 3 | 4 | 4 | ||||||
Файл:Circuitboard.png | Circuit board (Telepad) | 3 | 4 | 4 | 4 | ||||||
Файл:Circuitboard.png | Circuit board (Sleeper) | 3 | 2 | 3 | |||||||
Файл:Circuitboard.png | Circuit board (Cryotube) | 4 | 3 | 3 | 4 | ||||||
Файл:Circuitboard.png | Circuit board (Cooler/Heater) | 2 | 2 | 2 | |||||||
Файл:Circuitboard.png | Circuit board (Biogenerator) | 3 | 3 | 2 | |||||||
Файл:Circuitboard.png | Circuit board (Microwave) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Portable Chem Dispenser) | 4 | 4 | 3 | 4 | ||||||
Файл:Circuitboard.png | Circuit board (Destructive Analyzer) | 2 | 2 | 2 | |||||||
Файл:Circuitboard.png | Circuit board (Autolathe) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Protolathe) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Circuit Imprinter) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circut board (PACMAN-type Generator) | 3 | 3 | 3 | 2 | ||||||
Файл:Circuitboard.png | Circut board (SUPERPACMAN-type Generator) | 4 | 4 | 3 | |||||||
Файл:Circuitboard.png | Circut board (MRSPACMAN-type Generator) | 4 | 4 | 4 | 3 | ||||||
Файл:Circuitboard.png | Circuit board (R&D Server) | 3 | |||||||||
Файл:Circuitboard.png | Circuit board (Exosuit Fabricator) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Clone Pod) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Clone Scanner) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Cyborg Recharger) | 3 | 3 | ||||||||
Файл:Circuitboard.png | Circuit board (Subspace Receiver) | 2 | 1 | 2 | |||||||
Файл:Circuitboard.png | Circuit board (Hub Mainframe) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Relay Mainframe) | 2 | 2 | 2 | |||||||
Файл:Circuitboard.png | Circuit board (Bus Mainframe) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Processor Unit) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Telecommunication Server) | 2 | 2 | ||||||||
Файл:Circuitboard.png | Circuit board (Subspace Broadcaster) | 2 | 1 | 2 | |||||||
Файл:Beacon.gif | Suspicious beacon (Singularity beacon) | 6 | 5 | ||||||||
Файл:Beacon.gif | Suspicious beacon (Bomb beacon) | 5 | 5 | ||||||||
Файл:Beacon.gif | Suspicious beacon (Powersink beacon) | 4 | 5 | ||||||||
Файл:Bomb payload.png | Bomb payload | 6 | 5 | ||||||||
Файл:Big red button.png | Big red button | 3 | |||||||||
[[]] | Non-listed mecha equipment | 2 | 2 | ||||||||
Файл:Sleeper.gif | Mounted sleeper [Mecha] | 3 | 2 | 3 | |||||||
Syringe gun [Mecha] | 3 | 4 | 4 | ||||||||
Файл:Mecha diamond drill.png | Diamond drill [Mecha] | 4 | 4 | ||||||||
Файл:Mounted RCD.png | Mounted RCD [Mecha] | 4 | 4 | 4 | 3 | 4 | |||||
Файл:Mecha teleporter.png | Teleporter [Mecha] | 7 | |||||||||
Файл:Wormhole generator.gif | Wormhole generator [Mecha] | 2 | 4 | 4 | |||||||
Файл:Mecha teleporter.png | Gravitational Catapult [Mecha] | 4 | 3 | 3 | |||||||
Файл:Circuitboard.png | Armor booster module (Close Combat Weaponry) [Mecha] | 4 | 4 | ||||||||
Файл:Circuitboard.png | Armor booster module (Ranged Weaponry) [Mecha] | 4 | 3 | 3 | |||||||
Файл:Repair droid.png | Repair droid [Mecha] | 4 | 3 | 3 | |||||||
Файл:Energy relay.png | Energy relay [Mecha] | 4 | 4 | 4 | |||||||
Файл:Energy relay.png | Plasma converter [Mecha] | 2 | 2 | 2 | |||||||
Файл:Energy relay.png | Exonuclear reactor [Mecha] | 4 | 4 | ||||||||
Файл:EZ-13 MK2 heavy pulse rifle.png | EZ-13 MK2 heavy pulse rifle [Mecha] | 3 | 4 | 6 | |||||||
Файл:EZ-13 MK2 heavy pulse rifle.png | CH-PS "Immolator" laser [Mecha] | 3 | 3 | 3 | |||||||
Файл:EZ-13 MK2 heavy pulse rifle.png | CH-LC "Solaris" laser cannon | 3 | 4 | 4 | |||||||
Файл:EZ-13 MK2 heavy pulse rifle.png | MKIV ion heavy cannon | 4 | 5 | 4 | |||||||
Файл:EZ-13 MK2 heavy pulse rifle.png | 217-D Heavy Plasma Cutter | 3 | 3 | 4 | |||||||
Файл:EZ-13 MK2 heavy pulse rifle.png | PBT "Pacifier" mounted taser | 3 | |||||||||
Файл:EZ-13 MK2 heavy pulse rifle.png | LBX AC 10 "Scattershot" | 4 | |||||||||
Файл:EZ-13 MK2 heavy pulse rifle.png | Ultra AC 2 | 4 | |||||||||
Файл:EZ-13 MK2 heavy pulse rifle.png | SRM-8 missile rack | 4 | 4 | 5 | |||||||
Файл:EZ-13 MK2 heavy pulse rifle.png | SGL-6 grenade launcher | 4 | 4 | ||||||||
Файл:Mounted RCD.pngФайл:Hydraulic clamp.png | All other mecha weapons | 3 | 3 | ||||||||
Файл:Exosuit tracking beacon.gif | Exosuit tracking beacon | 2 | 2 | ||||||||
Файл:H.O.N.K. left arm.pngФайл:H.O.N.K. right leg.png | H.O.N.K. parts | 2 | 2 | 2 | |||||||
Файл:Ripley torso.png | Ripley torso | 2 | 2 | 2 | 2 | ||||||
Файл:Ripley left arm.pngФайл:Ripley right leg.png | Ripley arms and legs | 2 | 2 | 2 | |||||||
Файл:Gygax torso.png | Gygax torso | 4 | 3 | 3 | 2 | ||||||
Файл:Gygax head.png | Gygax head | 4 | 3 | 3 | 2 | ||||||
Файл:Gygax left arm.pngФайл:Gygax right leg.png | Gygax arms and legs | 4 | 3 | 2 | |||||||
Файл:Gygax armor plates.png | Gygax armor plates | 6 | 4 | 4 | |||||||
Файл:Durand torso.png | Durand torso | 3 | 3 | 3 | 2 | ||||||
Файл:Durand head.png | Durand head | 3 | 3 | 3 | 2 | ||||||
Файл:Durand left arm.pngФайл:Durand right leg.png | Durand arms and legs | 3 | 3 | 2 | |||||||
Файл:Durand armor plates.png | Durand armor plates | 6 | 4 | 4 | |||||||
Файл:Odysseus head.png | Odysseus head | 2 | 2 | 2 | |||||||
Файл:Odysseus torso.png | Odysseus torso | 2 | 2 | 2 | 2 | ||||||
Файл:Odysseus left arm.pngФайл:Odysseus right leg.png | Odysseus arms and legs | 2 | 2 | 2 | |||||||
Файл:Circuitboard.png | Ripley circut boards | 2 | |||||||||
Файл:Circuitboard.png | Circuit board (Gygax Weapon Control and Targeting module) | 4 | 4 | ||||||||
Файл:Circuitboard.png | Gygax non-weapon circuit boards | 3 | 3 | 4 | |||||||
Файл:Circuitboard.png | Circuit board (Durand Weapon Control and Targeting module) | 3 | 4 | 4 | |||||||
Файл:Circuitboard.png | Durand non-weapon circuit boards | 3 | 3 | 4 | |||||||
Файл:Circuitboard.png | H.O.N.K. circuit boards | 3 | 3 | ||||||||
Файл:Circuitboard.png | Odysseus circuit boards | 3 | 3 | ||||||||
Файл:Grav anomaly.png | Gravitational anomaly | 7 | |||||||||
Файл:Flux anomaly.png | Flux wave anomaly | 7 | |||||||||
Файл:Bluespace anomaly.png | Bluespace anomaly | 7 | |||||||||
Файл:Pyro anomaly.png | Pyroclastic anomaly | 7 | |||||||||
Файл:Vortex anomaly.png | Vortex anomaly | 7 | |||||||||
Intellicard | 3 | 3 | |||||||||
Файл:Chameleon projector.gif | Chameleon-projector | 4 | 4 | ||||||||
Flash | 1 | 2 | |||||||||
Файл:Flashlight.png | EMP flashlight | 3 | 1 | ||||||||
Файл:Laser Pointer.png | Laser pointer | 1 | 2 | ||||||||
Multitool | 2 | 1 | |||||||||
pAI card | 2 | ||||||||||
Файл:Powersink.gif | Power sink | 5 | 5 | ||||||||
Файл:Tracking Beacon.gif | Tracking beacon | 1 | |||||||||
Файл:Encryption key.png | Syndicate encryption key/headset | 3 | 2 | 1 | |||||||
Файл:Encryption key.png | Binary encryption key/headset | 4 | 3 | 3 | |||||||
Файл:T-ray.gif | T-ray scanner | 1 | 1 | ||||||||
Health analyzer | 1 | 1 | |||||||||
Файл:Analyzer.png | Analyzer | 1 | 1 | ||||||||
Файл:MS.png | Mass-spectrometer | 2 | 1 | 2 | |||||||
Файл:Advanced Mass Spectrometer.png | Advanced mass-spectrometer | 3 | 3 | 4 | |||||||
Файл:Adv Mass Spectrometer.png | Slime scanner | 2 | |||||||||
Файл:Mind batterer.png | Mind batterer | 3 | 3 | 3 | |||||||
Файл:Bpack.png | Bruise pack | 2 | |||||||||
Файл:Oint.png | Ointment | 2 | |||||||||
Glass | 1 | ||||||||||
Reinforced glass | 2 | ||||||||||
Файл:Leather.png | Leather | 2 | |||||||||
Diamond | 6 | ||||||||||
Uranium | 5 | ||||||||||
Solid plasma | 2 | 2 | |||||||||
Gold | 4 | ||||||||||
Silver | 3 | ||||||||||
Файл:Bananimumdone.png | Bananium | 4 | |||||||||
Metal | 1 | ||||||||||
Plasteel | 2 | ||||||||||
Wood | 1 | 1 | |||||||||
Файл:Cardboard.png | Cardboard | 1 | |||||||||
Файл:Grass tile.png | Grass tile | 1 | |||||||||
Файл:Wood Tile.png | Wood tile | 1 | |||||||||
Файл:Airlock Painter.png | Airlock painter | 2 | |||||||||
Файл:Circuitboard.png | 'Safeguard' AI Module | 3 | 3 | ||||||||
Файл:Circuitboard.png | 'OneHuman' AI Module | 4 | 4 | ||||||||
Файл:Circuitboard.png | 'ProtectStation' AI Module | 4 | 4 | ||||||||
Файл:Circuitboard.png | 'Quarantine' AI Module | 4 | 2 | 3 | |||||||
Файл:Circuitboard.png | 'OxygenIsToxicToHumans' AI Module | 4 | 2 | 4 | |||||||
Файл:Circuitboard.png | Freeform AI Module | 4 | 4 | ||||||||
Файл:Circuitboard.png | 'Reset' AI Module | 2 | 3 | ||||||||
Файл:Circuitboard.png | 'Purge' AI Module | 4 | 5 | ||||||||
Файл:Circuitboard.png | 'Asimov' AI Module | 4 | 3 | ||||||||
Файл:Circuitboard.png | 'Asimov++' Core AI Module | 4 | 3 | ||||||||
Файл:Circuitboard.png | 'P.A.L.A.D.I.N.' Core AI Module | 4 | 3 | ||||||||
Файл:Circuitboard.png | Custom Core AI Module | 4 | 3 | ||||||||
Файл:Circuitboard.png | 'T.Y.R.A.N.T.' Core AI Module | 4 | 3 | 1 | |||||||
Файл:Circuitboard.png | 'Robocop' Core AI Module | 4 | |||||||||
Файл:Circuitboard.png | 'Antimov' Core AI Module | 4 | |||||||||
Файл:Circuitboard.png | 'Freeform' Core AI Module | 4 | 4 | ||||||||
Файл:Circuitboard.png | Hacked AI Module | 5 | 5 | 5 | |||||||
Cryptographic sequencer | 2 | 2 | |||||||||
Agent card | 1 | ||||||||||
Файл:Match.png | Match | 1 | |||||||||
Файл:C4.gif | C4 | 1 | |||||||||
Файл:Flamethrower.png | Flamethrower | 2 | 2 | 1 | |||||||
Файл:Large Grenade Casing.png | Large grenade | 3 | 3 | ||||||||
Файл:Emp grenade.png | Classic EMP grenade | 2 | 3 | ||||||||
Flashbang | 2 | 3 | |||||||||
Файл:Delivery grenade.png | Viscerator delivery grenade | 3 | 4 | 3 | |||||||
Файл:Delivery grenade.png | Carp delivery grenade | 3 | 4 | 3 | |||||||
Syndicate minibomb | 3 | 4 | 3 | ||||||||
Handcuffs | 3 | 3 | |||||||||
Kitchen knife | 1 | ||||||||||
Butcher's cleaver | 1 | ||||||||||
Combat knife | 3 | 4 | |||||||||
Carrot shiv | 3 | 2 | |||||||||
Energy sword | 3 | 4 | 4 | ||||||||
Файл:Chain of command.png | Chain of command | 5 | |||||||||
Power cell | 1 | ||||||||||
High-capacity power cell | 2 | ||||||||||
Super-capacity power cell | 3 | 3 | |||||||||
Hyper-capacity power cell | 4 | 4 | 4 | ||||||||
Файл:Potato battery.png | Potato battery | 1 | 1 | ||||||||
Файл:Charged slime core yellow.png | Charged slime core [Yellow] | 5 | 4 | ||||||||
Файл:Rcd.png | Rapid-construction-device (RCD) | 2 | 4 | ||||||||
Файл:Compressed matter cartridge.png | Compressed matter cartridge | 3 | |||||||||
Файл:Scroll of teleportation.png | Scroll of teleportation | 6 | |||||||||
Файл:Scroll of teleportation.png | Lesser scroll of teleportation | 5 | |||||||||
Файл:RiotS.png | Riot shield | 3 | 4 | ||||||||
Файл:Eshield.png | Energy combat shield | 4 | 5 | 6 | |||||||
Singularity hammer | 7 | 4 | 4 | ||||||||
Mjolnir | 7 | 4 | |||||||||
Файл:Holdpack.gif | Bag of holding | 4 | 4 | 5 | 5 | ||||||
Toolbox | 1 | 1 | |||||||||
Suspicious looking toolbox | 2 | 2 | 1 | ||||||||
Stun baton | 2 | ||||||||||
Файл:Locator.png | Locator [for implants] | 2 | 3 | ||||||||
Файл:Tele.gif | Hand tele | 4 | 3 | ||||||||
Wrench | 1 | 1 | |||||||||
Wirecutters | 1 | 1 | |||||||||
Welding tool | 1 | 1 | |||||||||
Industrial welding tool | 2 | 2 | |||||||||
Upgraded welding tool | 3 | 2 | |||||||||
Файл:Adv welder.gif | Experimental welder | 4 | 4 | 4 | 3 | ||||||
Crowbar | 1 | 1 | |||||||||
Файл:DualSaber.gif | Dual energy sword | 4 | 5 | ||||||||
Файл:Igniter.png | Igniter | 1 | |||||||||
Файл:Infared.png | Infrared emitter | 2 | |||||||||
Файл:Mousetrap.png | Mousetrap | 1 | |||||||||
Файл:Prox Sensor.png | Proximity sensor | 1 | |||||||||
Файл:Signaler.png | Remote signaling device | 1 | |||||||||
Файл:Timer.png | Timer | 1 | |||||||||
Файл:Voice Analyzer.png | Voice analyzer | 1 | |||||||||
Optical Meson Scanner | 2 | 1 | |||||||||
Night Vision Optical Meson Scanner | 5 | 4 | 4 | ||||||||
Night Vision Goggles | 4 | 4 | 4 | 4 | |||||||
Файл:OGlasses.png | Optical Material Scanner | 3 | 3 | ||||||||
Optical Thermal Scanner | 3 | ||||||||||
Chameleon Thermals [Syndicate item] | 3 | 4 | |||||||||
Medical HUD | 2 | 3 | |||||||||
Security HUD | 2 | 3 | |||||||||
Diagnostic HUD | 2 | 2 | |||||||||
Файл:NV health glasses.gif | Night Vision Health Scanner HUD | 5 | 4 | 4 | 4 | ||||||
Файл:NV diag glasses.gif | Night Vision Diagnostic HUD | 5 | 4 | 4 | 4 | ||||||
Файл:NV sec glasses.gif | Night Vision Security HUD | 5 | 4 | 4 | 4 | ||||||
HUDSunglasses | 3 | 3 | 3 | ||||||||
Файл:Welding Gas Mask.png | Welding gas mask | 2 | 3 | ||||||||
Файл:Brshoe.png | Chameleon shoes [Syndicate item] | 2 | |||||||||
Файл:Chameleon jumpsuit.gif | Chameleon jumpsuit [Syndicate item] | 2 | |||||||||
Файл:Bluespacetomatoseed.png | Bluespace tomato | 5 | 4 | ||||||||
Файл:Gatfruitseed.png | Gatfruit | 6 | |||||||||
Файл:Towercap.png | Log | 1 | |||||||||
Файл:Nettle.png | Nettle | 3 | |||||||||
Файл:Deathnettle.png | Death nettle | 5 | |||||||||
Plant analyzer | 2 | 2 | |||||||||
Файл:Pickaxe.png | Pickaxe | 2 | 3 | ||||||||
Файл:Silver pickaxe.png | Silver pickaxe | 3 | 4 | ||||||||
Файл:Mining drill.png | Mining drill | 2 | 3 | 2 | |||||||
Sonic jackhammer | 6 | 5 | 4 | 4 | |||||||
Plasma cutter | 3 | 1 | 3 | 1 | 2 | ||||||
Файл:Diamond Pickaxe.png | Diamond pickaxe | 5 | 4 | ||||||||
Diamond mining drill | 6 | 4 | 4 | ||||||||
Файл:Shovel.png | Shovel | 2 | 2 | ||||||||
Файл:BScapsule.png | Bluespace shelter capsule | 3 | 3 | ||||||||
Файл:Adv plasma cutter.gif | Advanced plasma cutter | 4 | 2 | 4 | 3 | 3 | 3 | ||||
Uranium ore | 5 | ||||||||||
Iron ore | 1 | ||||||||||
Sand | 1 | ||||||||||
Файл:Plasmaore.png | Plasma ore | 2 | |||||||||
Файл:Silverore.png | Silver ore | 3 | |||||||||
Gold ore | 4 | ||||||||||
Diamond ore | 6 | ||||||||||
Bananium ore | 4 | ||||||||||
Brain | 5 | ||||||||||
Файл:Alien brain.png | Alien brain | 6 | |||||||||
Файл:Man-Machine Interface.png | Man-Machine Interface | 2 | 2 | 3 | |||||||
Slime extract | 3 | ||||||||||
Sleepy Pen [Syndicate item] | 4 | 2 | |||||||||
Файл:Ammo 9mm.png | Ammunition box (9mm) | 2 | |||||||||
Файл:Ammo 9mm.png | Ammunition box (10mm) | 2 | |||||||||
Файл:Ammo 9mm.png | Ammunition box (.45) | 2 | |||||||||
Файл:12mmMag.png | Ammunition box (12mm) | 2 | |||||||||
