Emergency Storage: различия между версиями
Перейти к навигации
Перейти к поиску
imported>Kingofkosmos Нет описания правки |
imported>Iatots (added meta tab, polished a bit) |
||
Строка 1: | Строка 1: | ||
<tabs> | |||
<tab name="BoxStation"> | |||
{{Location | {{Location | ||
|name=Emergency Storage | |name=Emergency Storage | ||
Строка 15: | Строка 17: | ||
|style=Storage/Maintenance | |style=Storage/Maintenance | ||
}} | }} | ||
Easily recognizable by the green stripes on the airlock. | |||
Two of these rooms are on the station. One on the Starboard side, the other on the Port side. | Two of these rooms are on the station. One on the Starboard side, the other on the Port side. | ||
Строка 27: | Строка 31: | ||
These rooms are all-access. Anyone can enter and use | These rooms are all-access. Anyone can enter and use them. | ||
</tab> | |||
<tab name="MetaStation"> | |||
{{Location | |||
|name=Emergency Storage | |||
|image=EmergencystorageMETA.png | |||
|big_image=EmergencystorageMETA.png | |||
|headerbgcolor=grey | |||
|headerfontcolor = black | |||
|imagebgcolor = lightgrey | |||
|department=Storage | |||
|exits=multiple | |||
|purpose=Keeps emergency supplies | |||
|access=Public | |||
|contents=Usually at least an air canister, a water tank, a fuel tank, a box of replacement lights, a Fire Closet, a pair of large [[oxygen tank|oxygen tanks]] with [[breath mask|breath masks]] and an emergency toolbox. | |||
|clearance=Everyone | |||
|description=Supplies in case of a breach, a fire, or if some asshat just broke the lights. | |||
|sec_level=Low | |||
|style=Storage/Maintenance | |||
}} | |||
Easily recognizable by the green stripes on the airlock. | |||
[[ | Four of these rooms are around the station and readily accessible by the public: by [[Arrivals]] and [[Escape]], by [[Bridge]] and by [[Engineering]]. | ||
Three more are deparment specific with access to maintenance, in [[Medbay]], [[Research and Development]] and in the back of the [[Security|Brig]]. | |||
Each room is stocked with the at least the following emergency supplies: | |||
*Air Canister | |||
*Water tank | |||
*welder fuel tank | |||
*Box of replacement lights | |||
*Fire closet | |||
*A pair of [[oxygen tank|oxygen tanks]] and [[breath mask|breath masks]] | |||
*emergency toolbox | |||
</tabs> | |||
[[Category:locations]] | |||
{{Locations}} | {{Locations}} |
Версия от 18:20, 1 декабря 2016
Storage Area | |
Emergency Storage | |
Supplies in case of a breach, a fire, or if some asshat just broke the lights. | |
Obvious exits | North to Port/Starboard Primary Hallway depending on which Emergency Storage you are in |
Purpose | Keeps emergency supplies |
Access level | Public |
Noteworthy contents | An air canister, a water tank, a space heater, a box of replacement lights, a fire extinguisher, a pair of oxygen tanks and breath masks |
Clearance | Everyone |
Security level | Low |
Style | Storage/Maintenance |
Balance Requirements | No major balance requirements |
Other Notes | |
Locations on /tg/station |
Easily recognizable by the green stripes on the airlock.
Two of these rooms are on the station. One on the Starboard side, the other on the Port side.
Each room is stocked with the following emergency supplies:
- Air Canister
- Water tank
- Space heater
- Box of replacement lights
- Fire extinguisher
- A pair of oxygen tanks and breath masks
These rooms are all-access. Anyone can enter and use them.
<tab name="MetaStation">
Storage Area | |
Emergency Storage | |
Supplies in case of a breach, a fire, or if some asshat just broke the lights. | |
Obvious exits | multiple |
Purpose | Keeps emergency supplies |
Access level | Public |
Noteworthy contents | Usually at least an air canister, a water tank, a fuel tank, a box of replacement lights, a Fire Closet, a pair of large oxygen tanks with breath masks and an emergency toolbox. |
Clearance | Everyone |
Security level | Low |
Style | Storage/Maintenance |
Balance Requirements | No major balance requirements |
Other Notes | |
Locations on /tg/station |
Easily recognizable by the green stripes on the airlock.
Four of these rooms are around the station and readily accessible by the public: by Arrivals and Escape, by Bridge and by Engineering. Three more are deparment specific with access to maintenance, in Medbay, Research and Development and in the back of the Brig.
Each room is stocked with the at least the following emergency supplies:
- Air Canister
- Water tank
- welder fuel tank
- Box of replacement lights
- Fire closet
- A pair of oxygen tanks and breath masks
- emergency toolbox
Локации на Станции | |||||||||
Общедоступные | Охрана | Коммандование | Подсобные помещения | ||||||
Локации на Станции | |||||||||
Сервис | Медицинские | Снабжение | Научный отдел | Инженерный отдел | |||||
Локации вне станции | |||||||||
Шахтерские | Космические | ||||||||
|