TGMC:Puppeteer: различия между версиями
Перейти к навигации
Перейти к поиску
imported>Novaepee |
imported>ClosetedSkeleton (Puppeteer refurb) |
||
Строка 14: | Строка 14: | ||
}} | }} | ||
<br> | <br> | ||
= | =Statistics and Evolution Paths= | ||
The Spitter can evolve into a [[TGMC:Widow|Widow]] or [[TGMC:Warlock|Warlock]]. | The Spitter can evolve into a [[TGMC:Widow|Widow]] or [[TGMC:Warlock|Warlock]]. | ||
* Slash is the melee damage when the xenomorph is in harm intent and slashing marine. In the code, it's melee_damage. | * Slash is the melee damage when the xenomorph is in harm intent and slashing marine. In the code, it's melee_damage. | ||
* Melee, bullet, laser, energy, bomb, bio, rad, fire, and acid are soft armor values, not hard armor, which means that they reduce damage by a percentage rather than a flat value. | * Melee, bullet, laser, energy, bomb, bio, rad, fire, and acid are soft armor values, not hard armor, which means that they reduce damage by a percentage rather than a flat value. | ||
* Speed is calculated inversely, meaning the lower speed value you have, the faster you are. | |||
* Puppeteer is one of the few caste that undergoes stat changes for its primordial upgrade. It also receives new abilities for becoming primo, making it truly a standout caste. | |||
{| class="wikitable" style="text-align: center; border:2px solid #cc6600;" || | {| class="wikitable" || style="text-align: center; border:2px solid #cc6600;" | ||
|- | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Health</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Biomass</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Slash [[File:Intent_Harm.png]] </b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Speed </b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Melee</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bullet</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Laser</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Energy</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bomb</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bio</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" |<b>Fire</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Acid</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Aura Strength</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Max Puppets</b> | |||
|- style="border:2px solid #cc6600;" | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | <b>Base</b> || 365 || 750 || 18 || -0.8 || 20 || 20 || 20 || 20 || 10 || 20 || 20 || 20 || 2.8x || 3 | |||
|- | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | <b>Primordial</b> || 385 || 750 || 18 || -0.8 || 20 || 20 || 20 || 20 || 10 || 20 || 20 || 20 || 3.0x || 3 | |||
|- | |- | ||
| style="background:#312d43; color: white; border:2px solid #cc6600; padding: | |style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | <b>Puppet</b> || 250 || 2 || 15 || -0.8 || 14 || 3 || 5 || 3 || 0 || 0 || 0 || 0 | ||
|- | |||
| | |||
| | |||
|} | |} | ||
=The Puppeteer= | |||
The Puppeteer is a formidable xenomorph capable of putting fear into marines' hearts. | |||
==Playing the Necromancer== | |||
To engage the marines and make the xenomorphs prevail, you can: | |||
Версия от 14:24, 24 октября 2023
Файл:DMCA Logo.png | This page is a part of the TGMC wiki.
TGMC is a project based on the CM-SS13 codebase. |
Statistics and Evolution Paths
The Spitter can evolve into a Widow or Warlock.
- Slash is the melee damage when the xenomorph is in harm intent and slashing marine. In the code, it's melee_damage.
- Melee, bullet, laser, energy, bomb, bio, rad, fire, and acid are soft armor values, not hard armor, which means that they reduce damage by a percentage rather than a flat value.
- Speed is calculated inversely, meaning the lower speed value you have, the faster you are.
- Puppeteer is one of the few caste that undergoes stat changes for its primordial upgrade. It also receives new abilities for becoming primo, making it truly a standout caste.
Health | Biomass | Slash Файл:Intent Harm.png | Speed | Melee | Bullet | Laser | Energy | Bomb | Bio | Fire | Acid | Aura Strength | Max Puppets | |
Base | 365 | 750 | 18 | -0.8 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 2.8x | 3 |
Primordial | 385 | 750 | 18 | -0.8 | 20 | 20 | 20 | 20 | 10 | 20 | 20 | 20 | 3.0x | 3 |
Puppet | 250 | 2 | 15 | -0.8 | 14 | 3 | 5 | 3 | 0 | 0 | 0 | 0 |
The Puppeteer
The Puppeteer is a formidable xenomorph capable of putting fear into marines' hearts.
Playing the Necromancer
To engage the marines and make the xenomorphs prevail, you can:
Puppeteer Abilities
Primordial Evolution
Once the hive has enough psychic points, your queen has the option to unlock powerful primordial evolutions for each strain. Primordial evolutions grant additional abilities for the relevant class.
For the Spitter, this primordial ability is Tendrils .
Ability | Description | Plasma Cost | Cooldown |
---|---|---|---|
Tendrils |
Burrow freshly created tendrils to tangle organics in a 3x3 patch | 175 | 40 SECONDS |
Tips & Tricks
- DIE
TGMC Roles | ||
TerraGov Marines | Command | Captain, Field Commander, Staff Officer, Pilot Officer |
Engineering and Supply | Chief Ship Engineer, Requisitions Officer, Ship Technician | |
Medical | Chief Medical Officer, Medical Officer, Researcher | |
Marines | Squad Leader, Mech Pilot, Squad Smartgunner, Squad Engineer, Squad Corpsman, Squad Marine | |
Civilians | Corporate Liaison | |
Silicon-Based | Combat robots, Synthetic, AI | |
Xenomorphs | Tier 0 | Larva, Minions |
Tier 1 | Drone, Runner, Defender, Baneling, Sentinel | |
Tier 2 | Hivelord, Carrier, Hunter, Wraith, Bull, Warrior, Puppeteer, Spitter | |
Tier 3 | Gorger, Defiler, Widow, Ravager, Warlock, Behemoth, Crusher, Praetorian, Boiler | |
Tier 4 | Shrike, Queen, King, Hivemind | |
Others | Zombie, Emergency Response Teams, Sons of Mars, |