TGMC:Minions: различия между версиями
imported>Novaepee |
imported>ClosetedSkeleton (modernizes minion page) |
||
Строка 24: | Строка 24: | ||
=The Minions= | =The Minions= | ||
=Statistics= | |||
* Unlike larval strains, Minions do not mature or evolve. Their stats remain static throughout their entire life cycle. | |||
* Speed is calculated inversely, meaning the lower speed value you have, the faster you are. | |||
* There is no primordial upgrade for minions | |||
{| class="wikitable" || style="text-align: center; border:2px solid #cc6600;" | |||
|- | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Health</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Plasma</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Slash [[File:Intent_Harm.png]] </b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Speed </b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Melee</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bullet</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Laser</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Energy</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bomb</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bio</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" |<b>Fire</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Acid</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Acid Spit</b> | |||
|- style="border:2px solid #cc6600;" | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | <b>Beetle</b> || 260 || 320 || 17 || 0 || 30 || 30 || 25 || 20 || 20 || 20 || 30 || 20 || N/A | |||
|- style="border:2px solid #cc6600;" | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | <b>Mantis</b> || 150 || 600 || 20 || -0.6 || 15 || 5 || 5 || 0 || 0 || 0 || 5 || 0 || N/A | |||
|- style="border:2px solid #cc6600;" | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | <b>Scorpion</b> || 130 || 1500 || 12 || -0.5 || 15 || 15 || 15 || 15 || 0 || 15 || 15 || 15 || 20 | |||
|} | |||
==Overview== | ==Overview== | ||
Строка 58: | Строка 76: | ||
==Being the Swarm== | ==Being the Swarm== | ||
Once you become a ghost via dying or observing, in the top left you can click on the "Takeover SSD" button which allows you to choose to be any non-taken over minion on the map. | |||
=Minion abilities= | =Minion abilities= |
Версия от 23:35, 22 октября 2023
Файл:DMCA Logo.png | This page is a part of the TGMC wiki.
TGMC is a project based on the CM-SS13 codebase. |
Broodmother Robusta говорит: "The Swarm prevails." |
The Minions
Statistics
- Unlike larval strains, Minions do not mature or evolve. Their stats remain static throughout their entire life cycle.
- Speed is calculated inversely, meaning the lower speed value you have, the faster you are.
- There is no primordial upgrade for minions
Health | Plasma | Slash Файл:Intent Harm.png | Speed | Melee | Bullet | Laser | Energy | Bomb | Bio | Fire | Acid | Acid Spit | |
Beetle | 260 | 320 | 17 | 0 | 30 | 30 | 25 | 20 | 20 | 20 | 30 | 20 | N/A |
Mantis | 150 | 600 | 20 | -0.6 | 15 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | N/A |
Scorpion | 130 | 1500 | 12 | -0.5 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 20 |
Overview
Not all members of the Xenomorph Hive were originally part of their larval strain. Some members were subjugated from other species, and incorporated as supporting bodies to aid in the expansion of the hive. This includes the three minion strains, and may well include humans, should the Xenomorphs prevail.
As such, minions are substantially more numerous, but significantly less powerful, than the traditional larval xeno strains. The hive has adapted this numbers game into their swarm strategy, seeking to overwhelm their foes with an endless barrage of acid and claws.
Growing the Swarm
Minions generate in hoards from spawners, which can be constructed with 800 psychic points from the Queenmothers Blessings tab.
Minions can also spawn from silos.
The total number of minions generated is based on the total number of players currently in-game, and the total number of spawners. The exact function is (0.15)*(Total Player Number). For example, with 50 players, the total number of minions per spawner would be 7. The number of players also has an impact on the spawn rate; the more players, the faster the rate of spawning.
Be wary that the Marines can still sell minions for 5 requisition points. While it isn't much, over time this value could prove detrimental to your hive's success.
Managing the Swarm
Minions are only slightly independent, and may require control from the hive to be effective in battle. Minions are able to be controlled by hive leaders, such as those chosen by the Queen, or the Queen and Shrike themselves.
The premier minion control caste is the Hivemind. Unlike the leaders, the hivemind is able to place a global rally point for all minions, causing them to begin to travel to the selected position. This is useful for defending critical points, or attacking designated areas. Queen is also able to place such a rally point.
Of course, walking is slow. Why spend all that time when you can just... teleport? Just as with the other Xenomorphs, the Kings Psychic Summon ability will teleport all minions to his position. Provided they survive, this can prove a devastating blow to any position facing the wrath of the teleporting swarm.
Being the Swarm
Once you become a ghost via dying or observing, in the top left you can click on the "Takeover SSD" button which allows you to choose to be any non-taken over minion on the map.
Minion abilities
Each minion type mimics an ability of some other caste, albeit with high unpredictability given their AI nature. Most of these deal some form of stun, so try and capitalize if you see a target get knocked down.
TGMC Roles | ||
TerraGov Marines | Command | Captain, Field Commander, Staff Officer, Pilot Officer |
Engineering and Supply | Chief Ship Engineer, Requisitions Officer, Ship Technician | |
Medical | Chief Medical Officer, Medical Officer, Researcher | |
Marines | Squad Leader, Mech Pilot, Squad Smartgunner, Squad Engineer, Squad Corpsman, Squad Marine | |
Civilians | Corporate Liaison | |
Silicon-Based | Combat robots, Synthetic, AI | |
Xenomorphs | Tier 0 | Larva, Minions |
Tier 1 | Drone, Runner, Defender, Baneling, Sentinel | |
Tier 2 | Hivelord, Carrier, Hunter, Wraith, Bull, Warrior, Puppeteer, Spitter | |
Tier 3 | Gorger, Defiler, Widow, Ravager, Warlock, Behemoth, Crusher, Praetorian, Boiler | |
Tier 4 | Shrike, Queen, King, Hivemind | |
Others | Zombie, Emergency Response Teams, Sons of Mars, |