TGMC:Minions: различия между версиями
Перейти к навигации
Перейти к поиску
imported>Novaepee Нет описания правки |
imported>Novaepee Нет описания правки |
||
Строка 13: | Строка 13: | ||
|quote = 01001001 01110011 00100000 01100001 01110010 01110100 01101001 01100110 01101001 01100011 01101001 01100001 01101100 00100000 01101001 01101110 01110100 01100101 01101100 01101100 01101001 01100111 01100101 01101110 01100011 01100101 00100000 01101100 01100101 01110011 01110011 00100000 01110100 01101000 01100001 01101110 00100000 01101111 01110101 01110010 00100000 01101001 01101110 01110100 01100101 01101100 01101100 01101001 01100111 01100101 01101110 01100011 01100101 00111111 | |quote = 01001001 01110011 00100000 01100001 01110010 01110100 01101001 01100110 01101001 01100011 01101001 01100001 01101100 00100000 01101001 01101110 01110100 01100101 01101100 01101100 01101001 01100111 01100101 01101110 01100011 01100101 00100000 01101100 01100101 01110011 01110011 00100000 01110100 01101000 01100001 01101110 00100000 01101111 01110101 01110010 00100000 01101001 01101110 01110100 01100101 01101100 01101100 01101001 01100111 01100101 01101110 01100011 01100101 00111111 | ||
}} | }} | ||
=The Minions= | |||
==HOW TO MAKE AI XENOMOPRHS NOT GET STUCK== | |||
=Maturity Statistics and Evolution Paths= | |||
Minions do not get the opportunity to evolve nor mature <del>so as to SUPPRESS THE INFERIOR SPECIES, A FORESHADOWING OF WHAT THE XENOMORPHS WILL DO TO HUMANITY</del> since they are unable to do so. | |||
{| class="wikitable" || style="text-align: center; border:2px solid #cc6600;" | |||
|- | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Age</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Health</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Plasma</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Slash [[File:Intent_Harm.png]] </b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Melee</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bullet</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Laser</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Energy</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bomb</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bio</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Rad</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Fire</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Acid</b> | |||
|- style="border:2px solid #cc6600;" | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | <b>Young</b> || 260 || 150 || 17 || 30 || 30 || 25 || 20 || 60 || 20 || 20 || 30 || 20 | |||
|- style="border:2px solid #cc6600;" | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | <b>Mature</b> || 280 || 175 || 17 || 33 || 33 || 28 || 25 || 60 || 25 || 25 || 33 || 25 | |||
|- style="border:2px solid #cc6600;" | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | <b>Elder</b> || 300 || 190 || 21 || 35 || 35 || 30 || 28 || 60 || 28 || 28 || 35 || 28 | |||
|- style="border:2px solid #cc6600;" | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | <b>Ancient</b> || 320 || 200 || 21 || 40 || 40 || 40 || 40 || 60 || 30 || 30 || 40 || 30 | |||
|} | |||
=Minions' abilities= | |||
<br> | <br> | ||
{{TGMC-Jobs}} | {{TGMC-Jobs}} |
Версия от 07:23, 2 ноября 2021
Файл:DMCA Logo.png | This page is a part of the TGMC wiki.
TGMC is a project based on the CM-SS13 codebase. |
The Minions
HOW TO MAKE AI XENOMOPRHS NOT GET STUCK
Maturity Statistics and Evolution Paths
Minions do not get the opportunity to evolve nor mature so as to SUPPRESS THE INFERIOR SPECIES, A FORESHADOWING OF WHAT THE XENOMORPHS WILL DO TO HUMANITY since they are unable to do so.
Age | Health | Plasma | Slash Файл:Intent Harm.png | Melee | Bullet | Laser | Energy | Bomb | Bio | Rad | Fire | Acid |
Young | 260 | 150 | 17 | 30 | 30 | 25 | 20 | 60 | 20 | 20 | 30 | 20 |
Mature | 280 | 175 | 17 | 33 | 33 | 28 | 25 | 60 | 25 | 25 | 33 | 25 |
Elder | 300 | 190 | 21 | 35 | 35 | 30 | 28 | 60 | 28 | 28 | 35 | 28 |
Ancient | 320 | 200 | 21 | 40 | 40 | 40 | 40 | 60 | 30 | 30 | 40 | 30 |
Minions' abilities
TGMC Roles | ||
TerraGov Marines | Command | Captain, Field Commander, Staff Officer, Pilot Officer |
Engineering and Supply | Chief Ship Engineer, Requisitions Officer, Ship Technician | |
Medical | Chief Medical Officer, Medical Officer, Researcher | |
Marines | Squad Leader, Mech Pilot, Squad Smartgunner, Squad Engineer, Squad Corpsman, Squad Marine | |
Civilians | Corporate Liaison | |
Silicon-Based | Combat robots, Synthetic, AI | |
Xenomorphs | Tier 0 | Larva, Minions |
Tier 1 | Drone, Runner, Defender, Baneling, Sentinel | |
Tier 2 | Hivelord, Carrier, Hunter, Wraith, Bull, Warrior, Puppeteer, Spitter | |
Tier 3 | Gorger, Defiler, Widow, Ravager, Warlock, Behemoth, Crusher, Praetorian, Boiler | |
Tier 4 | Shrike, Queen, King, Hivemind | |
Others | Zombie, Emergency Response Teams, Sons of Mars, |