Участник:Mechanelize/TGMC:Minimap: различия между версиями

Материал из MassMeta
Перейти к навигации Перейти к поиску
imported>Mechanelize
(Created blank page)
 
imported>Mechanelize
Нет описания правки
Строка 1: Строка 1:
{{TGMC}}


==Command==
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#DCDCDC;"
! scope="col" style="background-color:#407bbf;" width="200" |Job
! scope="col" style="background-color:#407bbf;" width="100" |Difficulty
|-
![[File:DMCA_CO.png|64px|link=TGMC:Commander|Commander]]<br>[[TGMC:Commander|Captain]]
! style="background-color:#DCDCDC;" |Very Hard
|-
![[File:TGMC_FC.png|126px|link=TGMC:Field_Commander|Field Commander]]<br>[[TGMC:Field_Commander|Field Commander]]
! style="background-color:#DCDCDC;" |Very Hard
|-
![[File:DMCA_SO.png|64px|link=TGMC:Intelligence_Officer|Intelligence Officer]]<br>[[TGMC:Intelligence_Officer|Staff Officer]]
! style="background-color:#DCDCDC;" |Medium
|-
![[File:DMCA_PO.png|64px|link=TGMC:Pilot_Officer|Pilot Officer]]<br>[[TGMC:Pilot_Officer|Pilot Officer]]
! style="background-color:#DCDCDC;" |Easy
|}
==Engineering & Requisitions==
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#DCDCDC;"
! scope="col" style="background-color:#dfc010;" width="200" |Job
! scope="col" style="background-color:#dfc010;" width="100" |Difficulty
|-
![[File:TGMCCE.png|126px|link=TGMC:Chief_Engineer|Chief Engineer]]<br>[[TGMC:Chief_Engineer|Chief Ship Engineer]]
! style="background-color:#DCDCDC;" |Hard
|-
![[File:DMCA_RO.png|64px|link=TGMC:Requisitions_Officer|Requisitions Officer]]<br>[[TGMC:Requisitions_Officer|Requisitions Officer]]
! style="background-color:#DCDCDC;" |Medium
|-
![[File:DMCA_MT.png|64px|link=TGMC:Ship_Technician|Ship Technician]]<br>[[TGMC:Maintenance_Technician|Ship Technician]]
! style="background-color:#DCDCDC;" |Easy
|-
|}
==Medical==
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#DCDCDC;"
! scope="col" style="background-color:#28bd9d;" width="100" |Difficulty
|-
![[File:DMCA_CMO.png|64px|link=TGMC:Chief_Medical_Officer|Chief Medical Officer]]<br>[[TGMC:Chief_Medical_Officer|Chief Medical Officer]]
! style="background-color:#DCDCDC;" |Hard
|-
![[File:DMCA_Doctor.png|64px|link=TGMC:Doctor|Doctor]]<br>[[TGMC:Medical Officer|Medical Officer]]
! style="background-color:#DCDCDC;" |Medium
|-
![[File:DMCA_Researcher.png|64px|link=TGMC:Researcher|Researcher]]<br>[[TGMC:Researcher|Researcher]]
! style="background-color:#DCDCDC;" |Medium
|-
|}
==Marines==
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#DCDCDC;"
! scope="col" style="background-color:#808080;" width="200" |Job
! scope="col" style="background-color:#808080;" width="100" |Difficulty
|-
![[File:DMCA_SL.png|64px|link=TGMC:Squad_Leader|Squad Leader]]<br>[[TGMC:Squad_Leader|Squad Leader]]
! style="background-color:#DCDCDC;" |Very Hard
|-
![[File:DMCA_SG.png|64px|link=TGMC:Squad_Smartgunner|Squad Smartgunner]]<br>[[TGMC:Squad_Smartgunner|Squad Smartgunner]]
! style="background-color:#DCDCDC;" |Easy
|-
![[File:DMCA_Engineer.png|64px|link=TGMC:Squad_Engineer|Squad Engineer]]<br>[[TGMC:Squad_Engineer|Squad Engineer]]
! style="background-color:#DCDCDC;" |Medium
|-
![[File:DMCA_Medic.png|64px|link=TGMC:Squad_Medic|Squad Medic]]<br>[[TGMC:Squad Corpsman|Squad Corpsman]]
! style="background-color:#DCDCDC;" |Medium
|-
![[File:DMCA_PFC.png|64px|link=TGMC:Squad_Marine|Squad Marine]]<br>[[TGMC:Squad_Marine|Squad Marine]]
! style="background-color:#DCDCDC;" |Very Easy
|-
|}
==Civilian==
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#DCDCDC;"
! scope="col" style="background-color:#E9DE99;" width="200" |Job
! scope="col" style="background-color:#E9DE99;" width="100" |Difficulty
|-
![[File:TGMC_liaison.png|120px|link=TGMC:Corporate Liason|Corporate Liason]]<br>[[TGMC:Corporate Liason|Corporate Liason]]
! style="background-color:#DCDCDC;" |Easy
|}
==Silicon-Based==
{| class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" width="80%" style="background-color:#DCDCDC;"
! scope="col" style="background-color:#92B26D;" width="200" |Job
! scope="col" style="background-color:#92B26D;" width="100" |Difficulty
|-
![[File:TGMC_Combat_robot.png|64px|link=TGMC:Combat_robots]]<br>[[TGMC:Combat_robots|Combat robots]]
! style="background-color:#DCDCDC;" |Depends on Role
|-
![[File:DMCA_Synthetic.png|64px|link=TGMC:Synthetic|Synthetic]]<br>[[TGMC:Synthetic|Synthetic]]
! style="background-color:#DCDCDC;" |Very Hard
|-
![[File:AI.gif|128px|link=TGMC:AI|AI]]<br>[[TGMC:AI|AI]]
! style="background-color:#DCDCDC;" |Medium
|-
|}
{{TGMC-Jobs}}

Версия от 05:12, 27 января 2022

Файл:DMCA Logo.png This page is a part of the TGMC wiki.

TGMC is a project based on the CM-SS13 codebase.


Command

Job Difficulty
Commander
Captain
Very Hard
Field Commander
Field Commander
Very Hard
Intelligence Officer
Staff Officer
Medium
Pilot Officer
Pilot Officer
Easy

Engineering & Requisitions

Job Difficulty
Chief Engineer
Chief Ship Engineer
Hard
Requisitions Officer
Requisitions Officer
Medium
Ship Technician
Ship Technician
Easy

Medical

Difficulty
Chief Medical Officer
Chief Medical Officer
Hard
Doctor
Medical Officer
Medium
Researcher
Researcher
Medium

Marines

Job Difficulty
Squad Leader
Squad Leader
Very Hard
Squad Smartgunner
Squad Smartgunner
Easy
Squad Engineer
Squad Engineer
Medium
Squad Medic
Squad Corpsman
Medium
Squad Marine
Squad Marine
Very Easy

Civilian

Job Difficulty
Corporate Liason
Corporate Liason
Easy

Silicon-Based

Job Difficulty

Combat robots
Depends on Role
Synthetic
Synthetic
Very Hard
AI
AI
Medium
TGMC
Roles

TerraGov Marines Command Captain, Field Commander, Staff Officer, Pilot Officer
Engineering and Supply Chief Ship Engineer, Requisitions Officer, Ship Technician
Medical Chief Medical Officer, Medical Officer, Researcher
Marines Squad Leader, Mech Pilot, Squad Smartgunner, Squad Engineer, Squad Corpsman, Squad Marine
Civilians Corporate Liaison
Silicon-Based Combat robots, Synthetic, AI
Xenomorphs Tier 0 Larva, Minions
Tier 1 Drone, Runner, Defender, Baneling, Sentinel
Tier 2 Hivelord, Carrier, Hunter, Wraith, Bull, Warrior, Puppeteer, Spitter
Tier 3 Gorger, Defiler, Widow, Ravager, Warlock, Behemoth, Crusher, Praetorian, Boiler
Tier 4 Shrike, Queen, King, Hivemind
Others Zombie, Emergency Response Teams, Sons of Mars, Survivor