Участник:Dragomagol/Aquarium: различия между версиями
Перейти к навигации
Перейти к поиску
imported>Dragomagol |
imported>Dragomagol (→Fish) |
||
Строка 12: | Строка 12: | ||
==Saltwater Fish== | ==Saltwater Fish== | ||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | {|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | ||
! scope="col" class="unsortable" style='background-color:# | ! scope="col" class="unsortable" style='background-color:#b3ecff;'|Fish | ||
! scope="col" class="unsortable" style='background-color:# | ! scope="col" class="unsortable" style='background-color:#b3ecff;'|Name | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Temperature Range | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Feeding | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Acquisition | ||
! scope="col" class="unsortable" style='width:50%; background-color:# | ! scope="col" class="unsortable" style='width:50%; background-color:#b3ecff;'|Description | ||
|- | |- | ||
![[File:Armorfish.png|64px]] | ![[File:Armorfish.png|64px]] | ||
Строка 92: | Строка 92: | ||
==Freshwater Fish== | ==Freshwater Fish== | ||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | {|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | ||
! scope="col" class="unsortable" style='background-color:# | ! scope="col" class="unsortable" style='background-color:#b3ecff;'|Fish | ||
! scope="col" class="unsortable" style='background-color:# | ! scope="col" class="unsortable" style='background-color:#b3ecff;'|Name | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Temperature Range | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Feeding | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Acquisition | ||
! scope="col" class="unsortable" style='width:50%; background-color:# | ! scope="col" class="unsortable" style='width:50%; background-color:#b3ecff;'|Description | ||
|- | |- | ||
![[File:Angelfish.png|64px]] | ![[File:Angelfish.png|64px]] | ||
Строка 151: | Строка 151: | ||
==Either== | ==Either== | ||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | {|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | ||
! scope="col" class="unsortable" style='background-color:# | ! scope="col" class="unsortable" style='background-color:#b3ecff;'|Fish | ||
! scope="col" class="unsortable" style='background-color:# | ! scope="col" class="unsortable" style='background-color:#b3ecff;'|Name | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Temperature Range | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Feeding | ||
! scope="col" class="unsortable" style='width:15%; background-color:# | ! scope="col" class="unsortable" style='width:15%; background-color:#b3ecff;'|Acquisition | ||
! scope="col" class="unsortable" style='width:50%; background-color:# | ! scope="col" class="unsortable" style='width:50%; background-color:#b3ecff;'|Description | ||
|- | |- | ||
![[File:Emulsjack.png|64px]] | ![[File:Emulsjack.png|64px]] |
Текущая версия от 04:22, 29 ноября 2021
Aquarium[править | править код]
Fish[править | править код]
All of the below can also be found in the fish catalogue () that comes included with your new aquarium!
Saltwater Fish[править | править код]
Freshwater Fish[править | править код]
Fish | Name | Temperature Range | Feeding | Acquisition | Description |
---|---|---|---|---|---|
Angelfish | 273.15 to 373.15 | Aquatech Ltd. Fish Feed | Aquatech Ltd. Fish Packs | A catfish has about 100,000 taste buds, and their bodies are covered with them to help detect chemicals present in the water and also to respond to touch. | |
Cory Catfish | 273.15 to 373.15 | Aquatech Ltd. Fish Feed | Aquatech Ltd. Fish Packs | Young Angelfish often live in groups, while adults prefer solitary life. They become territorial and aggressive toward other fish when they reach adulthood. | |
Donk co. Company Patent Donkfish™ | 273.15 to 373.15 | Aquatech Ltd. Fish Feed | Aquatech Ltd. Fish Packs | A lab-grown donkfish. Its invention was an accident for the most part, as it was intended to be consumed in donk pockets. Unfortunately, it tastes horrible, so it has now become a pseudo-mascot. | |
Goldfish | 273.15 to 373.15 | Aquatech Ltd. Fish Feed | Aquatech Ltd. Fish Packs | Despite common belief, goldfish do not have three-second memories. They can actually remember things that happened up to three months ago. | |
Guppy | 273.15 to 373.15 | Aquatech Ltd. Fish Feed | Aquatech Ltd. Fish Packs | Guppy is also known as rainbow fish because of the brightly colored body and fins. | |
Plasma Tetra | 273.15 to 373.15 | Aquatech Ltd. Fish Feed | Aquatech Ltd. Fish Packs | Due to their small size, tetras are prey to many predators in their watery world, including eels, crustaceans, and invertebrates. | |
Файл:Carp.gif | Space Carp | 273.15 to 373.15 | Aquatech Ltd. Fish Feed | Unknown | This space predator fish is known to cause yearly damage to space stations during their migrations. |