Research items: различия между версиями
Перейти к навигации
Перейти к поиску
imported>Kingofkosmos (Added descriptions, small fixes here and there and changed the remaining .png's to .gifs.) |
imported>Kingofkosmos (Accidentally removed the disks. Minor fixes! Removed NPA. Added all the descriptions and info I could think of. Some I don't know and still need info added.) |
||
Строка 1: | Строка 1: | ||
{{Needs revision|reason = Needs information added.}} | {{Needs revision|reason = Needs information added.}} | ||
==Components for Machine Construction== | |||
{{anchor|Capacitor}} | {{anchor|Capacitor}} | ||
{{Item | {{Item | ||
Строка 11: | Строка 10: | ||
|image = Capacitor.png | |image = Capacitor.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A basic capacitor used in the construction of a variety of devices. | |description = A basic capacitor used in the construction of a variety of devices. | ||
}} | }} | ||
Строка 23: | Строка 22: | ||
|image = Capacitor.png | |image = Capacitor.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = An advanced capacitor used in the construction of a variety of devices. | |description = An advanced capacitor used in the construction of a variety of devices. | ||
}} | }} | ||
Строка 35: | Строка 34: | ||
|image = Capacitor.png | |image = Capacitor.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A super-high capacity capacitor used in the construction of a variety of devices. | |description = A super-high capacity capacitor used in the construction of a variety of devices. | ||
}} | }} | ||
Строка 47: | Строка 46: | ||
|image = Scanning_Module.gif | |image = Scanning_Module.gif | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A compact, high resolution scanning module used in the construction of certain devices. | |description = A compact, high resolution scanning module used in the construction of certain devices. | ||
}} | }} | ||
Строка 59: | Строка 58: | ||
|image = Scanning_Module.gif | |image = Scanning_Module.gif | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A compact, high resolution scanning module used in the construction of certain devices. | |description = A compact, high resolution scanning module used in the construction of certain devices. | ||
}} | }} | ||
Строка 71: | Строка 70: | ||
|image = Scanning_Module.gif | |image = Scanning_Module.gif | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A compact, high resolution phasic scanning module used in the construction of certain devices. | |description = A compact, high resolution phasic scanning module used in the construction of certain devices. | ||
}} | }} | ||
Строка 83: | Строка 82: | ||
|image = Micro_Manipulator.png | |image = Micro_Manipulator.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A tiny little manipulator used in the construction of certain devices. | |description = A tiny little manipulator used in the construction of certain devices. <br>A better Manipulator inside a machine increases its build speed. | ||
}} | }} | ||
Строка 95: | Строка 94: | ||
|image = Nano_Manipulator.png | |image = Nano_Manipulator.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A tiny little manipulator used in the construction of certain devices. | |description = A tiny little manipulator used in the construction of certain devices.<br>A better Manipulator inside a machine increases its build speed. | ||
}} | }} | ||
Строка 107: | Строка 106: | ||
|image = Pico_Manipulator.png | |image = Pico_Manipulator.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A tiny little manipulator used in the construction of certain devices. | |description = A tiny little manipulator used in the construction of certain devices.<br>A better Manipulator inside a machine increases its build speed. | ||
}} | }} | ||
Строка 119: | Строка 118: | ||
|image = Micro-laser.png | |image = Micro-laser.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A tiny laser used in certain devices. | |description = A tiny laser used in certain devices. <br>A better Laser inside a machine increases its materials efficiency. | ||
}} | }} | ||
Строка 131: | Строка 130: | ||
|image = High-Power_Micro-Laser.png | |image = High-Power_Micro-Laser.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A tiny laser used in certain devices. | |description = A tiny laser used in certain devices. <br>A better Laser inside a machine increases its materials efficiency. | ||
}} | }} | ||
Строка 143: | Строка 142: | ||
|image = Ultra-High-Power_Micro-Laser.png | |image = Ultra-High-Power_Micro-Laser.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A tiny laser used in certain devices. | |description = A tiny laser used in certain devices. <br>A better Laser inside a machine increases its materials efficiency. | ||
}} | }} | ||
Строка 155: | Строка 154: | ||
|image = Matter_bin.png | |image = Matter_bin.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A container for hold compressed matter awaiting re-construction. | |description = A container for hold compressed matter awaiting re-construction. <br>Better Matter Bin in a machine increases its material storage space. | ||
}} | }} | ||
Строка 167: | Строка 166: | ||
|image = Advanced_Matter_Bin.png | |image = Advanced_Matter_Bin.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A container for hold compressed matter awaiting re-construction. | |description = A container for hold compressed matter awaiting re-construction. <br>Better Matter Bin in a machine increases its material storage space. | ||
}} | }} | ||
Строка 179: | Строка 178: | ||
|image = Super_Matter_Bin.png | |image = Super_Matter_Bin.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A container for hold compressed matter awaiting re-construction. | |description = A container for hold compressed matter awaiting re-construction. <br>Better Matter Bin in a machine increases its material storage space. | ||
}} | }} | ||
Строка 191: | Строка 190: | ||
|image = Subspace_Treatment_Disk.gif | |image = Subspace_Treatment_Disk.gif | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A compact micro-machine capable of stretching out hyper-compressed radio waves. | |description = A compact micro-machine capable of stretching out hyper-compressed radio waves. | ||
}} | }} | ||
Строка 203: | Строка 202: | ||
|image = Subspace_ansible.png | |image = Subspace_ansible.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A compact module capable of sensing extradimensional activity. | |description = A compact module capable of sensing extradimensional activity. | ||
}} | }} | ||
Строка 215: | Строка 214: | ||
|image = Hyperwave_filter.png | |image = Hyperwave_filter.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A tiny device capable of filtering and converting super-intense radiowaves. | |description = A tiny device capable of filtering and converting super-intense radiowaves. | ||
}} | }} | ||
Строка 227: | Строка 226: | ||
|image = Subspace_Amplifier.gif | |image = Subspace_Amplifier.gif | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A compact micro-machine capable of amplifying weak subspace transmissions. | |description = A compact micro-machine capable of amplifying weak subspace transmissions. | ||
}} | }} | ||
Строка 239: | Строка 238: | ||
|image = Subspace_Analyzer.png | |image = Subspace_Analyzer.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A sophisticated analyzer capable of analyzing cryptic subspace wavelengths. | |description = A sophisticated analyzer capable of analyzing cryptic subspace wavelengths. | ||
}} | }} | ||
Строка 251: | Строка 250: | ||
|image = Ansible_crystal.png | |image = Ansible_crystal.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A crystal made from pure glass used to transmit laser databursts to subspace. | |description = A crystal made from pure glass used to transmit laser databursts to subspace. | ||
}} | }} | ||
Строка 263: | Строка 262: | ||
|image = Subspace_Transmitter.png | |image = Subspace_Transmitter.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = [[Machine construction]] | ||
|strategy = | |strategy = Use it on the requiring machine frame | ||
|description = A large piece of equipment used to open a window into the subspace dimension. | |description = A large piece of equipment used to open a window into the subspace dimension. | ||
}} | }} | ||
Строка 275: | Строка 274: | ||
|image = Tracking_Beacon.gif | |image = Tracking_Beacon.gif | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Teleporting to it | ||
|strategy = | |strategy = Place it somewhere and use the teleporter hub to set it as your destination | ||
|description = A beacon used by a teleporter. | |description = A beacon used by a teleporter. | ||
}} | }} | ||
Строка 287: | Строка 286: | ||
|image = Bluespace_Beaker.gif | |image = Bluespace_Beaker.gif | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Transporting reagents or used in machine building | ||
|strategy = | |strategy = Fill it with reagents or put it in a machine | ||
|description = A bluespace beaker, powered by experimental bluespace technology and Element Cuban combined with the Compound Pete. Can hold up to 300 units. | |description = A bluespace beaker, powered by experimental bluespace technology and Element Cuban combined with the Compound Pete. Can hold up to 300 units. <br>A bigger beaker inside a machine increases its reagent storage space. | ||
}} | }} | ||
Строка 311: | Строка 310: | ||
|image = Welding_Gas_Mask.png | |image = Welding_Gas_Mask.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Breathing air while welding | ||
|strategy = | |strategy = Wear it while welding and breathing simultaneously | ||
|description = A gas mask with built in welding goggles and face shield. Looks like a skull, clearly designed by a nerd. | |description = A gas mask with built in welding goggles and face shield. Looks like a skull, clearly designed by a nerd. | ||
}} | }} | ||
==Mining== | |||
{{anchor|Diamond Pickaxe}} | {{anchor|Diamond Pickaxe}} | ||
{{Item | {{Item | ||
Строка 324: | Строка 324: | ||
|image = Diamond_Pickaxe.png | |image = Diamond_Pickaxe.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Mining, hacking through something | ||
|strategy = | |strategy = Use it on something you want to hack through | ||
|description = A pickaxe with a diamond pick head, this is just like minecraft. | |description = A pickaxe with a diamond pick head, this is just like minecraft. | ||
}} | }} | ||
Строка 336: | Строка 336: | ||
|image = Sonic_Jackhammer.png | |image = Sonic_Jackhammer.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Mining, blasting through something | ||
|strategy = | |strategy = Use it on something you want to blast through | ||
|description = Cracks rocks with sonic blasts, perfect for killing cave lizards. | |description = Cracks rocks with sonic blasts, perfect for killing cave lizards. | ||
}} | }} | ||
Строка 348: | Строка 348: | ||
|image = Mining_Drill.png | |image = Mining_Drill.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Mining, drilling through something | ||
|strategy = | |strategy = Use it on something you want to drill through | ||
|description = Yours is the drill that will pierce through the rock walls. | |description = Yours is the drill that will pierce through the rock walls. | ||
}} | }} | ||
Строка 360: | Строка 360: | ||
|image = Diamond_Mining_Drill.png | |image = Diamond_Mining_Drill.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Mining, drilling through something | ||
|strategy = | |strategy = Use it on something you want to drill through | ||
|description = Yours is the drill that will pierce the heavens! | |description = Yours is the drill that will pierce the heavens! | ||
}} | }} | ||
Строка 371: | Строка 371: | ||
|name = Plasma Cutter | |name = Plasma Cutter | ||
|image = Plasma_Cutter.png | |image = Plasma_Cutter.png | ||
|foundin = Protolathe | |||
|usedfor = Mining, cutting through something | |||
|strategy = Use it on something you want to cut down | |||
|description = A rock cutter that uses bursts of hot plasma. You could use it to cut limbs off of xenos! Or, you know, mine stuff. | |||
}} | |||
==Miscellaneous== | |||
{{anchor|Component Design Disk}} | |||
{{Item | |||
|bgcolor1 = #EEEEFF | |||
|bgcolor2 = #CCCCEE | |||
|name = Component Design Disk | |||
|image = Disk.gif | |||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = A | |description = A disk for storing device design data for construction in lathes. | ||
}} | |||
{{anchor|Technology Disk}} | |||
{{Item | |||
|bgcolor1 = #EEEEFF | |||
|bgcolor2 = #CCCCEE | |||
|name = Technology Disk | |||
|image = Disk.gif | |||
|foundin = Protolathe | |||
|usedfor = ?? | |||
|strategy = ??? | |||
|description = A disk for storing technology data for further research. | |||
}} | }} | ||
{{anchor|Hyper-Capacity Power Cell}} | {{anchor|Hyper-Capacity Power Cell}} | ||
{{Item | {{Item | ||
Строка 452: | Строка 477: | ||
|foundin = [[Dormitory]], [[Research Director's Office]], [[Derelict Shuttle]] | |foundin = [[Dormitory]], [[Research Director's Office]], [[Derelict Shuttle]] | ||
|usedfor = Downloading your new [[Personal_AI|best friend]] | |usedfor = Downloading your new [[Personal_AI|best friend]] | ||
|strategy | |strategy = Click it in your hand to open the interface, load personalities and wait for a pAI personality to become available. | ||
|description = This is a personal AI device. | |||
}} | }} | ||
==Weapons== | |||
{{anchor|Advanced Energy Gun}} | {{anchor|Advanced Energy Gun}} | ||
{{Item | {{Item | ||
Строка 464: | Строка 490: | ||
|image = Advegun.png | |image = Advegun.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Shooting at people | ||
|strategy = | |strategy = Shoot at people | ||
|description = An energy gun with an experimental miniaturized reactor. | |description = An energy gun with an experimental miniaturized reactor. | ||
}} | }} | ||
Строка 476: | Строка 502: | ||
|image = Stun_Revolver.png | |image = Stun_Revolver.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Stunning people | ||
|strategy = | |strategy = Shoot it at people, reload with a charger | ||
|description = A high-tech revolver that fires stun cartridges. The stun cartridges can be recharged using a conventional energy weapon recharger. | |description = A high-tech revolver that fires stun cartridges. The stun cartridges can be recharged using a conventional energy weapon recharger. | ||
}} | }} | ||
Строка 488: | Строка 514: | ||
|image = Laser_Cannon.png | |image = Laser_Cannon.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Shooting at people | ||
|strategy = | |strategy = Shoot at people | ||
|description = With the L.A.S.E.R. cannon, the lasing medium is enclosed in a tube lined with uranium-235 and subjected to high neutron flux in a nuclear reactor core. This incredible technology may help YOU achieve high excitation rates with small laser volumes! | |description = With the L.A.S.E.R. cannon, the lasing medium is enclosed in a tube lined with uranium-235 and subjected to high neutron flux in a nuclear reactor core. This incredible technology may help YOU achieve high excitation rates with small laser volumes! | ||
}} | }} | ||
Строка 500: | Строка 526: | ||
|image = Rapidsyringegun.png | |image = Rapidsyringegun.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Shooting syringes at people, to heal of apprehend | ||
|strategy = | |strategy = Reload it with full syringes and shoot em at someone | ||
|description = A modification of the syringe gun design, using a rotating cylinder to store up to four syringes. | |description = A modification of the syringe gun design, using a rotating cylinder to store up to four syringes. | ||
}} | }} | ||
Строка 536: | Строка 562: | ||
|image = SMG.png | |image = SMG.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Shooting at people, drive-bys | ||
|strategy = | |strategy = Point it at someone and pull the trigger | ||
|description = A lightweight, fast firing gun. Uses 9mm rounds. | |description = A lightweight, fast firing gun. Uses 9mm rounds. | ||
}} | }} | ||
Строка 548: | Строка 574: | ||
|image = Ammo_9mm.png | |image = Ammo_9mm.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Reloading weapons with 9mm ammunition | ||
|strategy = ??? | |strategy = ??? | ||
|description = There are x shells left! | |description = There are x shells left! |
Версия от 09:55, 1 ноября 2013
Эту страницу необходимо доработать!
Данная страница устарела и/или нуждается в доработке. Если в доработке нуждается гайд на странциу, просмотрите пример здесь. |
Components for Machine Construction
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mining
|
|
|
|
Miscellaneous
|
|
|
|
|
|
|
|
Weapons
|
|
|
|
|
|
|
|
|
|