Research items: различия между версиями
Перейти к навигации
Перейти к поиску
imported>Deantwo (→Items: Renamed "Personal AI Device".) |
imported>Kingofkosmos (Added descriptions, small fixes here and there and changed the remaining .png's to .gifs.) |
||
Строка 2: | Строка 2: | ||
{{NPA}} | {{NPA}} | ||
===Components for Machine Construction=== | |||
{{anchor|Capacitor}} | {{anchor|Capacitor}} | ||
{{Item | {{Item | ||
Строка 33: | Строка 10: | ||
|name = Capacitor | |name = Capacitor | ||
|image = Capacitor.png | |image = Capacitor.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A basic capacitor used in the construction of a variety of devices. | ||
}} | }} | ||
Строка 44: | Строка 21: | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = Advanced Capacitor | |name = Advanced Capacitor | ||
|image = | |image = Capacitor.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = An advanced capacitor used in the construction of a variety of devices. | ||
}} | }} | ||
Строка 56: | Строка 33: | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = Super Capacitor | |name = Super Capacitor | ||
|image = | |image = Capacitor.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A super-high capacity capacitor used in the construction of a variety of devices. | ||
}} | }} | ||
Строка 68: | Строка 45: | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = Scanning Module | |name = Scanning Module | ||
|image = Scanning_Module. | |image = Scanning_Module.gif | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A compact, high resolution scanning module used in the construction of certain devices. | ||
}} | }} | ||
Строка 80: | Строка 57: | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = Advanced Scanning Module | |name = Advanced Scanning Module | ||
|image = | |image = Scanning_Module.gif | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A compact, high resolution scanning module used in the construction of certain devices. | ||
}} | }} | ||
Строка 92: | Строка 69: | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = Phasic Scanning Module | |name = Phasic Scanning Module | ||
|image = | |image = Scanning_Module.gif | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A compact, high resolution phasic scanning module used in the construction of certain devices. | ||
}} | }} | ||
Строка 105: | Строка 82: | ||
|name = Micro Manipulator | |name = Micro Manipulator | ||
|image = Micro_Manipulator.png | |image = Micro_Manipulator.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A tiny little manipulator used in the construction of certain devices. | ||
}} | }} | ||
Строка 117: | Строка 94: | ||
|name = Nano Manipulator | |name = Nano Manipulator | ||
|image = Nano_Manipulator.png | |image = Nano_Manipulator.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A tiny little manipulator used in the construction of certain devices. | ||
}} | }} | ||
Строка 129: | Строка 106: | ||
|name = Pico Manipulator | |name = Pico Manipulator | ||
|image = Pico_Manipulator.png | |image = Pico_Manipulator.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A tiny little manipulator used in the construction of certain devices. | ||
}} | }} | ||
Строка 141: | Строка 118: | ||
|name = Micro-Laser | |name = Micro-Laser | ||
|image = Micro-laser.png | |image = Micro-laser.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A tiny laser used in certain devices. | ||
}} | }} | ||
Строка 153: | Строка 130: | ||
|name = High-Power Micro-Laser | |name = High-Power Micro-Laser | ||
|image = High-Power_Micro-Laser.png | |image = High-Power_Micro-Laser.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A tiny laser used in certain devices. | ||
}} | }} | ||
Строка 165: | Строка 142: | ||
|name = Ultra-High-Power Micro-Laser | |name = Ultra-High-Power Micro-Laser | ||
|image = Ultra-High-Power_Micro-Laser.png | |image = Ultra-High-Power_Micro-Laser.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A tiny laser used in certain devices. | ||
}} | }} | ||
Строка 177: | Строка 154: | ||
|name = Matter Bin | |name = Matter Bin | ||
|image = Matter_bin.png | |image = Matter_bin.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A container for hold compressed matter awaiting re-construction. | ||
}} | }} | ||
Строка 189: | Строка 166: | ||
|name = Advanced Matter Bin | |name = Advanced Matter Bin | ||
|image = Advanced_Matter_Bin.png | |image = Advanced_Matter_Bin.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A container for hold compressed matter awaiting re-construction. | ||
}} | }} | ||
Строка 201: | Строка 178: | ||
|name = Super Matter Bin | |name = Super Matter Bin | ||
|image = Super_Matter_Bin.png | |image = Super_Matter_Bin.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A container for hold compressed matter awaiting re-construction. | ||
}} | }} | ||
{{anchor| | {{anchor|Subspace Treatment Disk}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Subspace Treatment Disk | ||
|image = | |image = Subspace_Treatment_Disk.gif | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A compact micro-machine capable of stretching out hyper-compressed radio waves. | ||
}} | }} | ||
{{anchor| | {{anchor|Subspace Ansible}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Subspace Ansible | ||
|image = | |image = Subspace_ansible.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A compact module capable of sensing extradimensional activity. | ||
}} | }} | ||
{{anchor| | {{anchor|Hyperwave Filter}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Hyperwave Filter | ||
|image = | |image = Hyperwave_filter.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A tiny device capable of filtering and converting super-intense radiowaves. | ||
}} | }} | ||
{{anchor| | {{anchor|Subspace Amplifier}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Subspace Amplifier | ||
|image = | |image = Subspace_Amplifier.gif | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A compact micro-machine capable of amplifying weak subspace transmissions. | ||
}} | }} | ||
{{anchor| | {{anchor|Subspace Wavelength Analyzer}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Subspace Wavelength Analyzer | ||
|image = | |image = Subspace_Analyzer.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A sophisticated analyzer capable of analyzing cryptic subspace wavelengths. | ||
}} | }} | ||
{{anchor| | {{anchor|Ansible Crystal}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Ansible Crystal | ||
|image = | |image = Ansible_crystal.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A crystal made from pure glass used to transmit laser databursts to subspace. | ||
}} | }} | ||
{{anchor| | {{anchor|Subspace Transmitter}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Subspace Transmitter | ||
|image = | |image = Subspace_Transmitter.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A large piece of equipment used to open a window into the subspace dimension. | ||
}} | }} | ||
{{anchor| | {{anchor|Tracking Beacon}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Tracking Beacon | ||
|image = | |image = Tracking_Beacon.gif | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A beacon used by a teleporter. | ||
}} | }} | ||
{{anchor| | {{anchor|Bluespace Beaker}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Bluespace Beaker | ||
|image = | |image = Bluespace_Beaker.gif | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = Can | |description = A bluespace beaker, powered by experimental bluespace technology and Element Cuban combined with the Compound Pete. Can hold up to 300 units. | ||
}} | }} | ||
{{anchor| | {{anchor|Cryostasis Beaker}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Cryostasis Beaker | ||
|image = | |image = Cryostasis_Beaker.gif | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A cryostasis beaker that allows for chemical storage without reactions. Can hold up to 50 units. | ||
}} | }} | ||
{{anchor| | {{anchor|Welding Gas Mask}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Welding Gas Mask | ||
|image = | |image = Welding_Gas_Mask.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A gas mask with built in welding goggles and face shield. Looks like a skull, clearly designed by a nerd. | ||
}} | }} | ||
===Mining=== | |||
{{anchor| | {{anchor|Diamond Pickaxe}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Diamond Pickaxe | ||
|image = | |image = Diamond_Pickaxe.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = | |usedfor = ?? | ||
|strategy = | |strategy = ??? | ||
|description = | |description = A pickaxe with a diamond pick head, this is just like minecraft. | ||
}} | }} | ||
{{anchor| | {{anchor|Sonic Jackhammer}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Sonic Jackhammer | ||
|image = | |image = Sonic_Jackhammer.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = Cracks rocks with sonic blasts, perfect for killing cave lizards. | ||
}} | }} | ||
{{anchor| | {{anchor|Mining Drill}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Mining Drill | ||
|image = | |image = Mining_Drill.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = Yours is the drill that will pierce through the rock walls. | ||
}} | }} | ||
{{anchor| | {{anchor|Diamond Mining Drill}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Diamond Mining Drill | ||
|image = | |image = Diamond_Mining_Drill.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = Yours is the drill that will pierce the heavens! | ||
}} | }} | ||
{{anchor| | {{anchor|Plasma Cutter}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Plasma Cutter | ||
|image = | |image = Plasma_Cutter.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A rock cutter that uses bursts of hot plasma. You could use it to cut limbs off of xenos! Or, you know, mine stuff. | ||
}} | }} | ||
{{anchor| | ===Miscellaneous=== | ||
{{anchor|Hyper-Capacity Power Cell}} | |||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Hyper-Capacity Power Cell | ||
|image = | |image = Hypercell.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = | |usedfor = APCs, Cyborgs, Stun Batons, Heaters, Mulebots | ||
|strategy = | |strategy = Recharge is in a recharger and insert it into the object in use | ||
|description = | |description = Can be recharged in a [[File:Cellcharger.png|link=Cell Charger]] [[Cell Charger]].<br>Comes in four varieties: | ||
* [[File:Powercell.png|link=Power Cell]] [[Power Cell|Standard]] (1 kW) | |||
* [[File:Power_cell.png|link=Power Cell]] [[Power Cell|High-Capacity]] (10 kW) | |||
* [[File:Supercell.png]] Super-Capacity (20 kW) | |||
* [[File:Hypercell.png|link=Hyper-Capacity Power Cell]] Hyper-Capacity (30 kW) | |||
}} | }} | ||
{{anchor| | {{anchor|Man-Machine Interface}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Man-Machine Interface | ||
|image = | |image = Man-Machine_Interface.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = The monstrous device used to give cyborgs life. The roboticist starts with a few empty ones and its low research requirements mean more can easily be built in the protolathe. A brain in an MMI has no limbs and is, of course, not capable of interacting with anything - but at least it can talk. There's also a radio-enabled version that lets those snooty brains complain about you over the radio. <br>Man-Machine Interface with a brain in it: [[File:MMI.png|px50]]<br>You can also build Radio-enabled MMIs. | ||
}} | }} | ||
{{anchor| | {{anchor|Bag of Holding}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Bag of Holding | ||
|image = | |image = Holdpack.gif | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = | |usedfor = Holding things that hold things | ||
|strategy = | |strategy = This item holds bulkier items, including normal backpacks. <br>'''WARNING:''' The fabric of Bluespace is fragile. Attempting to put a Bag of Holding inside another Bag of Holding will make [[Singularity|fun things]] happen. | ||
|description = | |description = A backpack that opens into a localized pocket of Blue Space. | ||
}} | }} | ||
{{anchor| | {{anchor|Floral Somatoray}} | ||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Floral Somatoray | ||
|image = | |image = Floral_Somatoray.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A tool that discharges controlled radiation which induces mutation in plant cells. | ||
}} | }} | ||
{{anchor| | {{anchor|InteliCard AI Transportation System}} | ||
{{anchor|InteliCard}} | |||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = InteliCard AI Transportation System | ||
|image = | |image = Icard.png | ||
|foundin = | |foundin = [[Bridge]], [[Tech Storage]] | ||
|usedfor = | |usedfor = <s>Stealing</s> Restoring the AI | ||
|strategy = | |strategy = Use on the [[AI]]'s core to download it into the InteliCard | ||
|description = | |description = [[High-risk_items#A_Functional_AI|A functional AI]] is a possible [[Traitor]] objective. | ||
}} | }} | ||
{{anchor| | {{anchor|Personal AI Device}} | ||
{{anchor|pAI}} | |||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Personal AI Device | ||
|image = | |image = Pai.png | ||
|foundin = | |foundin = [[Dormitory]], [[Research Director's Office]], [[Derelict Shuttle]] | ||
|usedfor = | |usedfor = Downloading your new [[Personal_AI|best friend]] | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = Click it in your hand to open the interface, then wait for a pAI to become available. | ||
}} | }} | ||
===Weapons=== | |||
{{anchor|Advanced Energy Gun}} | {{anchor|Advanced Energy Gun}} | ||
{{Item | {{Item | ||
Строка 495: | Строка 463: | ||
|name = Advanced Energy Gun | |name = Advanced Energy Gun | ||
|image = Advegun.png | |image = Advegun.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = An energy gun with an experimental miniaturized reactor. | ||
}} | }} | ||
Строка 507: | Строка 475: | ||
|name = Stun Revolver | |name = Stun Revolver | ||
|image = Stun_Revolver.png | |image = Stun_Revolver.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A high-tech revolver that fires stun cartridges. The stun cartridges can be recharged using a conventional energy weapon recharger. | ||
}} | }} | ||
Строка 519: | Строка 487: | ||
|name = Laser Cannon | |name = Laser Cannon | ||
|image = Laser_Cannon.png | |image = Laser_Cannon.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = With the L.A.S.E.R. cannon, the lasing medium is enclosed in a tube lined with uranium-235 and subjected to high neutron flux in a nuclear reactor core. This incredible technology may help YOU achieve high excitation rates with small laser volumes! | ||
}} | }} | ||
Строка 531: | Строка 499: | ||
|name = Rapid Syringe Gun | |name = Rapid Syringe Gun | ||
|image = Rapidsyringegun.png | |image = Rapidsyringegun.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A modification of the syringe gun design, using a rotating cylinder to store up to four syringes. | ||
}} | }} | ||
Строка 543: | Строка 511: | ||
|name = Temperature Gun | |name = Temperature Gun | ||
|image = Tempgun.png | |image = Tempgun.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A gun that changes temperatures. | ||
}} | }} | ||
Строка 555: | Строка 523: | ||
|name = Large Grenade Casing | |name = Large Grenade Casing | ||
|image = Large_Grenade_Casing.png | |image = Large_Grenade_Casing.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = [[Grenade]] construction | |usedfor = [[Grenade]] construction | ||
|strategy = ??? | |strategy = ??? | ||
Строка 567: | Строка 535: | ||
|name = Submachine Gun | |name = Submachine Gun | ||
|image = SMG.png | |image = SMG.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A lightweight, fast firing gun. Uses 9mm rounds. | ||
}} | }} | ||
Строка 579: | Строка 547: | ||
|name = Ammunition Box (9mm) | |name = Ammunition Box (9mm) | ||
|image = Ammo_9mm.png | |image = Ammo_9mm.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = There are x shells left! | ||
}} | }} | ||
Строка 591: | Строка 559: | ||
|name = Stun Shell | |name = Stun Shell | ||
|image = Stun_Shell.png | |image = Stun_Shell.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A stunning shell. | ||
}} | }} | ||
Строка 603: | Строка 571: | ||
|name = Xray Laser Gun | |name = Xray Laser Gun | ||
|image = Xraygun.png | |image = Xraygun.png | ||
|foundin = | |foundin = Protolathe | ||
|usedfor = ?? | |usedfor = ?? | ||
|strategy = ??? | |strategy = ??? | ||
|description = | |description = A high-power laser gun capable of expelling concentrated xray blasts. | ||
}} | }} | ||
[[Category:Objects]] | [[Category:Objects]] |
Версия от 08:57, 1 ноября 2013
Эту страницу необходимо доработать!
Данная страница устарела и/или нуждается в доработке. Если в доработке нуждается гайд на странциу, просмотрите пример здесь. |
This article needs some kind of picture. You can help by uploading something fitting. |
---|
Components for Machine Construction
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mining
|
|
|
|
Miscellaneous
|
|
|
|
|
|
Weapons
|
|
|
|
|
|
|
|
|
|