Guide to door access: различия между версиями
Перейти к навигации
Перейти к поиску
imported>Dragomagol (Updating security door accesses; changes to be made and guidelines we hope to enforce) |
imported>Dragomagol (Better tables for access, split Extra Info into Door/Equipment access) |
||
Строка 7: | Строка 7: | ||
The var "req_access_txt" requires you to have all the accesses in the list, while "req_one_access_txt" requires you to have one of the accesses in the list. | The var "req_access_txt" requires you to have all the accesses in the list, while "req_one_access_txt" requires you to have one of the accesses in the list. | ||
{| class="wikitable" | ==Command Access== | ||
| | {|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | ||
! scope="col" class="unsortable" style='background-color:#8191d1;'|Id Number | |||
! scope="col" class="unsortable" style='background-color:#8191d1;'|Id Name | |||
! scope="col" class="unsortable" style='background-color:#8191d1;'|Doors | |||
! scope="col" class="unsortable" style='background-color:#8191d1;'|Equipment | |||
|- | |- | ||
! | ! 15 | ||
| Change_IDs | | Change_IDs | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 16 | ||
| AI_Upload | | AI_Upload | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 17 | ||
| Teleporter | | Teleporter | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 18 | ||
| EVA | | EVA | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 19 | ||
| Heads | | Heads | ||
| Bridge, EVA storage windoors, gateway shutters | | Bridge, EVA storage windoors, gateway shutters | ||
| AI integrity restorer, communications console | |||
|- | |- | ||
! | ! 20 | ||
| Captain | | Captain | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 21 | ||
| All_Personal_Lockers | | All_Personal_Lockers | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 53 | ||
| Vault | | Vault | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 57 | ||
| HOP | | HOP | ||
| Head of Personnel | | Head of Personnel | ||
| | |||
|- | |- | ||
! | ! 59 | ||
| | | RC_Announce | ||
| Request Console | | Request Console Announcements | ||
| | |||
|- | |- | ||
! | ! 60 | ||
| Keycard_Auth | | Keycard_Auth | ||
| | |||
| Used for events that require 2 people to confirm them. | | Used for events that require 2 people to confirm them. | ||
|- | |- | ||
! | ! 62 | ||
| Gateway | | Gateway | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 65 | ||
| Minisat | | Minisat | ||
| | | | ||
|- | |- | ||
! | ! 67 | ||
| Network | | Network | ||
| | |||
| Ntnet diagonistics/monitoring software | | Ntnet diagonistics/monitoring software | ||
|} | |} | ||
{| class="wikitable" | ==Security Access== | ||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | |||
! scope="col" class="unsortable" style='background-color:#d18181;'|Id Number | |||
! style='background-color:# | ! scope="col" class="unsortable" style='background-color:#d18181;'|Id Name | ||
! style='background-color:# | ! scope="col" class="unsortable" style='background-color:#d18181;'|Doors | ||
! style='background-color:# | ! scope="col" class="unsortable" style='background-color:#d18181;'|Equipment | ||
! style='background-color:# | |||
|- | |- | ||
! | ! 1 | ||
| Security (general) | | Security (general) | ||
| Departmental security outposts, brig doors that aren't the entrance, perma, or armory | | Departmental security outposts, brig doors that aren't the entrance, perma, or armory | ||
| Security equipment, security records, secbots | | Security equipment, security records, secbots | ||
|- | |- | ||
! | ! 2 | ||
| Brig | | Brig | ||
| Permabrig, gulag + gulag shuttle | | Permabrig, gulag + gulag shuttle | ||
| Brig cells + timers, prisoner management console, gulag item storage (sentencing equipment) | | Brig cells + timers, prisoner management console, gulag item storage (sentencing equipment) | ||
|- | |- | ||
! | ! 3 | ||
| Armory | | Armory | ||
| Armory, execution chamber | | Armory, execution chamber | ||
| | | | ||
|- | |- | ||
! | ! 4 | ||
| Detective | | Detective | ||
| Detective's office | | Detective's office | ||
| Forensics lockers, security/medical records | | Forensics lockers, security/medical records | ||
|- | |- | ||
! | ! 42 | ||
| Court | | Court | ||
| Courtroom | | Courtroom | ||
| | | | ||
|- | |- | ||
! | ! 58 | ||
| HOS | | HOS | ||
| Head of Security | | Head of Security | ||
| | | | ||
|- | |- | ||
! | ! 63 | ||
| Brig Doors | | Brig Doors | ||
| Outer brig doors | | Outer brig doors | ||
| | | | ||
|- | |- | ||
! | ! 66 | ||
| Weapons | | Weapons | ||
| | | | ||
Строка 120: | Строка 132: | ||
|} | |} | ||
{| class="wikitable" | ==Medical Access== | ||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | |||
| | ! scope="col" class="unsortable" style='background-color:#81c8d1;'|Id Number | ||
! style='background-color:# | ! scope="col" class="unsortable" style='background-color:#81c8d1;'|Id Name | ||
! style='background-color:# | ! scope="col" class="unsortable" style='background-color:#81c8d1;'|Doors | ||
! style='background-color:# | ! scope="col" class="unsortable" style='background-color:#81c8d1;'|Equipment | ||
|- | |- | ||
! | ! 5 | ||
| Medical | | Medical | ||
| General Access | | General Access | ||
| | |||
|- | |- | ||
! | ! 6 | ||
| Morgue | | Morgue | ||
| Morgue | | Morgue | ||
|- | |- | ||
! | ! 33 | ||
| Chemistry | | Chemistry | ||
| Allows access to chemistry factory areas on compatible maps | | Allows access to chemistry factory areas on compatible maps | ||
| | |||
|- | |- | ||
! | ! 39 | ||
| Virology | | Virology | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 40 | ||
| CMO | | CMO | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 45 | ||
| Surgery | | Surgery | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 69 | ||
| Pharmacy | | Pharmacy | ||
| Pharmacy (Chemistry) room access | | Pharmacy (Chemistry) room access | ||
| | |||
|- | |- | ||
! | ! 70 | ||
| Psychology | | Psychology | ||
| | | | ||
| | |||
|} | |||
==Supply Access== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | |||
! scope="col" class="unsortable" style='background-color:#d1ad81;'|Id Number | |||
! scope="col" class="unsortable" style='background-color:#d1ad81;'|Id Name | |||
! scope="col" class="unsortable" style='background-color:#d1ad81;'|Doors | |||
! scope="col" class="unsortable" style='background-color:#d1ad81;'|Equipment | |||
|- | |- | ||
! 31 | |||
! | |||
| Cargo | | Cargo | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 41 | ||
| QM | | QM | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 48 | ||
| Mining | | Mining | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 50 | ||
| Mailsorting | | Mailsorting | ||
| Mailroom/Deliveries | | Mailroom/Deliveries | ||
| | |||
|- | |- | ||
! | ! 54 | ||
| Mining_Station | | Mining_Station | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 64 | ||
| Mineral_Storeroom | | Mineral_Storeroom | ||
| Allows release of minerals from the ORM | | Allows release of minerals from the ORM | ||
| | |||
|} | |||
==Service Access== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | |||
! scope="col" class="unsortable" style='background-color:#95d181;'|Id Number | |||
! scope="col" class="unsortable" style='background-color:#95d181;'|Id Name | |||
! scope="col" class="unsortable" style='background-color:#95d181;'|Doors | |||
! scope="col" class="unsortable" style='background-color:#95d181;'|Equipment | |||
|- | |- | ||
! 12 | |||
! | |||
| Maint_Tunnels | | Maint_Tunnels | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 13 | ||
| External_Airlocks | | External_Airlocks | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 22 | ||
| Chapel_Office | | Chapel_Office | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 25 | ||
| Bar | | Bar | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 26 | ||
| Janitor | | Janitor | ||
| | | | ||
| | |||
|- | |- | ||
!| 27 | !| 27 | ||
| Cremator | | Cremator | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 28 | ||
| Kitchen | | Kitchen | ||
| | | | ||
| | |||
|- | |- | ||
!| 35 | !| 35 | ||
| Hydroponics | | Hydroponics | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 37 | ||
| Library | | Library | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 38 | ||
| Lawyer | | Lawyer | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 46 | ||
| Theatre | | Theatre | ||
| Theater Access | | Theater Access | ||
| | |||
|} | |||
==Engineering Access== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | |||
! scope="col" class="unsortable" style='background-color:#eab87a;'|Id Number | |||
! scope="col" class="unsortable" style='background-color:#eab87a;'|Id Name | |||
! scope="col" class="unsortable" style='background-color:#eab87a;'|Doors | |||
! scope="col" class="unsortable" style='background-color:#eab87a;'|Equipment | |||
|- | |- | ||
! 10 | |||
! | |||
| Engine | | Engine | ||
| Engineering area, power monitor, power flow control console | | Engineering area, power monitor, power flow control console | ||
| | |||
|- | |- | ||
! | ! 11 | ||
| Engine_Equip | | Engine_Equip | ||
| APCs,EngiVend/YouTool, engineering equipment lockers | | | ||
| APCs, EngiVend/YouTool, engineering equipment lockers | |||
|- | |- | ||
! | ! 23 | ||
| Tech_Storage | | Tech_Storage | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 24 | ||
| Atmospherics | | Atmospherics | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 32 | ||
| Construction | | Construction | ||
| | | Minisat Maintenance, Misc. Maintenance Areas. | ||
| Power Monitoring | |||
|- | |- | ||
! | ! 56 | ||
| CE | | CE | ||
| Chief Engineer | | Chief Engineer | ||
| | |||
|- | |- | ||
! | ! 61 | ||
| TCOMSAT | | TCOMSAT | ||
| Access to telecomms satellite and machinery | | Access to telecomms satellite and machinery | ||
| | |||
|- | |- | ||
! | ! 72 | ||
| Access_Aux_Base | | Access_Aux_Base | ||
| Auxiliary Base Access | | Auxiliary Base Access | ||
| | | | ||
|} | |||
{| class="wikitable" | ==Science Access== | ||
| | {|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | ||
! scope="col" class="unsortable" style='background-color:#b281d1;'|Id Number | |||
! scope="col" class="unsortable" style='background-color:#b281d1;'|Id Name | |||
! scope="col" class="unsortable" style='background-color:#b281d1;'|Doors | |||
! scope="col" class="unsortable" style='background-color:#b281d1;'|Equipment | |||
|- | |- | ||
! | ! 7 | ||
| RND | | RND | ||
| General RnD Access | | General RnD Access | ||
| | |||
|- | |- | ||
! | ! 8 | ||
| Toxins | | Toxins | ||
| Toxin's lab and burn chamber | | Toxin's lab and burn chamber | ||
| | |||
|- | |- | ||
! | ! 9 | ||
| Genetics | | Genetics | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 29 | ||
| Robotics | | Robotics | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 30 | ||
| RD | | RD | ||
| | | | ||
|- | |- | ||
! | ! 47 | ||
| Research | | Research | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 55 | ||
| Xenobiology | | Xenobiology | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 71 | ||
| Toxins_Storage | | Toxins_Storage | ||
| Toxins tank storage room | | Toxins tank storage room | ||
| | |||
|} | |||
==Admin/Misc/Syndicate Access== | |||
{|class="wikitable sortable" border="1" cellspacing="0" cellpadding="2" | |||
! scope="col" class="unsortable" style='background-color:#81d1a8;'|Id Number | |||
! scope="col" class="unsortable" style='background-color:#81d1a8;'|Id Name | |||
! scope="col" class="unsortable" style='background-color:#81d1a8;'|Doors | |||
! scope="col" class="unsortable" style='background-color:#81d1a8;'|Equipment | |||
|- | |- | ||
! 101 | |||
! | |||
| Cent_General | | Cent_General | ||
| Centcomm Ferry and general access | | Centcomm Ferry and general access | ||
| | |||
|- | |- | ||
! | ! 102 | ||
| Cent_Thunder | | Cent_Thunder | ||
| Thunderdome | | Thunderdome | ||
|- | |- | ||
! | ! 103 | ||
| Cent_SpecOps | | Cent_SpecOps | ||
| Captain's display case, Maurader and Seraph Mechs | | Captain's display case, Maurader and Seraph Mechs | ||
| | |||
|- | |- | ||
! | ! 104 | ||
| Cent_Medical | | Cent_Medical | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 104 | ||
| Cent_Living | | Cent_Living | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 105 | ||
| Cent_Storage | | Cent_Storage | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 106 | ||
| Cent_Storage | | Cent_Storage | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 107 | ||
| Cent_Teleporter | | Cent_Teleporter | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 109 | ||
| Cent_Captain | | Cent_Captain | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 110 | ||
| Cent_Bar | | Cent_Bar | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 150 | ||
| Syndicate | | Syndicate | ||
| Syndicate mechs, ruins, and general access | | Syndicate mechs, ruins, and general access | ||
| | |||
|- | |- | ||
! | ! 151 | ||
| Syndicate_Leader | | Syndicate_Leader | ||
| Nuke Ops Leader | | Nuke Ops Leader | ||
| | |||
|- | |- | ||
! | ! 200 | ||
| Away_General | | Away_General | ||
| Generic away-missions | | Generic away-missions | ||
| | |||
|- | |- | ||
! | ! 201 | ||
| Away_Maint | | Away_Maint | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 202 | ||
| Away_Med | | Away_Med | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 203 | ||
| Away_Sec | | Away_Sec | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 204 | ||
| Away_Engine | | Away_Engine | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 205 | ||
| Away_Generic1 | | Away_Generic1 | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 206 | ||
| Away_Generic2 | | Away_Generic2 | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 207 | ||
| Away_Generic3 | | Away_Generic3 | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 208 | ||
| Away_Generic4 | | Away_Generic4 | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 250 | ||
| Access_Bloodcult | | Access_Bloodcult | ||
| Internal, not for doors | | Internal, not for doors | ||
| | |||
|- | |- | ||
! | ! 300 | ||
| Mech_Mining | | Mech_Mining | ||
| For internal mech components and keycard reqs | | For internal mech components and keycard reqs | ||
| | |||
|- | |- | ||
! | ! 301 | ||
| Mech_Medical | | Mech_Medical | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 302 | ||
| Mech_Security | | Mech_Security | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 303 | ||
| Mech_Science | | Mech_Science | ||
| | | | ||
| | |||
|- | |- | ||
! | ! 304 | ||
| Mech_Engine | | Mech_Engine | ||
| | | | ||
| | |||
|- | |- | ||
|} | |} | ||
{{Contribution guides}} | {{Contribution guides}} |
Версия от 08:03, 24 марта 2022
This page is for mapping purposes, and details what Id numbers need to be used for what in-game access.
Use var "req_access_txt" or "req_one_access_txt" with the required accesses (numbers corresponding to areas) in brackets, separated by semicolons.
The var "req_access_txt" requires you to have all the accesses in the list, while "req_one_access_txt" requires you to have one of the accesses in the list.
Command Access
Id Number | Id Name | Doors | Equipment |
---|---|---|---|
15 | Change_IDs | ||
16 | AI_Upload | ||
17 | Teleporter | ||
18 | EVA | ||
19 | Heads | Bridge, EVA storage windoors, gateway shutters | AI integrity restorer, communications console |
20 | Captain | ||
21 | All_Personal_Lockers | ||
53 | Vault | ||
57 | HOP | Head of Personnel | |
59 | RC_Announce | Request Console Announcements | |
60 | Keycard_Auth | Used for events that require 2 people to confirm them. | |
62 | Gateway | ||
65 | Minisat | ||
67 | Network | Ntnet diagonistics/monitoring software |
Security Access
Id Number | Id Name | Doors | Equipment |
---|---|---|---|
1 | Security (general) | Departmental security outposts, brig doors that aren't the entrance, perma, or armory | Security equipment, security records, secbots |
2 | Brig | Permabrig, gulag + gulag shuttle | Brig cells + timers, prisoner management console, gulag item storage (sentencing equipment) |
3 | Armory | Armory, execution chamber | |
4 | Detective | Detective's office | Forensics lockers, security/medical records |
42 | Court | Courtroom | |
58 | HOS | Head of Security | |
63 | Brig Doors | Outer brig doors | |
66 | Weapons | Weapons permits for secbots/turrets |
Medical Access
Id Number | Id Name | Doors | Equipment |
---|---|---|---|
5 | Medical | General Access | |
6 | Morgue | Morgue | |
33 | Chemistry | Allows access to chemistry factory areas on compatible maps | |
39 | Virology | ||
40 | CMO | ||
45 | Surgery | ||
69 | Pharmacy | Pharmacy (Chemistry) room access | |
70 | Psychology |
Supply Access
Id Number | Id Name | Doors | Equipment |
---|---|---|---|
31 | Cargo | ||
41 | QM | ||
48 | Mining | ||
50 | Mailsorting | Mailroom/Deliveries | |
54 | Mining_Station | ||
64 | Mineral_Storeroom | Allows release of minerals from the ORM |
Service Access
Id Number | Id Name | Doors | Equipment |
---|---|---|---|
12 | Maint_Tunnels | ||
13 | External_Airlocks | ||
22 | Chapel_Office | ||
25 | Bar | ||
26 | Janitor | ||
27 | Cremator | ||
28 | Kitchen | ||
35 | Hydroponics | ||
37 | Library | ||
38 | Lawyer | ||
46 | Theatre | Theater Access |
Engineering Access
Id Number | Id Name | Doors | Equipment |
---|---|---|---|
10 | Engine | Engineering area, power monitor, power flow control console | |
11 | Engine_Equip | APCs, EngiVend/YouTool, engineering equipment lockers | |
23 | Tech_Storage | ||
24 | Atmospherics | ||
32 | Construction | Minisat Maintenance, Misc. Maintenance Areas. | Power Monitoring |
56 | CE | Chief Engineer | |
61 | TCOMSAT | Access to telecomms satellite and machinery | |
72 | Access_Aux_Base | Auxiliary Base Access |
Science Access
Id Number | Id Name | Doors | Equipment |
---|---|---|---|
7 | RND | General RnD Access | |
8 | Toxins | Toxin's lab and burn chamber | |
9 | Genetics | ||
29 | Robotics | ||
30 | RD | ||
47 | Research | ||
55 | Xenobiology | ||
71 | Toxins_Storage | Toxins tank storage room |
Admin/Misc/Syndicate Access
Id Number | Id Name | Doors | Equipment |
---|---|---|---|
101 | Cent_General | Centcomm Ferry and general access | |
102 | Cent_Thunder | Thunderdome | |
103 | Cent_SpecOps | Captain's display case, Maurader and Seraph Mechs | |
104 | Cent_Medical | ||
104 | Cent_Living | ||
105 | Cent_Storage | ||
106 | Cent_Storage | ||
107 | Cent_Teleporter | ||
109 | Cent_Captain | ||
110 | Cent_Bar | ||
150 | Syndicate | Syndicate mechs, ruins, and general access | |
151 | Syndicate_Leader | Nuke Ops Leader | |
200 | Away_General | Generic away-missions | |
201 | Away_Maint | ||
202 | Away_Med | ||
203 | Away_Sec | ||
204 | Away_Engine | ||
205 | Away_Generic1 | ||
206 | Away_Generic2 | ||
207 | Away_Generic3 | ||
208 | Away_Generic4 | ||
250 | Access_Bloodcult | Internal, not for doors | |
300 | Mech_Mining | For internal mech components and keycard reqs | |
301 | Mech_Medical | ||
302 | Mech_Security | ||
303 | Mech_Science | ||
304 | Mech_Engine |