imported>Thundercoot |
imported>Thundercoot |
Строка 500: |
Строка 500: |
| |name = Water Tank | | |name = Water Tank |
| |image = WaterTank.png | | |image = WaterTank.png |
| |foundin = [[Primary Tool Storage]], [[Auxiliary Tool Storage]], [[Emergency Storage]], [[Maintenance]], [[Engineering]], [[Atmospherics]], [[Custodial Closet]], [[Xenobiology]] | | |foundin = [[Primary Tool Storage]], [[Auxiliary Tool Storage]], [[Emergency Storage]], [[Maintenance]], [[Engineering]], [[Atmospherics]], [[Custodial Closet]], [[Xenobiology]], [[Hydroponics]] |
| |usedfor = Used to fill something with water | | |usedfor = Used to fill something with water |
| |strategy = Use a container (syringe, beaker, bottle, bucket) on it to get water. Right-click to set transfer amount for faster action. | | |strategy = Use a container (syringe, beaker, bottle, bucket) on it to get water. |
| |description = Starts with 1000 units of water. | | |description = Starts with 1000 units of water. |
| | High-capacity watertanks ([[File:watertank_high.png]]) start with 10000 units of water. These are found in Hydroponics and Atmospherics. |
| }} | | }} |
|
| |
|