TGMC:Marine Ranks: различия между версиями
Перейти к навигации
Перейти к поиску
imported>E25 Нет описания правки |
imported>ClosetedSkeleton |
||
(не показано 25 промежуточных версий 9 участников) | |||
Строка 1: | Строка 1: | ||
{{TGMC}} | {{TGMC}} | ||
= Groundside ranks : Marines= | |||
Please note: The server keeps track of your playtime and counts on how many you have played in a particular role (Pilot, captain, CSE, etc.). | |||
You can view your progress within the OOC tab - View Tracked Playtime | |||
This means that if you want to get a second rank in the position of pilot, then you need to play 10 hours in this position. The total amount of time spent on the server is not taken into account. You will need to spend a large amount of time in each position to get their maximum ranks. It only takes 5825 hours. | |||
* You will serve until you are five hundred and ten years old, because it will take you exactly that many years to get a new rank! | |||
* Unless you are Darius James | |||
= Groundside ranks: Marines= | |||
{| border=2 class="wikitable" style="; border-collapse: collapse; text-align:center;" | {| border=2 class="wikitable" style="; border-collapse: collapse; text-align:center;" | ||
! style="padding: 10px;"|'''Role''' | ! style="padding: 10px;"|'''Role''' | ||
Строка 7: | Строка 16: | ||
! '''After 25 hours''' | ! '''After 25 hours''' | ||
! '''After 100hrs''' | ! '''After 100hrs''' | ||
!After 125hrs | |||
! '''After 300hrs''' | |||
! '''After 1000hrs''' | ! '''After 1000hrs''' | ||
|- | |- | ||
| Field Commander || Lieutenant (LT) || || Major (MAJ) || | | Field Commander || Lieutenant (LT) || || Major (MAJ) || | ||
|Lieutenant Colonel (LtCol)|| | |||
|- | |- | ||
| Squad Leader || Sergeant (SGT) || || Staff Sergeant (SSGT) || Gunnery Sergeant (GYSGT) | | Squad Leader || Sergeant (SGT) || || Staff Sergeant (SSGT) || | ||
|Gunnery Sergeant (GYSGT) | |||
| | |||
|Command Sergeant Major (CSM) | |||
|- | |||
|Mech Pilot | |||
|Lance Corporal (LCPL) | |||
| | |||
|Corporal (CPL) | |||
| | |||
|Sergeant (SGT) | |||
| | |||
|- | |- | ||
| Squad Smartgunner || Lance Corporal (LCPL) || || Corporal (CPL) || Sergeant (SGT) | | Squad Smartgunner || Lance Corporal (LCPL) || || Corporal (CPL) || Sergeant (SGT) | ||
| | |||
| | |||
|Sergeant Major (SGM) | |||
|- | |- | ||
| Squad Engineer || Lance Corporal (LCPL) || || Corporal (CPL) || Sergeant (SGT) | | Squad Engineer || Lance Corporal (LCPL) || || Corporal (CPL) || Sergeant (SGT) | ||
| | |||
| | |||
|Sergeant Major (SGM) | |||
|- | |- | ||
| Squad Corpsman || Lance Corporal (LCPL) || || Corporal (CPL) || Sergeant (SGT) | | Squad Corpsman || Lance Corporal (LCPL) || || Corporal (CPL) || Sergeant (SGT) | ||
| | |||
| | |||
|Sergeant Major (SGM) | |||
|- | |- | ||
| Squad Marine || Private (PVT) || Private First Class (PFC) || || Lance Corporal (LCPL) || Section Corporal (SCPL)|| Master Sergeant (MSGT) | | Squad Marine || Private (PVT) || Private First Class (PFC) || || Lance Corporal (LCPL) | ||
| || Section Corporal (SCPL)|| Master Sergeant (MSGT) | |||
|} | |} | ||
= Shipside | = Shipside = | ||
{| border=2 class="wikitable" style="; border-collapse: collapse; text-align:center;" | |||
! style="padding: 10px;"|'''Role''' | |||
! '''Starting''' | |||
! '''After 10hrs''' | |||
! '''After 25 hours''' | |||
! '''After 50 hours''' | |||
! '''After 100hrs''' | |||
! '''After 125hrs''' | |||
|- | |||
| Captain || Captain (CPT) || || Commodore (COMM) || || || Rear Admiral (RADM) | |||
|- | |||
| Staff Officer || Lieutenant (LT) || || Lietenant Commander (LCDR) || Commander (CDR) | |||
|- | |||
| Chief Ship Engineer || Lieutenant Junior Grade <br> (LTJG)|| || Lieutenant (LT) || | |||
|Lieutenant Commander (LCDR) | |||
|- | |||
|Chief Medical Officer | |||
|Chief Health Officer (CHO) | |||
| | |||
| | |||
|Chief Medical Officer (CMO) | |||
|- | |||
| Synthetic || Mark I (Mk.I) || Mark II (Mk.II) || || Mark III (Mk.III) | |||
|- | |||
| Pilot Officer || Warrant Officer (WO) || Chief Warrant Officer <br>(CWO) || Ensign (ENS) || | |||
|Lieutenant Junior Grade | |||
(LTJG) | |||
|- | |||
| Requsitions Officer || Chief Petty Officer (CPO) || Warrant Officer (WO) || Chief Warrant Officer (CWO) || | |||
|Ensign (ENS) | |||
|- | |||
| Medical Doctor || Medical Resident (RES) || || || Medical Doctor (MD) | |||
|- | |||
| Ship Technician || Petty Officer Third Class (PO3) || Petty Officer Second Class (PO2) || || Petty Officer First Class (PO1) || Chief Petty Officer (CPO) | |||
|- | |||
| Liaison || Corporate Intern (Int) | |||
|Corporate Associate (Assoc) | |||
|Corporate Partner (Ptnr) | |||
|Corporate Analyst (Anlst) | |||
|Corporate Supervisor (Spvr) | |||
|- | |||
| Researcher || Doctor (Dr.) | |||
| | |||
| | |||
|Professor (PROF) | |||
|} | |||
=Chain of Command= | =Chain of Command= | ||
[[File: | [[File:NewChainCommandTGMC.png]] | ||
<br> | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
{{TGMC-Jobs}} | {{TGMC-Jobs}} |
Текущая версия от 19:34, 26 октября 2023
Файл:DMCA Logo.png | This page is a part of the TGMC wiki.
TGMC is a project based on the CM-SS13 codebase. |
Please note: The server keeps track of your playtime and counts on how many you have played in a particular role (Pilot, captain, CSE, etc.).
You can view your progress within the OOC tab - View Tracked Playtime
This means that if you want to get a second rank in the position of pilot, then you need to play 10 hours in this position. The total amount of time spent on the server is not taken into account. You will need to spend a large amount of time in each position to get their maximum ranks. It only takes 5825 hours.
- You will serve until you are five hundred and ten years old, because it will take you exactly that many years to get a new rank!
- Unless you are Darius James
Groundside ranks: Marines[править | править код]
Role | Starting | After 10hrs | After 25 hours | After 100hrs | After 125hrs | After 300hrs | After 1000hrs |
---|---|---|---|---|---|---|---|
Field Commander | Lieutenant (LT) | Major (MAJ) | Lieutenant Colonel (LtCol) | ||||
Squad Leader | Sergeant (SGT) | Staff Sergeant (SSGT) | Gunnery Sergeant (GYSGT) | Command Sergeant Major (CSM) | |||
Mech Pilot | Lance Corporal (LCPL) | Corporal (CPL) | Sergeant (SGT) | ||||
Squad Smartgunner | Lance Corporal (LCPL) | Corporal (CPL) | Sergeant (SGT) | Sergeant Major (SGM) | |||
Squad Engineer | Lance Corporal (LCPL) | Corporal (CPL) | Sergeant (SGT) | Sergeant Major (SGM) | |||
Squad Corpsman | Lance Corporal (LCPL) | Corporal (CPL) | Sergeant (SGT) | Sergeant Major (SGM) | |||
Squad Marine | Private (PVT) | Private First Class (PFC) | Lance Corporal (LCPL) | Section Corporal (SCPL) | Master Sergeant (MSGT) |
Shipside[править | править код]
Role | Starting | After 10hrs | After 25 hours | After 50 hours | After 100hrs | After 125hrs |
---|---|---|---|---|---|---|
Captain | Captain (CPT) | Commodore (COMM) | Rear Admiral (RADM) | |||
Staff Officer | Lieutenant (LT) | Lietenant Commander (LCDR) | Commander (CDR) | |||
Chief Ship Engineer | Lieutenant Junior Grade (LTJG) |
Lieutenant (LT) | Lieutenant Commander (LCDR) | |||
Chief Medical Officer | Chief Health Officer (CHO) | Chief Medical Officer (CMO) | ||||
Synthetic | Mark I (Mk.I) | Mark II (Mk.II) | Mark III (Mk.III) | |||
Pilot Officer | Warrant Officer (WO) | Chief Warrant Officer (CWO) |
Ensign (ENS) | Lieutenant Junior Grade
(LTJG) | ||
Requsitions Officer | Chief Petty Officer (CPO) | Warrant Officer (WO) | Chief Warrant Officer (CWO) | Ensign (ENS) | ||
Medical Doctor | Medical Resident (RES) | Medical Doctor (MD) | ||||
Ship Technician | Petty Officer Third Class (PO3) | Petty Officer Second Class (PO2) | Petty Officer First Class (PO1) | Chief Petty Officer (CPO) | ||
Liaison | Corporate Intern (Int) | Corporate Associate (Assoc) | Corporate Partner (Ptnr) | Corporate Analyst (Anlst) | Corporate Supervisor (Spvr) | |
Researcher | Doctor (Dr.) | Professor (PROF) |
Chain of Command[править | править код]
TGMC Roles | ||
TerraGov Marines | Command | Captain, Field Commander, Staff Officer, Pilot Officer |
Engineering and Supply | Chief Ship Engineer, Requisitions Officer, Ship Technician | |
Medical | Chief Medical Officer, Medical Officer, Researcher | |
Marines | Squad Leader, Mech Pilot, Squad Smartgunner, Squad Engineer, Squad Corpsman, Squad Marine | |
Civilians | Corporate Liaison | |
Silicon-Based | Combat robots, Synthetic, AI | |
Xenomorphs | Tier 0 | Larva, Minions |
Tier 1 | Drone, Runner, Defender, Baneling, Sentinel | |
Tier 2 | Hivelord, Carrier, Hunter, Wraith, Bull, Warrior, Puppeteer, Spitter | |
Tier 3 | Gorger, Defiler, Widow, Ravager, Warlock, Behemoth, Crusher, Praetorian, Boiler | |
Tier 4 | Shrike, Queen, King, Hivemind | |
Others | Zombie, Emergency Response Teams, Sons of Mars, |