TGMC:King: различия между версиями
imported>Novaepee Нет описания правки |
imported>ClosetedSkeleton |
||
(не показаны 42 промежуточные версии 6 участников) | |||
Строка 1: | Строка 1: | ||
{{TGMC}} | {{TGMC}} | ||
{{XenoPageHeader | {{XenoPageHeader | ||
|headerbgcolor = black | |headerbgcolor = black | ||
Строка 11: | Строка 9: | ||
|xenotitle = King | |xenotitle = King | ||
|difficulty = Very Hard | |difficulty = Very Hard | ||
|superior = Mother | |superior = Queen Mother | ||
|duties = | |duties = Be a menace against marines and ensure their destruction with your Queen! | ||
|guides = N/A | |guides = N/A | ||
|quote = " | |quote = "Hey guys, I'm not really sure what this button does but I'm gonna click it and hope for the best :)" Hatchling King (girl) has begun a psychic summon in Alamo Cockpit! | ||
}} | }} | ||
=Statistics and Evolution Paths= | |||
The king is at the end of their evolution tree. | |||
* Slash is the melee damage when the xenomorph is in harm intent and slashing marine. In the code, it's melee_damage. | |||
* Melee, bullet, laser, energy, bomb, bio, rad, fire, and acid are soft armor values, not hard armor, which means that they reduce damage by a percentage rather than a flat value. | |||
* Speed is calculated inversely, meaning the lower speed value you have, the faster you are. Xenomorphs are always running, meaning they have a -1.0 boost added to their base speed. (Chart displays running speed) | |||
* Pheromone Strength determines how powerful some activities will be, such as pheromones themselves, as well as using abilities that heal. | |||
{| class="wikitable" || style="text-align: center; border:2px solid #cc6600;" | |||
|- | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Health</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Plasma</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Slash [[File:Intent_Harm.png]] </b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Speed </b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Melee</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bullet</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Laser</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Energy</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bomb</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bio</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" |<b>Fire</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Acid</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Pheromone Strength</b> | |||
|- style="border:2px solid #cc6600;" | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | <b>Base</b> || 650 || 1200 || 30 || -1.1 || 65 || 65 || 65 || 65 || 100 || 60 || 100 || 60 || 6.0x | |||
|} | |||
=The King= | =The King= | ||
'''THE OMEGA'''. Resting upon your resin throne, you look up in the nightly sky contemplating on the next star you will visit. Breaking your concentration, you have been summoned by a distant hive from planets and stars apart. Amused by the gift they have bestowed upon you, you began the psychic transfer from body to resin, then from resin to mind, then mind to the new planet. Such is the power of resin that xenomorphs have mastered over their environment of evolutionary adaptedness. Going through the psychic webbing of the Hivemind traveling faster than light speed, you can see all the collective memories of xenomorphs, from the early primitive centuries to the expansive space-faring Hive. All your senses are flooded by such sacred psychic information, motivating you to do what is needed: provide victory for the Hive. | |||
'''Before you can be a king, the hive needs to get 15 xenomorphs (burrowed larva included).''' | |||
[[File:TGMC_King_pods.png|thumb|500px|right|YOUR NEW THRONE AWAKES!]] | |||
== HAIL TO THE KING == | == HAIL TO THE KING == | ||
If there is one job that king | If there is one job that king can handle, it's combative engagement with marines. You play as an opener that xenomorphs can capitalize on so that they can follow up with their own abilities. Fundamentally, you synergize xenomorphs' engagement by: | ||
*opening opportunities with Screech to push with '''Nightfall''' | *opening opportunities with Screech to push with '''Nightfall''' | ||
* | *disarming many marines through '''Shattering Roar''' | ||
*snaring marines with your terrifying looks via '''Petrify''' | |||
*confusing that pesty marine with '''Offguard''' | |||
*using mass teleport to get xenomorphs together with '''Psychic Summon''' | *using mass teleport to get xenomorphs together with '''Psychic Summon''' | ||
*rallying and coordinating the hive for a push | |||
*making corrosion of reinforced walls to allow for xenomorph maneuverability | *making corrosion of reinforced walls to allow for xenomorph maneuverability | ||
*melting CAS flares and OB beacons | *melting CAS flares and OB beacons | ||
*Emitting the strong [[TGMC:Xenomorph_Mechanics#Pheromones|Pheromones]] in the Hive | |||
Compared to many, if not all, xenomorphs, you have many AOE abilities that permit xenomorphs to wreck havoc upon marines. In fact, when queen screeches, you should be using your abilities right after queen so that the xenomorph can run marines through. Read other xenomorphs' abilities that are AOE, and coordinate with xenomorph castes to fully utilize your and the Hive abilities. | |||
Since you are tanky compared to other xenomorphs, your '''Petrify''' can make short work of marines, freezing them in place and allowing xenomorphs to follow up. | |||
=King's Abilities= | |||
{| | {{XenomorphAbilityTable | ||
|List = | |||
{{ToggleBumpAttacks}} | |||
{{Rest}} | |||
{{PsyDrain}} | |||
{{CorrosiveAcid}} | |||
{{PlantWeeds}} | |||
{{EmitPheromones}} | |||
{{Pertify}} | |||
{{OffGuard}} | |||
{{Nightfall}} | |||
{{ShatteringRoar}} | |||
{{PsychicSummon}} | |||
{{RallyHive}} | |||
{{RallyMinions}} | |||
{{CommandMinions}} | |||
}} | |||
=King' | =Primordial Evolution= | ||
Once the hive has enough psychic points, your queen has the option to unlock powerful primordial evolutions for each strain. Primordial evolutions grant additional abilities for the relevant class. | |||
<br> | |||
For the King, this primordial ability is '''Zero-Form Beam'''. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! scope="col" style="background:#312d43; color: white; border:3px solid #cc6600" | Ability !! scope="col" style="background:#312d43; color: white; border:3px solid #cc6600" | Description !! scope="col" style="background:#312d43; color: white; border:3px solid #cc6600" | Plasma Cost !! scope="col" style="background:#312d43; color: white; border:3px solid #cc6600" | Cooldown | ! scope="col" style="background:#312d43; color: white; border:3px solid #cc6600" | Ability !! scope="col" style="background:#312d43; color: white; border:3px solid #cc6600" | Description !! scope="col" style="background:#312d43; color: white; border:3px solid #cc6600" | Plasma Cost !! scope="col" style="background:#312d43; color: white; border:3px solid #cc6600" | Cooldown | ||
|- | |- | ||
! scope="row" style="background:#312d43; color: white; border:3px solid #cc6600"|[[File: | ! scope="row" style="background:#312d43; color: white; border:3px solid #cc6600"|[[File:Gravnade.png|64px]]<br>Zero-Form Beam || style="background:#312d43; color: white; border:3px solid #cc6600"|After a windup, concentrates the hives energy into a forward-facing beam that pierces everything, but only hurts living beings. It can only travel in the cardinal directions. ||style="background:#312d43; color: white; border:3px solid #cc6600"| 25 || style="background:#312d43; color: white; border:3px solid #cc6600"|10 SECONDS | ||
|style="background:#312d43; color: white; border:3px solid # | |||
|} | |} | ||
= Tips and Tricks = | = Tips and Tricks = | ||
*You have 100 soft bomb armor, making you immune to grenades! | |||
* | *With 100 soft fire armor, you are immune to fire! | ||
{{TGMC-Jobs}} | {{TGMC-Jobs}} |
Текущая версия от 23:07, 28 октября 2023
Файл:DMCA Logo.png | This page is a part of the TGMC wiki.
TGMC is a project based on the CM-SS13 codebase. |
Statistics and Evolution Paths[править | править код]
The king is at the end of their evolution tree.
- Slash is the melee damage when the xenomorph is in harm intent and slashing marine. In the code, it's melee_damage.
- Melee, bullet, laser, energy, bomb, bio, rad, fire, and acid are soft armor values, not hard armor, which means that they reduce damage by a percentage rather than a flat value.
- Speed is calculated inversely, meaning the lower speed value you have, the faster you are. Xenomorphs are always running, meaning they have a -1.0 boost added to their base speed. (Chart displays running speed)
- Pheromone Strength determines how powerful some activities will be, such as pheromones themselves, as well as using abilities that heal.
Health | Plasma | Slash Файл:Intent Harm.png | Speed | Melee | Bullet | Laser | Energy | Bomb | Bio | Fire | Acid | Pheromone Strength | |
Base | 650 | 1200 | 30 | -1.1 | 65 | 65 | 65 | 65 | 100 | 60 | 100 | 60 | 6.0x |
The King[править | править код]
THE OMEGA. Resting upon your resin throne, you look up in the nightly sky contemplating on the next star you will visit. Breaking your concentration, you have been summoned by a distant hive from planets and stars apart. Amused by the gift they have bestowed upon you, you began the psychic transfer from body to resin, then from resin to mind, then mind to the new planet. Such is the power of resin that xenomorphs have mastered over their environment of evolutionary adaptedness. Going through the psychic webbing of the Hivemind traveling faster than light speed, you can see all the collective memories of xenomorphs, from the early primitive centuries to the expansive space-faring Hive. All your senses are flooded by such sacred psychic information, motivating you to do what is needed: provide victory for the Hive.
Before you can be a king, the hive needs to get 15 xenomorphs (burrowed larva included).
HAIL TO THE KING[править | править код]
If there is one job that king can handle, it's combative engagement with marines. You play as an opener that xenomorphs can capitalize on so that they can follow up with their own abilities. Fundamentally, you synergize xenomorphs' engagement by:
- opening opportunities with Screech to push with Nightfall
- disarming many marines through Shattering Roar
- snaring marines with your terrifying looks via Petrify
- confusing that pesty marine with Offguard
- using mass teleport to get xenomorphs together with Psychic Summon
- rallying and coordinating the hive for a push
- making corrosion of reinforced walls to allow for xenomorph maneuverability
- melting CAS flares and OB beacons
- Emitting the strong Pheromones in the Hive
Compared to many, if not all, xenomorphs, you have many AOE abilities that permit xenomorphs to wreck havoc upon marines. In fact, when queen screeches, you should be using your abilities right after queen so that the xenomorph can run marines through. Read other xenomorphs' abilities that are AOE, and coordinate with xenomorph castes to fully utilize your and the Hive abilities.
Since you are tanky compared to other xenomorphs, your Petrify can make short work of marines, freezing them in place and allowing xenomorphs to follow up.
King's Abilities[править | править код]
Ability | Description | Plasma cost |
Recharge | ||||||
Toggle Bump Attacks |
This ability allows you to toggle bump attacks on and off. If for some reason you want to avoid them, toggle this off. The red arrow means it's on, you attack; the green arrow means it's off, you push. | N/A | N/A | ||||||
---|---|---|---|---|---|---|---|---|---|
Rest |
This ability is used to rest and get up, you will heal faster when resting on weeds. | N/A | N/A | ||||||
Psy Drain |
This ability is executed on dead marines. Every dead marines psyhic drained will give 60 psychic points (scaled from 30 to 90 on number of marines) and 1/8 of a larva. | 100 | N/A | ||||||
Corrosive Acid |
Expells acid onto an object or wall, destroying it after a while. If used on wall, after some time a hole will appear. Small xeno can climb through, large xeno can break the wall with hole.
|
75 | N/A | ||||||
Plant Weeds |
Plants a resin weed node, which will start growing resin in a 3-tile radius that allows xenomorphs to heal and restore plasma while on top of the tile. Plasma cost is also halved before the shutters have been opened.
Right-Clicking the ability icon will allow you to select different types of weeds to plant. Can only be placed on a tile that does not already have a resin sac, and cannot be placed on rock, grass, catwalks, or snow. |
75-225 | N/A | ||||||
Emit Pheromones |
Toggles to see your pheromones, allowing you to select recovery, warding, or frenzy. You may only emit one at a time, and you can see which pheromones you are effected by in the game tab. Each pheromone uses 5 plasma every regeneration tick. Strength of pheromones is tied to caste and maturity, and increases effect. More in Xenomorph Mechanics.
|
30 | N/A | ||||||
Pertify |
"After a windup, petrifies all humans looking at you for 6 seconds. While petrified humans are immune to damage, but also can't attack. | 100 | 30 SECONDS | ||||||
Off Guard |
Gives an indivudal marine a debuff that drastically increases their scatter and inflict confusion for a duration. Effect decreases over time. | 100 | 20 seconds | ||||||
Nightfall |
Shut down all electrical lights nearby for 10 seconds. Does nothing to flares. | 100 | 45 seconds | ||||||
Shattering Roar |
After a one second windup, unleashes a wave that briefly knocks down anyone in its path causing some minor damage and a bit of staggerslow that scales with distance to the king. | 225 | 45 SECONDS | ||||||
Psychic Summon |
Summons all xenomorphs and minions in a hive to the caller's location. | 900 | 10 minutes | ||||||
Rally Hive |
Rallies the player xeno to you, along with an arrow pointer for other xeno. Gives the Hive your current health status. 60 second cooldown. | 0 | 60 seconds | ||||||
Rally Minions |
Command minions, ordering them to converge on this location. You must be next to minions in order for them to follow you. When you activate rally minion, you will *roar, which will in turn make the minions *roar as well. If you hear minions *roar, it means they are following you. Note that minions are stupid and WILL get stuck |
100 | 60 seconds | ||||||
Command Minions |
Order the minions escorting you to be either aggressive or passive. | N/A | N/A |
Primordial Evolution[править | править код]
Once the hive has enough psychic points, your queen has the option to unlock powerful primordial evolutions for each strain. Primordial evolutions grant additional abilities for the relevant class.
For the King, this primordial ability is Zero-Form Beam.
Tips and Tricks[править | править код]
- You have 100 soft bomb armor, making you immune to grenades!
- With 100 soft fire armor, you are immune to fire!
TGMC Roles | ||
TerraGov Marines | Command | Captain, Field Commander, Staff Officer, Pilot Officer |
Engineering and Supply | Chief Ship Engineer, Requisitions Officer, Ship Technician | |
Medical | Chief Medical Officer, Medical Officer, Researcher | |
Marines | Squad Leader, Mech Pilot, Squad Smartgunner, Squad Engineer, Squad Corpsman, Squad Marine | |
Civilians | Corporate Liaison | |
Silicon-Based | Combat robots, Synthetic, AI | |
Xenomorphs | Tier 0 | Larva, Minions |
Tier 1 | Drone, Runner, Defender, Baneling, Sentinel | |
Tier 2 | Hivelord, Carrier, Hunter, Wraith, Bull, Warrior, Puppeteer, Spitter | |
Tier 3 | Gorger, Defiler, Widow, Ravager, Warlock, Behemoth, Crusher, Praetorian, Boiler | |
Tier 4 | Shrike, Queen, King, Hivemind | |
Others | Zombie, Emergency Response Teams, Sons of Mars, |