Research items: различия между версиями
imported>Prometheos2 м (→Equipment: Add adv. brush & vacuum buffer upgrade.) |
Artemchik (обсуждение | вклад) м (ориг обновили, надо будет перенести) Метка: wikieditor |
||
(не показано 15 промежуточных версий 8 участников) | |||
Строка 1: | Строка 1: | ||
{{Needs revision | reason = вставить большую обнову с https://tgstation13.org/wiki/Research_items}} | |||
=Stock Parts= | =Stock Parts= | ||
{{anchor| | {{Autowiki/Content/StockParts}} | ||
{{anchor|Alien Alloy}} | |||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Alien Alloy | ||
|image = | |image = Alien_alloy.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = | |usedfor = Building advanced-looking walls. | ||
|strategy = Use it to | |strategy = Use it to make floor tiles or walls. | ||
|description = | |description = This is the same material abductor ships are made of. Pimp out science with these! | ||
}} | }} | ||
{{anchor| | |||
=Power Designs= | |||
{{anchor|Basic Cell}} | |||
{{Item | {{Item | ||
|bgcolor1 = #EEEEFF | |bgcolor1 = #EEEEFF | ||
|bgcolor2 = #CCCCEE | |bgcolor2 = #CCCCEE | ||
|name = | |name = Basic Power Cell | ||
|image = | |image = Basic_cell.png | ||
|foundin = Protolathe | |foundin = Protolathe | ||
|usedfor = [[Machine construction]] | |usedfor = [[Machine construction]] | ||
|strategy = Use it to build or upgrade certain machines. | |strategy = Use it to build or upgrade certain machines. | ||
|description = | |description = A basic power cell used in the construction of a variety of devices. | ||
}} | }} | ||
{{anchor| | |||
=Mining Designs= | |||
{{anchor|Upgraded Resonator}} | |||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #f8eed3 | ||
|bgcolor2 = # | |bgcolor2 = #f2dca6 | ||
|name = | |name = Upgraded Resonator | ||
|image = | |image = Adv_resonator.png | ||
|foundin = | |foundin = Mining Vendor | ||
|usedfor = | |usedfor = Mining | ||
|strategy = Use it to | |strategy = Use it to mine. | ||
|description = | |description = Like a normal resonator, it will create fields that will blow up after a bit, destroying rock under it; this version can hold 5 fields at a time instead of 3. | ||
}} | }} | ||
{{anchor| | {{anchor|Sonic Jackhammer}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #f8eed3 | ||
|bgcolor2 = # | |bgcolor2 = #f2dca6 | ||
|name = | |name = Sonic Jackhammer | ||
|image = | |image = Sonic_Jackhammer.png | ||
|foundin = Protolathe | |foundin = Cargo Protolathe | ||
|usedfor = | |usedfor = Mining, B&E | ||
|strategy = Use it to | |strategy = Use it to mine, or to break into any secure area. | ||
|description = | |description = Cracks rocks with sonic blasts. | ||
}} | }} | ||
{{anchor| | {{anchor|Mining Drill}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #f8eed3 | ||
|bgcolor2 = # | |bgcolor2 = #f2dca6 | ||
|name = | |name = Mining Drill | ||
|image = | |image = Mining_Drill.png | ||
|foundin = Protolathe | |foundin = Cargo Protolathe | ||
|usedfor = | |usedfor = Mining | ||
|strategy = Use it to | |strategy = Use it to mine or dig sand. | ||
|description = | |description = My drill is.. My soul! | ||
}} | }} | ||
{{anchor| | {{anchor|Diamond Mining Drill}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #f8eed3 | ||
|bgcolor2 = # | |bgcolor2 = #f2dca6 | ||
|name = | |name = Diamond Mining Drill | ||
|image = | |image = Diamond_Mining_Drill.png | ||
|foundin = Protolathe | |foundin = Cargo Protolathe | ||
|usedfor = | |usedfor = Mining | ||
|strategy = Use it to | |strategy = Use it to mine or dig sand. | ||
|description = | |description = Your drill is the drill that will pierce the Heavens! | ||
}} | }} | ||
{{anchor| | {{anchor|Plasma Cutter}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #f8eed3 | ||
|bgcolor2 = # | |bgcolor2 = #f2dca6 | ||
|name = | |name = Plasma Cutter | ||
|image = | |image = Plasma_Cutter.png | ||
|foundin = Protolathe | |foundin = Cargo Protolathe | ||
|usedfor = | |usedfor = Mining, unwelding walls. | ||
|strategy = Use it to | |strategy = Use it to mine. Also works in place of a welder for cutting open walls, and doesn't require eye protection! | ||
|description = A | |description = A rock cutter that uses bursts of hot plasma. You could use it to cut limbs off of xenos! Or, you know, mine stuff. Charge it with plasma, either in ore or in smelted form. Worth noting is that like the Kinetic Accelerator, the plasma cutter deals burn damage, which means that it is still effective for fighting Ash Drakes and other various [[Megafauna]]. | ||
}} | }} | ||
{{anchor| | {{anchor|Advanced Plasma Cutter}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #f8eed3 | ||
|bgcolor2 = # | |bgcolor2 = #f2dca6 | ||
|name = | |name = Advanced Plasma Cutter | ||
|image = | |image = Adv_plasma_cutter.gif | ||
|foundin = Protolathe | |foundin = Cargo Protolathe | ||
|usedfor = | |usedfor = Mining, monster slaying unwelding walls. | ||
|strategy = Use it to | |strategy = Use it to mine really fast. Also works in place of a welder for cutting open walls, and doesn't require eye protection! | ||
|description = | |description = Basically, the plasma cutter, but with longer range, higher damage, bigger charge and a better look! Charge it with plasma, either in ore or in smelted form. Worth noting is that like the Kinetic Accelerator, the plasma cutter deals burn damage, which means that it is still effective for fighting Ash Drakes and other various [[Megafauna]]. | ||
}} | }} | ||
{{anchor| | {{anchor|Modkits}} | ||
{{anchor|Modkit_Range}} | |||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #f8eed3 | ||
|bgcolor2 = # | |bgcolor2 = #f2dca6 | ||
|name = | |name = Kinetic Accelerator Range Modkit | ||
|image = | |image = Modkit.png | ||
|foundin = Protolathe | |foundin = Cargo Protolathe, Mining Vendor | ||
|usedfor = | |usedfor = Upgrading Kinetic Accelerators | ||
|strategy = Use it | |strategy = Use it on any Kinetic Accelerator | ||
|description = | |description = Upgrading a Kinetic Accelerator with this will increase its range by 1. | ||
}} | }} | ||
{{anchor| | {{anchor|Modkit_Damage}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #f8eed3 | ||
|bgcolor2 = # | |bgcolor2 = #f2dca6 | ||
|name = | |name = Kinetic Accelerator Damage Modkit | ||
|image = | |image = Modkit.png | ||
|foundin = Protolathe | |foundin = Cargo Protolathe, Mining Vendor | ||
|usedfor = | |usedfor = Upgrading Kinetic Accelerators | ||
|strategy = Use it | |strategy = Use it on any Kinetic Accelerator | ||
|description = | |description = Upgrading a Kinetic Accelerator with this will increase its damage by 10. | ||
}} | }} | ||
{{anchor| | {{anchor|Modkit_Cooldown}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #f8eed3 | ||
|bgcolor2 = # | |bgcolor2 = #f2dca6 | ||
|name = | |name = Kinetic Accelerator Cooldown Modkit | ||
|image = | |image = Modkit.png | ||
|foundin = Protolathe | |foundin = Cargo Protolathe, Mining Vendor | ||
|usedfor = | |usedfor = Upgrading Kinetic Accelerators | ||
|strategy = Use it | |strategy = Use it on any Kinetic Accelerator | ||
|description = | |description = Upgrading a Kinetic Accelerator with this will reduce its cooldown by 0.25 seconds. | ||
}} | }} | ||
{{anchor| | {{anchor|Modkit_Aoe}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #f8eed3 | ||
|bgcolor2 = # | |bgcolor2 = #f2dca6 | ||
|name = | |name = Kinetic Accelerator Mining AoE Modkit | ||
|image = | |image = Modkit.png | ||
|foundin = Protolathe | |foundin = Cargo Protolathe, Mining Vendor | ||
|usedfor = | |usedfor = Upgrading Kinetic Accelerators | ||
|strategy = Use it | |strategy = Use it on any Kinetic Accelerator | ||
|description = | |description = Upgrading a Kinetic Accelerator with this will make the explosion dig in a 3x3 area around the target. It won't do any AoE damage to mobs. | ||
}} | }} | ||
{{anchor| | {{anchor|Modkit_Trigger}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #f8eed3 | ||
|bgcolor2 = # | |bgcolor2 = #f2dca6 | ||
|name = | |name = Kinetic Accelerator Trigger Guard Modkit | ||
|image = | |image = Modkit.png | ||
|foundin = Protolathe | |foundin = Cargo Protolathe, Mining Vendor | ||
|usedfor = | |usedfor = Upgrading Kinetic Accelerators | ||
|strategy = Use it | |strategy = Use it on any Kinetic Accelerator | ||
|description = | |description = Upgrading a Kinetic Accelerator with this will allow races that can't normally use guns to use it. | ||
}} | }} | ||
{{anchor| | =Medical Designs= | ||
{{anchor|Man-Machine Interface}} | |||
{{anchor|MMI}} | |||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Man-Machine Interface | ||
|image = | |image = Man-Machine_Interface.png | ||
|foundin = | |foundin = Medical and RnD Protolathes, ExoFab, [[Robotics Lab]] | ||
|usedfor = [[ | |usedfor = Creating [[cyborg]]s or talking with the [[Brain|bodyless]] | ||
|strategy = | |strategy = [[Guide to robotics]] | ||
|description = | |description = This device is used to give cyborgs life. The roboticist starts with a few empty ones, and its low research requirements mean more can easily be built in the protolathe. As a brain in an MMI has no limbs, it is, of course, not capable of interacting with anything; but at least it can talk. They can also talk over the common radio channel. <br>Man-Machine Interface with a brain in it: [[File:MMI.png|px50]] | ||
}} | }} | ||
{{anchor| | {{anchor|Positronic Brain}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Positronic Brain | ||
|image = | |image = Posibrain.gif | ||
|foundin = | |foundin = Medical and RnD Protolathes, ExoFab | ||
|usedfor = | |usedfor = Creating a brain for cyborgs, mechs and AIs. | ||
|strategy = | |strategy = Wait for it to activate, then put it wherever you would put an MMI. | ||
|description = | |description = This artificial brain can be possessed by the dead, making it an alternative to getting someone's brain to operate cyborg shells, mechs or AI cores. | ||
}} | }} | ||
{{anchor| | {{anchor|Health Analyzer}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Health Analyzer | ||
|image = | |image = Healthanalyzer.png | ||
|foundin = Protolathe | |foundin = Medical Protolathe | ||
|usedfor = | |usedfor = Determining the patient's damage. | ||
|strategy = Use it | |strategy = Use it on your patient and see readings. | ||
|description = | |description = Whip this out and use it on someone to see a summary of their condition. You can switch between health and reagent scanner modes. | ||
}} | }} | ||
{{anchor| | {{anchor|Advanced Health Analyzer}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Advanced Health Analyzer | ||
|image = | |image = Healthadv.png | ||
|foundin = Protolathe | |foundin = Medical Protolathe, CMO's locker | ||
|usedfor = | |usedfor = Determining the patient's damage. | ||
|strategy = Use it | |strategy = Use it on your patient and see readings. | ||
|description = | |description = This baby detects more types of damage and gives better readings, for example on viruses. | ||
}} | |||
{{anchor|Mass Spectrometer}} | |||
{{Item | |||
|bgcolor1 = #cce6ff | |||
|bgcolor2 = #99ccff | |||
|name = Mass Spectrometer | |||
|image = MS.png | |||
|foundin = No longer exists in game. | |||
|usedfor = Analyzing reagents in blood samples. | |||
|strategy = Put a syringe of blood in it. | |||
|description = This device will read blood samples and inform you of which reagents are contained inside. Usually outclassed by the health analyzer, since it can scan reagents without requiring lengthy injections. | |||
}} | }} | ||
{{anchor| | {{anchor|Bluespace Beaker}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Bluespace Beaker | ||
|image = | |image = Bluespace beaker.gif | ||
|foundin = Protolathe | |foundin = Medical Protolathe | ||
|usedfor = | |usedfor = Containing reagents | ||
|strategy = Use it to | |strategy = Use it to contain large quantities of reagents; useful for grenades. | ||
|description = A | |description = A bluespace-enhanced beaker which can store 300u of any reagent. | ||
}} | }} | ||
{{anchor| | {{anchor|Cryostasis Beaker}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Cryostasis Beaker | ||
|image = | |image = Cryostasis_Beaker.gif | ||
|foundin = Protolathe | |foundin = Medical Protolathe | ||
|usedfor = | |usedfor = Preventing reagents from reacting when in contact with eachother. | ||
|strategy = | |strategy = Useful for preventing unwanted reactions when working with dangerous chemicals. | ||
|description = A | |description = A cryostasis beaker that allows for chemical storage without causing reactions. Can hold up to 50 units. | ||
}} | }} | ||
{{anchor|Bluespace | {{anchor|Bluespace Syringe}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = Bluespace | |name = Bluespace Syringe | ||
|image = | |image = Syringe.png | ||
|foundin = Protolathe | |foundin = Medical Protolathe | ||
|usedfor = | |usedfor = Injecting large quantities of chemicals. | ||
|description = A bluespace-enhanced syringe that can hold 60u of chemicals, and injects 20u at a time. Cannot be inserted into a syringe gun (since Dec, 2020). | |||
|description = A bluespace | |||
}} | }} | ||
{{anchor| | |||
{{anchor|Piercing Syringe}} | |||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Piercing Syringe | ||
|image = | |image = Syringe.png | ||
|foundin = Protolathe | |foundin = Medical Protolathe | ||
|usedfor = | |usedfor = Syringe guns. | ||
|strategy = | |strategy = Put it on a syringe gun, shoot it at armored victims. | ||
|description = A | |description = A diamond-tipped syringe that will pierce through anything that would stop a normal syringe when shot by a syringe guns. It only holds 10 units. | ||
}} | }} | ||
{{anchor| | {{anchor|Portable Chemical Mixer}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Portable Chemical Mixer | ||
|image = | |image = Portable_chem_mixer.png | ||
|foundin = Protolathe | |foundin = Medical Protolathe | ||
|usedfor = | |usedfor = Mixing chemicals on the fly. | ||
|strategy = | |strategy = | ||
|description = | |description = Worn on the belt slot. Dispenses and mixes chemicals similarly to a chem dispenser, but must be manually filled with chemicals. Using a screwdriver, the player can open the device to add a maximum of 50 beakers. When closed and in use, each beaker will appear as a usable button that states the primary reagent of said beaker, along with its remaining units. If a beaker contains more than one reagent, its respective button will dispense all of them in equal amounts. <br> | ||
This item does not produce reagents on its own. Every single reagent has to be supplied to it. | |||
}} | }} | ||
{{anchor| | |||
{{anchor|Bluespace Bodybag}} | |||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Bluespace Bodybag | ||
|image = | |image = Blue_bodybag.png | ||
|foundin = Protolathe | |foundin = Medical Protolathe | ||
|usedfor = | |usedfor = Holding bodies. | ||
|strategy = | |strategy = Load tons of <s>victims</s> <s>bombs</s> <s>other bodybags</s> corpses in it to carry them in your backpack. | ||
|description = | |description = Works like a normal bodybag, but can hold up to 15 bodies instead of the usual 2. It can also be folded while containing something, allowing the user to pocket several mobs.<br> | ||
'''To fold it, click-drag the bodybag onto your sprite.''' | |||
}} | }} | ||
{{anchor| | {{anchor|Plasmaman Jumpsuit Refill}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Plasmaman Jumpsuit Refill | ||
|image = | |image = Plasmaman_refill.png | ||
|foundin = | |foundin = All Protolathes | ||
|usedfor = | |usedfor = Refilling plasmaman jumpsuits. | ||
|strategy = Use it | |strategy = Use it on a plasmaman jumpsuit. | ||
|description = | |description = Refills the plasmaman jumpsuit's autoextinguisher. | ||
}} | }} | ||
==Implants== | |||
In general: All head implants have a chance to stun the user if hit by EMP - arm implants will simply retract. | |||
{{anchor| | {{anchor|Welding Shield Implant}} | ||
{{Item | {{Item | ||
|bgcolor1 = #cce6ff | |bgcolor1 = #cce6ff | ||
|bgcolor2 = #99ccff | |bgcolor2 = #99ccff | ||
|name = | |name = Welding Shield Implant | ||
|image = | |image = Eye_implant.png | ||
|foundin = Protolathe | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Protecting eyes from welders and flashes. | ||
|strategy = | |strategy = Implant it via surgery, on the '''eyes.''' | ||
|description = This | |description = This implant will protect the user from flashes (including the flash part of flashbangs) and prevents welding blindness. | ||
}} | }} | ||
{{anchor|Breathing Tube Implant}} | |||
{{Item | |||
|bgcolor1 = #cce6ff | |||
|bgcolor2 = #99ccff | |||
|name = Breathing Tube Implant | |||
|image = Breathing_tube.png | |||
|foundin = Medical Protolathe, ExoFab | |||
|usedfor = Allowing use of internals. | |||
|strategy = Implant it via surgery, on the '''mouth.''' | |||
|description = This implant will allow the user to use gas tanks for internals, even if he is not wearing a mask. If exposed to EMP, it has a chance to suffocate the user. | |||
}} | |||
{{anchor|Toolset Arm Implant}} | |||
{{anchor| | |||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Toolset Arm Implant | ||
|image = | |image = Toolset_arm_implant.png | ||
|foundin = Protolathe | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Having tools always at hand. | ||
|strategy = Use it to | |strategy = Implant it via surgery, on an '''arm.''' Use a screwdriver on it to change its arm slot between left and right. | ||
|description = | |description = This implant will allow the user to extend and retract any tool from its hand. When emagged it also adds a knife to the available tools. | ||
}} | }} | ||
{{anchor|Surgical Arm Implant}} | |||
{{anchor| | |||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Surgical Arm Implant | ||
|image = | |image = Toolset_arm_implant.png | ||
|foundin = | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Having surgical tools always at hand. | ||
|strategy = Use it to | |strategy = Implant it via surgery, on an '''arm.''' Use a screwdriver on it to change its arm slot between left and right. | ||
|description = | |description = This implant will allow the user to extend and retract any surgical tool from their arm. | ||
}} | }} | ||
{{anchor| | {{anchor|Medical HUD Implant}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Medical HUD Implant | ||
|image = | |image = Eye_implant.png | ||
|foundin = | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Having the Medical HUD. | ||
|strategy = | |strategy = Implant it via surgery, on the '''eyes.''' | ||
|description = | |description = This implant will show healthbars above living creatures, informing the user of their health status.<br> Click [[HUD|here]] for an overview of what the symbols mean. | ||
}} | }} | ||
{{anchor| | {{anchor|Security HUD Implant}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Security HUD Implant | ||
|image = | |image = Eye_implant.png | ||
|foundin = | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Having the Security HUD. | ||
|strategy = | |strategy = Implant it via surgery, on the '''eyes.''' | ||
|description = | |description = This implant will show job icons, arrest status and mindshield/tracking implant status above crewmembers. It also allows you to set the arrest status of crewmembers you examine. <br>Click [[HUD|here]] for an overview of what the symbols mean. | ||
}} | }} | ||
{{anchor| | {{anchor|X-Ray Implant}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = X-Ray Implant | ||
|image = | |image = Eye_implant.png | ||
|foundin = | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Seeing over walls. | ||
|strategy = | |strategy = Implant it via surgery, on the '''eyes.''' | ||
|description = | |description = This implant will give the user full x-ray vision, ignoring line of sight restrictions. It will also give night vision. | ||
}} | }} | ||
{{anchor| | {{anchor|Thermals Implant}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Thermals Implant | ||
|image = | |image = Eye_implant.png | ||
|foundin = | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Seeing living beings over walls. | ||
|strategy = | |strategy = Implant it via surgery, on the '''eyes.''' | ||
|description = | |description = This implant will give the user thermal vision, showing living beings even when not in line of sight. It will also give night vision, but increases vulnerability to bright lights. | ||
}} | }} | ||
{{anchor| | {{anchor|Luminescent Eyes}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Luminescent Eyes | ||
|image = | |image = Eye_implant.png | ||
|foundin = | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Being the glowy eyed special snowflake you always dreamed of. | ||
|strategy = | |strategy = Implant it via surgery, on the '''eyes.''' | ||
|description = | |description = This implant lets your eyes emit a cone of bright light. You can even change the color! | ||
}} | }} | ||
{{anchor| | {{anchor|Anti-Drop Implant}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Anti-Drop Implant | ||
|image = | |image = Brain_implant.png | ||
|foundin = | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Not dropping items. | ||
|strategy = | |strategy = Implant it via surgery, on the '''head.''' | ||
|description = | |description = This implant will allow the user to tighten their grip on command, basically making any item they're holding in their active hand unremovable by any means but amputation. It can be deactivated at will. If the user is hit by EMP, it has a chance to toss the held item. | ||
}} | }} | ||
{{anchor| | {{anchor|CNS Rebooter Implant}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = CNS Rebooter Implant | ||
|image = | |image = Brain_implant.png | ||
|foundin = | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Limiting stuns. | ||
|strategy = | |strategy = Implant it via surgery, on the '''head.''' | ||
|description = | |description = This implant will reboot the Central Nervous System of the user in case of stuns, reducing the duration of stuns to a maximum of four seconds. If hit by EMP, the user will get stunned longer. | ||
}} | }} | ||
{{anchor| | {{anchor|Nutriment Pump Implant}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Nutriment Pump Implant | ||
|image = | |image = Chest_implant.png | ||
|foundin = | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Preventing starvation, replacing stomach. | ||
|strategy = | |strategy = Implant it via surgery, on the '''chest.''' | ||
|description = | |description = This implant will give enough nutrition to the user to prevent falling below the "starving" level. If hit by EMP, poisons the user. | ||
}} | }} | ||
{{anchor| | {{anchor|Nutriment Pump Implant PLUS}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Nutriment Pump Implant PLUS | ||
|image = | |image = Chest_implant.png | ||
|foundin = | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Staying well fed, replacing stomach. | ||
|strategy = | |strategy = Implant it via surgery, on the '''chest.''' | ||
|description = | |description = This implant will give enough nutrition to the user to prevent falling below the "hungry" level. If hit by EMP, poisons the user. | ||
}} | }} | ||
{{anchor| | {{anchor|Reviver Implant}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #cce6ff | ||
|bgcolor2 = # | |bgcolor2 = #99ccff | ||
|name = | |name = Reviver Implant | ||
|image = | |image = Chest_implant.png | ||
|foundin = | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Staying alive. | ||
|strategy = | |strategy = Implant it via surgery, on the '''chest.''' | ||
|description = | |description = This implant will heal you whenever you fall into critical health status; it will go on cooldown after each revival. If hit by EMP, has the chance to cause a heart attack. | ||
}} | }} | ||
{{anchor|Thrusters Set Implant}} | |||
{{anchor| | |||
{{Item | {{Item | ||
|bgcolor1 = #cce6ff | |bgcolor1 = #cce6ff | ||
|bgcolor2 = #99ccff | |bgcolor2 = #99ccff | ||
|name = | |name = Thrusters Set Implant | ||
|image = | |image = Jetpack_implant.png | ||
|foundin = Medical | |foundin = Medical Protolathe, ExoFab | ||
|usedfor = | |usedfor = Moving in zero gravity. | ||
|strategy = | |strategy = Implant it via surgery, on the '''chest.''' | ||
|description = This | |description = This implant will work like a normal jetpack, but it will take air from the environiment if there is any, and cannot stabilize. | ||
}} | }} | ||
{{anchor| | {{anchor|Implanter}} | ||
{{Item | {{Item | ||
|bgcolor1 = #cce6ff | |bgcolor1 = #cce6ff | ||
|bgcolor2 = #99ccff | |bgcolor2 = #99ccff | ||
|name = | |name = Implanter | ||
|image = | |image = Implanter.png | ||
|foundin = Medical | |foundin = Medical Protolathe | ||
|usedfor = | |usedfor = Injecting implants. | ||
|strategy = | |strategy = Use it on an implant case, then on the person you want to implant. | ||
|description = This | |description = This can load any implant that is stored on an implant case, such as mindshield implants, tracking implants, traitor implants, and so on. | ||
}} | }} | ||
{{anchor| | {{anchor|Implant Case}} | ||
{{Item | {{Item | ||
|bgcolor1 = #cce6ff | |bgcolor1 = #cce6ff | ||
|bgcolor2 = #99ccff | |bgcolor2 = #99ccff | ||
|name = | |name = Implant Case | ||
|image = | |image = Implant_case.png | ||
|foundin = Medical Protolathe | |foundin = Medical Protolathe | ||
|usedfor = | |usedfor = Storing implants. | ||
|strategy = | |strategy = Put an implant in it. | ||
|description = | |description = This case can store injectable implants from loaded implanters. It can also be used during surgery to extract implants (for example mindshields). | ||
}} | }} | ||
{{anchor| | {{anchor|Sad Trombone Implant Case}} | ||
{{Item | {{Item | ||
|bgcolor1 = #cce6ff | |bgcolor1 = #cce6ff | ||
|bgcolor2 = #99ccff | |bgcolor2 = #99ccff | ||
|name = | |name = Sad Trombone Implant Case | ||
|image = | |image = Adrenal_implant.png | ||
|foundin = Medical Protolathe | |foundin = Medical Protolathe | ||
|usedfor = | |usedfor = Clowning around. | ||
|strategy = | |strategy = Implant it with an implanter, wait until you die, be commiserated by a trombone. | ||
|description = This implant makes the sad trombone sound when the user dies. Clowns start with this. | |||
|description = This | |||
}} | }} | ||
{{anchor| | =Electronics= | ||
{{anchor|Component Design Disk}} | |||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #FFEE88 | ||
|bgcolor2 = # | |bgcolor2 = #FFDD66 | ||
|name = | |name = Component Design Disk | ||
|image = | |image = Disk.gif | ||
|foundin = | |foundin = RnD Protolathe | ||
|usedfor = | |usedfor = [[Guide_to_Research_and_Development|Research]] | ||
|strategy = | |strategy = Save designs on this disk for use with an unsynced protolathe or autolathe. Obsolete since the introduction of techwebs. | ||
|description = A | |description = A disk for storing device design data for construction in lathes. Obsolete since the introduction of techwebs. | ||
}} | }} | ||
{{anchor| | {{anchor|Technology Disk}} | ||
{{Item | {{Item | ||
|bgcolor1 = # | |bgcolor1 = #FFEE88 | ||
|bgcolor2 = # | |bgcolor2 = #FFDD66 | ||
|name = | |name = Technology Disk | ||
|image = | |image = Disk.gif | ||
