TGMC:Wraith: различия между версиями
imported>Novaepee |
imported>ClosetedSkeleton |
||
(не показано 6 промежуточных версий 2 участников) | |||
Строка 11: | Строка 11: | ||
|duties = Banish marines, banish barricades, banish turrets, banish everything. | |duties = Banish marines, banish barricades, banish turrets, banish everything. | ||
|guides = N/A | |guides = N/A | ||
|quote = " | |quote = "fwoomp voomp fwoomp voomp fwoomp voomp fwoomp voomp..." | ||
}} | }} | ||
<br> | <br> | ||
==Statistics and Evolution Paths== | |||
The Wraith is a Tier 2 and can evolve into a [[TGMC:Ravager|Ravager]], [[TGMC:Warlock|Warlock]], or [[TGMC:Defiler|Defiler]]. | |||
* Slash is the melee damage when the xenomorph is in harm intent and slashing marine. In the code, it's melee_damage. | |||
* Melee, bullet, laser, energy, bomb, bio, rad, fire, and acid are soft armor values, not hard armor, which means that they reduce damage by a percentage rather than a flat value. | |||
* Speed is calculated inversely, meaning the lower speed value you have, the faster you are. Xenomorphs are always running, meaning they have a -1.0 boost added to their base speed. (Chart displays running speed) | |||
{| class="wikitable" || style="text-align: center; border:2px solid #cc6600;" | |||
|- | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Health</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Plasma</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Slash [[File:Intent_Harm.png]] </b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Speed </b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Melee</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bullet</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Laser</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Energy</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bomb</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Bio</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" |<b>Fire</b> || style="background:#312d43; color: white; border:2px solid #cc6600; padding: 10px;" | <b>Acid</b> | |||
|- style="border:2px solid #cc6600;" | |||
|style="background:#312d43; color: white; border:2px solid #cc6600; padding: 5px;" | <b>Base</b> || 260 || 400 || 20 || -2.25 || 40 || 40 || 20 || 20 || 0 || 20 || 30 || 20 | |||
|} | |||
=The Wraith= | =The Wraith= | ||
Строка 24: | Строка 37: | ||
But the real place where wraith shines? Winning holds. You're able to blink crit enemies or allies 3 tiles away, banish your allies for 10 seconds, or banish that HSG your entire hive is afraid of. But in the end, you only get rare instances where you're able to banish a shutter and shove a marine inside, trapping them within. You should always look for opportunities as wraith, and follow up on teammates. | But the real place where wraith shines? Winning holds. You're able to blink crit enemies or allies 3 tiles away, banish your allies for 10 seconds, or banish that HSG your entire hive is afraid of. But in the end, you only get rare instances where you're able to banish a shutter and shove a marine inside, trapping them within. You should always look for opportunities as wraith, and follow up on teammates. | ||
=Wraith's Abilities= | =Wraith's Abilities= | ||
Строка 64: | Строка 45: | ||
{{Rest}} | {{Rest}} | ||
{{PsyDrain}} | {{PsyDrain}} | ||
{{Blink}} | {{Blink}} | ||
{{Banish}} | {{Banish}} | ||
{{Recall}} | {{Recall}} | ||
{{TimeShift}} | |||
{{Portal}} | |||
}} | }} | ||
Текущая версия от 22:59, 28 октября 2023
Файл:DMCA Logo.png | This page is a part of the TGMC wiki.
TGMC is a project based on the CM-SS13 codebase. |
Statistics and Evolution Paths[править | править код]
The Wraith is a Tier 2 and can evolve into a Ravager, Warlock, or Defiler.
- Slash is the melee damage when the xenomorph is in harm intent and slashing marine. In the code, it's melee_damage.
- Melee, bullet, laser, energy, bomb, bio, rad, fire, and acid are soft armor values, not hard armor, which means that they reduce damage by a percentage rather than a flat value.
- Speed is calculated inversely, meaning the lower speed value you have, the faster you are. Xenomorphs are always running, meaning they have a -1.0 boost added to their base speed. (Chart displays running speed)
Health | Plasma | Slash Файл:Intent Harm.png | Speed | Melee | Bullet | Laser | Energy | Bomb | Bio | Fire | Acid | |
Base | 260 | 400 | 20 | -2.25 | 40 | 40 | 20 | 20 | 0 | 20 | 30 | 20 |
The Wraith[править | править код]
Continual refinement to the psychic potential of xenomorphs resulted in spacetime manipulation. Often uneasy to control, they have dedicated a single caste to master the fine art of weaving into and out of space itself. Marines look not up in the air or down on the ground, but space around them in fear of being banished into the shadow from whence the Wraith comes from.
How To Play Portal[править | править код]
You'll be unable to get any kills yourself, your distortion only blurs, and shakes the vision of enemies around you. You're a force multiplier but it doesn't matter if your team is dead in the dirt. You shouldn't be sacrificing yourself to drag blink allies and enemies.
But the real place where wraith shines? Winning holds. You're able to blink crit enemies or allies 3 tiles away, banish your allies for 10 seconds, or banish that HSG your entire hive is afraid of. But in the end, you only get rare instances where you're able to banish a shutter and shove a marine inside, trapping them within. You should always look for opportunities as wraith, and follow up on teammates.
Wraith's Abilities[править | править код]
Primordial Evolution[править | править код]
Once the hive has enough psychic points, your queen has the option to unlock powerful primordial evolutions for each strain. Primordial evolutions grant additional abilities for the relevant class.
For the Wraith, this primordial ability is Time Stop.
Ability | Description | Plasma Cost | Cooldown |
---|---|---|---|
Time Stop |
Freezes bullets in their course in a radius of 5 tiles. They will start to move again after 7 seconds. | 200 | 60 |
Tips & Tricks[править | править код]
- Phase Shift gives you access to normally blocked-off things like apcs, sentries wounded marines and juicy surgeon heads
- You can banish grenades to make them explode in nullspace or banish a marine holding a primed grenade for an easy kill.
- You're the worst nightmare on crash, due to your ability to hop in and out of the Canterbury to slash APCs, the CMO, and wounded marines
- On Barrenquilla/Magmoor, you can banish a marine near a lava river and ask a nearby shrike or crusher to fling them into the lava once they come back.
- Blink when used with right click, applies your current intent on the mob you targeted, but only if they're lying down. This is perfect for quickly blinking crit targets, whether it be an ally or enemy.
- Phase shift gives you access to normally blocked-off things like apcs, sentries wounded marines and juicy surgeon heads
- Banishing is good for shoving enemies in akward spots or quickly making them drop their items, as banish makes them stunned while in brazil, also good for making them drop grenades in the middle of their cades.
- Hyperposition's cooldown and windup depends on the wraith's warp shadow, the max windup being 10 seconds, and the lowest being 0.5 seconds.
TGMC Roles | ||
TerraGov Marines | Command | Captain, Field Commander, Staff Officer, Pilot Officer |
Engineering and Supply | Chief Ship Engineer, Requisitions Officer, Ship Technician | |
Medical | Chief Medical Officer, Medical Officer, Researcher | |
Marines | Squad Leader, Mech Pilot, Squad Smartgunner, Squad Engineer, Squad Corpsman, Squad Marine | |
Civilians | Corporate Liaison | |
Silicon-Based | Combat robots, Synthetic, AI | |
Xenomorphs | Tier 0 | Larva, Minions |
Tier 1 | Drone, Runner, Defender, Baneling, Sentinel | |
Tier 2 | Hivelord, Carrier, Hunter, Wraith, Bull, Warrior, Puppeteer, Spitter | |
Tier 3 | Gorger, Defiler, Widow, Ravager, Warlock, Behemoth, Crusher, Praetorian, Boiler | |
Tier 4 | Shrike, Queen, King, Hivemind | |
Others | Zombie, Emergency Response Teams, Sons of Mars, |