TGMC:Marine Equipment: различия между версиями
imported>Pixelknight (Fixed the naming of the Gungnir, and swapped the heavy to come first for consistency with the rest of the armors.) |
imported>ClosetedSkeleton (updates m16 with relevant info) |
||
(не показано 39 промежуточных версий 6 участников) | |||
Строка 1: | Строка 1: | ||
{{Under construction | {{Under construction | ||
|reason = | |reason = TGMC has regular weapons changes, some information is bound to be out of date. If you notice anything that looks wrong mention it in #wiki on the discord. | ||
}} | }} | ||
Строка 429: | Строка 429: | ||
[[#Terra Experimental laser rifle (TE-R)|'''Terra Experimental laser rifle (TE-R)''']] | [[#Terra Experimental laser rifle (TE-R)|'''Terra Experimental laser rifle (TE-R)''']] | ||
|style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | |style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | ||
A Terra Experimental laser rifle, abbreviated as the TE-R. It has an integrated charge selector for normal and high settings. Uses standard Terra Experimental (abbreviated as TE) power cells. As with all TE Laser weapons, they use a lightweight alloy combined without the need for bullets any longer decreases their weight and aiming speed quite some vs their ballistic counterparts. Has four firemodes: Standard, Overcharge, Weakening, and Microwave.<br><br> | |||
Time to wield: 0.5 seconds<br> | Time to wield: 0.5 seconds<br> | ||
Slowdown while wielding: 0.4 | Slowdown while wielding: 0.4 | ||
Строка 470: | Строка 470: | ||
Damage: 20<br> | Damage: 20<br> | ||
Armor Penetration: 10<br> | Armor Penetration: 10<br> | ||
Armor Sundering: 1 | Armor Sundering: 1.5 | ||
! Overcharge | ! Overcharge | ||
| Fires powerful | | Fires a powerful overcharged laser pulse. Deals heavy damage with superior penetration at the cost of slower fire rate. | ||
Fire Rate: 133 RPM<br> | Fire Rate: 133 RPM<br> | ||
Capacity: 20 shots<br> | Capacity: 20 shots<br> | ||
Строка 479: | Строка 478: | ||
Armor Penetration: 20<br> | Armor Penetration: 20<br> | ||
Armor Sundering: 2 | Armor Sundering: 2 | ||
|- | |||
! Weakening | |||
| Fires a pulse of energy that inflicts slowdown, and deals stamina damage to humans, or drains plasma from xenomorphs. | |||
Fire Rate: 133 RPM<br> | |||
Capacity: 25 shots<br> | |||
Damage: 30<br> | |||
Armor Penetration: 10<br> | |||
Armor Sundering: 0<br> | |||
Plasma drained per hit: 25 | |||
! Microwave | |||
| Fires a deadly pulse of microwave radiation, dealing moderate damage but applying a 'microwave' effect that deals strong damage over time. | |||
Fire Rate: 133 RPM<br> | |||
Capacity: 20 shots<br> | |||
Damage: 20<br> | |||
Armor Penetration: 20<br> | |||
Armor Sundering: 2<br> | |||
Microwave effect: 5 max stacks, 4 damage per stack for 5 seconds. | |||
|- | |- | ||
|} | |} | ||
Строка 486: | Строка 501: | ||
[[#Terra Experimental laser carbine (TE-C) |'''Terra Experimental laser carbine (TE-C)''']] | [[#Terra Experimental laser carbine (TE-C) |'''Terra Experimental laser carbine (TE-C)''']] | ||
|style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | |style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | ||
A TerraGov standard issue laser carbine, otherwise known as TE-C for short. It has an integrated charge selector for burst and scatter settings. Uses standard Terra Experimental (abbreviated as TE) power cells. As with all TE Laser weapons, they use a lightweight alloy combined without the need for bullets any longer decreases their weight and aiming speed quite some vs their ballistic counterparts. Has four firing modes: Auto Burst Standard, Spread, Impact, and Cripple.<br><br> | |||
Time to wield: 0.3 seconds<br> | Time to wield: 0.3 seconds<br> | ||
Slowdown while wielding: 0.2 | Slowdown while wielding: 0.2 | ||
Строка 513: | Строка 528: | ||
| [[file:TGMC_Laser_Sight.png|64px|link=#Laser Sight]] | | [[file:TGMC_Laser_Sight.png|64px|link=#Laser Sight]] | ||
|| [[file:TGMC_attached_gun_flamer.gif|64px|link=#Attached Flamer]] | || [[file:TGMC_attached_gun_flamer.gif|64px|link=#Attached Flamer]] | ||
|| [[file:TGMC_attached_gun_grenade.png|64px|link=#Attached Granade]] | |||
|| [[file:Attached gun pepperball.png|64px|link=#Attached Pepperball]] | |||
|| [[file:TGMC_gyro.png|64px|link=#Gyro]] | |||
|| [[file:TGMC_Angled_Grip.png|64px|link=#Angeled Grip]] | |||
|| [[file:TGMC_Vertical_Grip.png|64px|link=#Verfical Grip]] | |||
|- | |- | ||
! Stock | ! Stock | ||
Строка 520: | Строка 540: | ||
{| border=2 class="mw-collapsible mw-collapsed wikitable;" | {| border=2 class="mw-collapsible mw-collapsed wikitable;" | ||
!Fire Modes: | !Fire Modes: | ||
|- | |- | ||
! Auto Burst | ! Auto Burst | ||
Строка 536: | Строка 548: | ||
Armor Penetration: 10<br> | Armor Penetration: 10<br> | ||
Armor Sundering: 1 | Armor Sundering: 1 | ||
! Spread | ! Spread | ||
| Fire | | Fire a 3 strong laser pulse dealing heavy damage with good penetration, but with a very slow rate of fire. | ||
Fire Rate: 40 RPM<br> | Fire Rate: 40 RPM<br> | ||
Capacity: 10 shots<br> | Capacity: 10 shots<br> | ||
Строка 545: | Строка 556: | ||
Armor Sundering: 1 | Armor Sundering: 1 | ||
|- | |- | ||
! Impact | |||
| Fires an experimental laser pulse designed to apply significant kinetic force on a target, applying strong knockback, but modest direct damage. | |||
Fire Rate: 60 RPM<br> | |||
Capacity: 12 shots<br> | |||
Damage: 35<br> | |||
Armor Penetration: 10<br> | |||
Armor Sundering: 0 | |||
! Cripple | |||
| Fires a laser pulse dealing moderate damage and slowdown. | |||
Fire Rate: 300 RPM<br> | |||
Capacity: 40 shots<br> | |||
Damage: 20<br> | |||
Armor Penetration: 10<br> | |||
Armor Sundering: 0<br> | |||
Slowdown Amount: 1.5 | |||
|} | |} | ||
|- | |- | ||
Строка 550: | Строка 576: | ||
[[#Terra Experimental laser machine gun (TE-M) |'''Terra Experimental laser machine gun (TE-M)''']] | [[#Terra Experimental laser machine gun (TE-M) |'''Terra Experimental laser machine gun (TE-M)''']] | ||
|style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | |style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | ||
A Terra Experimental standard issue machine laser gun, often called as the TE-M by marines. It has a fire switch for normal and efficiency modes. Uses standard Terra Experimental (abbreviated as TE) power cells. As with all TE Laser weapons, they use a lightweight alloy combined without the need for bullets any longer decreases their weight and aiming speed quite some vs their ballistic counterparts. | |||
<br><br> | |||
Time to wield: 1.5 seconds<br> | Time to wield: 1.5 seconds<br> | ||
Slowdown while wielding: 1 | Slowdown while wielding: 1 | ||
Строка 586: | Строка 613: | ||
|- | |- | ||
! Standard | ! Standard | ||
| Fires | | Fires a rapid laser pulse with slightly reduced damage, but improved penetration and vastly improved energy efficiency. | ||
Fire Rate: 300 RPM<br> | Fire Rate: 300 RPM<br> | ||
Capacity: 150 shots<br> | Capacity: 150 shots<br> | ||
Damage: | Damage: 18<br> | ||
Armor Penetration: 15<br> | Armor Penetration: 15<br> | ||
Armor Sundering: 1 | Armor Sundering: 1 | ||
! Burst | |||
! | | Fires a series of laser pulses in quick succession(4 shots). Each pulse in a burst is more powerful than the last. | ||
| Fires | |||
Fire Rate: 400 RPM<br> | Fire Rate: 400 RPM<br> | ||
Capacity: | Capacity: 75 shots<br> | ||
Damage: | Damage: 12/24/36/48<br> | ||
Armor Penetration: 15<br> | Armor Penetration: 15<br> | ||
Armor Sundering: 1 | Armor Sundering: 1 | ||
|- | |- | ||
! | ! Charge | ||
| Fires | | Fires a powerful laser pulse after a brief charge up. | ||
Fire Rate: 400 RPM<br> | |||
Capacity: 40 shots<br> | |||
Damage: 50<br> | |||
Armor Penetration: 30<br> | |||
Armor Sundering: 3 | |||
! Melting | |||
| Fires an unusual laser pulse that applies a melting effect which severely sunders xenomorph armor over time, as well as applying further damage. | |||
Fire Rate: 400 RPM<br> | Fire Rate: 400 RPM<br> | ||
Capacity: | Capacity: 33 shots<br> | ||
Damage: 15<br> | Damage: 15<br> | ||
Armor Penetration: | Armor Penetration: 20<br> | ||
Armor Sundering: | Armor Sundering: 0<br> | ||
Melt Stacks pet hit: 2<br> | |||
Max Melt stacks: 30<br> | |||
Melting Damage per Second(per stack): 5<br> | |||
Melting Sunder per Second(per stack): 3 | |||
|- | |- | ||
|} | |} | ||
Строка 614: | Строка 651: | ||
[[#Terra Experimental laser sniper (TE-S)|'''Terra Experimental laser sniper (TE-S)''']] | [[#Terra Experimental laser sniper (TE-S)|'''Terra Experimental laser sniper (TE-S)''']] | ||
|style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | |style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | ||
The | The T-ES, a Terra Experimental standard issue laser sniper rifle, it has an integrated charge selector for normal and heat settings. Uses standard Terra Experimental (abbreviated as TE) power cells. As with all TE Laser weapons, they use a lightweight alloy combined without the need for bullets any longer decreases their weight and aiming speed quite some vs their ballistic counterparts.<br><br> | ||
Time to wield: 0.7 seconds<br> | Time to wield: 0.7 seconds<br> | ||
Slowdown while wielding: 0.7 | Slowdown while wielding: 0.7 | ||
Строка 650: | Строка 687: | ||
|- | |- | ||
! Standard | ! Standard | ||
| Fires | | Fires a single strong laser pulse, with good damage and penetration, and no falloff. | ||
Fire Rate: 60 RPM<br> | Fire Rate: 60 RPM<br> | ||
Capacity: | Capacity: 20 shots<br> | ||
Damage: 60<br> | Damage: 60<br> | ||
Armor Penetration: 30<br> | Armor Penetration: 30<br> | ||
Armor Sundering: | Armor Sundering: 5 | ||
! Heat | ! Heat | ||
| Fires | | Fires an incendiary laser pulse, designed to ignite victims at range. | ||
Fire Rate: 60 RPM<br> | Fire Rate: 60 RPM<br> | ||
Capacity: | Capacity: 6 shots<br> | ||
Damage: 40<br> | Damage: 40<br> | ||
Armor Penetration: | Armor Penetration: 10<br> | ||
Armor Sundering: 1 | Armor Sundering: 1 | ||
|- | |- | ||
! Shatter | |||
| Fires a devestating laser pulse that significantly degrades the victims armor, at the cost of lower direct damage. | |||
Fire Rate: 60 RPM<br> | |||
Capacity: 6 shots<br> | |||
Damage: 40<br> | |||
Armor Penetration: 30<br> | |||
Armor Sundering: 10<br> | |||
Shatter: Removes .2% armor per second for 10 seconds. | |||
! Ricochet | |||
| Fires an experiment laser pulse capable of bouncing off many wall surfaces. The laser increases in potency when bouncing, before collapsing entirely after exceeding its threshold. | |||
Fire Rate: 60 RPM<br> | |||
Capacity: 13 shots<br> | |||
Damage: 40<br> | |||
Armor Penetration: 30<br> | |||
Armor Sundering: 1 <br> | |||
Damage increase per bounce: 40(no bounce) -> 50 -> 65 -> 80 -> 100(last bounce must hit enemy) | |||
|} | |} | ||
|- | |- | ||
Строка 741: | Строка 793: | ||
The BR-64 is a flexible precision rifle built to perform well against almost any target at any range. The BR-64 comes pre-equipped with a mini scope and an under barrel grenade launcher. Features a relatively inaccurate 3-round burst fire for close range and automatic fire for longer ranges. The BR-64 eats through ammo fairly quickly, so carrying spare 10x26.5mm packets is a good idea.<br><br> | The BR-64 is a flexible precision rifle built to perform well against almost any target at any range. The BR-64 comes pre-equipped with a mini scope and an under barrel grenade launcher. Features a relatively inaccurate 3-round burst fire for close range and automatic fire for longer ranges. The BR-64 eats through ammo fairly quickly, so carrying spare 10x26.5mm packets is a good idea.<br><br> | ||
Automatic fire rate: 200 RPM<br> | Automatic fire rate: 200 RPM<br> | ||
Burst Fire Rate: | Burst Fire Rate: 240 RPM<br> | ||
Time to wield: 0.7 seconds<br> | Time to wield: 0.7 seconds<br> | ||
Slowdown while wielding: 0.55 | Slowdown while wielding: 0.55 | ||
Строка 762: | Строка 814: | ||
|| [[file:TGMC_scope_mini.png|64px|link=#Scope Mini]] | || [[file:TGMC_scope_mini.png|64px|link=#Scope Mini]] | ||
|| [[file:TGMC_flashlight.gif|64px|link=#flashlight]] | || [[file:TGMC_flashlight.gif|64px|link=#flashlight]] | ||
|| [[file:TGMC_attachment_motion_detector.png|64px|link=#tactical sensor]] | |||
|- | |- | ||
! Muzzle | ! Muzzle | ||
Строка 775: | Строка 828: | ||
|| [[file:TGMC_bipod.gif|64px|link=#Bipod]] | || [[file:TGMC_bipod.gif|64px|link=#Bipod]] | ||
|| [[file:TGMC_gyro.png|64px|link=#Gyro]] | || [[file:TGMC_gyro.png|64px|link=#Gyro]] | ||
|| [[file:TGMC_attached_gun_grenade.png|64px|link=#Attached Granade]] | || [[file:TGMC_attached_gun_grenade.png|64px|link=#Attached Granade]] | ||
|- | |- | ||
Строка 1024: | Строка 1074: | ||
[[#SH-39 combat shotgun |'''SH-39 combat shotgun''']] | [[#SH-39 combat shotgun |'''SH-39 combat shotgun''']] | ||
|style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | |style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | ||
The SH-39 is an easier to use semi-automatic alternative to the SH-35 that trades burst capabilities for a more constant damage output with a higher fire rate. Performance greatly depends on the type of shell loaded.<br><br> | The SH-39 is an easier to use semi-automatic alternative to the SH-35 that trades burst capabilities for a more constant damage output with a higher fire rate. Performance greatly depends on the type of shell loaded. Comes with a detachable stock that does much the same things as the SH-35 stock.<br><br> | ||
Capacity: 10 rounds<br> | Capacity: 10 rounds<br> | ||
Semi automatic fire rate: 43 RPM<br> | Semi automatic fire rate: 43 RPM<br> | ||
Строка 1043: | Строка 1093: | ||
Damage: 70<br> | Damage: 70<br> | ||
Armor Penetration: 20<br> | Armor Penetration: 20<br> | ||
Armor Sundering: | Armor Sundering: 5.25 | ||
|- | |- | ||
|[[File:TGMC_Flechette.png|64px]] | |[[File:TGMC_Flechette.png|64px]] | ||
Строка 1050: | Строка 1100: | ||
Damage: 35+[28x2] (91)<br> | Damage: 35+[28x2] (91)<br> | ||
Armor Penetration: 15<br> | Armor Penetration: 15<br> | ||
Armor Sundering: | Armor Sundering: 5+[3.5x2] (12) | ||
|- | |- | ||
|[[File:TGMC_Incendiary_Slug.png|64px]] | |[[File:TGMC_Incendiary_Slug.png|64px]] | ||
[[#Incendiary Slug Shells (12 gauge)|'''Incendiary Slug Shells (12 gauge)''']] | [[#Incendiary Slug Shells (12 gauge)|'''Incendiary Slug Shells (12 gauge)''']] | ||
|Medium range shells which fire a single incendiary slug towards the target. Capable of high damage up to medium range and setting the target on fire. Capable of staggering weaker targets. Not found in standard vendors. | |Medium range shells which fire a single incendiary slug towards the target. Capable of high damage up to medium range and setting the target on fire. Capable of staggering weaker targets. Not found in standard vendors. | ||
Damage: | Damage: 50<br> | ||
Armor Penetration: 20<br> | Armor Penetration: 20<br> | ||
Armor Sundering: | Armor Sundering: 1.5 | ||
|} | |} | ||
{| border=2 class="mw-collapsible mw-collapsed wikitable;" | {| border=2 class="mw-collapsible mw-collapsed wikitable;" | ||
Строка 1142: | Строка 1192: | ||
The SH-34 is a simple double barreled shotgun that can rapidly fire two shots in quick succession before needing to reload. Capable of incredible burst damage, but the constant downtime that comes after firing can leave the user vulnerable if not used with another weapon. Come in the M276 pattern SH-34 shotgun holster rig by default, which can hold a SH-34 and two boxes of shells.<br><br> | The SH-34 is a simple double barreled shotgun that can rapidly fire two shots in quick succession before needing to reload. Capable of incredible burst damage, but the constant downtime that comes after firing can leave the user vulnerable if not used with another weapon. Come in the M276 pattern SH-34 shotgun holster rig by default, which can hold a SH-34 and two boxes of shells.<br><br> | ||
Capacity: 2 rounds<br> | Capacity: 2 rounds<br> | ||
Semi automatic fire rate: | Semi automatic fire rate: 92 RPM (Not counting reload time)<br> | ||
Time to wield: 0.6 seconds<br> | Time to wield: 0.6 seconds<br> | ||
Slowdown while wielding: 0.6 | Slowdown while wielding: 0.6 | ||
Строка 1515: | Строка 1565: | ||
|An armor shattering high explosive shell for the RL-160 that detonates into a small, focused explosion. | |An armor shattering high explosive shell for the RL-160 that detonates into a small, focused explosion. | ||
Direct Damage: 100<br> | Direct Damage: 100<br> | ||
Explosive Damage: 160 | Explosive Damage: 140-160 up to 3 tiles. 90-11 4 tiles away. | ||
Armor Penetration: 50<br> | Armor Penetration: 50<br> | ||
Armor Sundering: 50 | Armor Sundering: 50 | ||
Строка 1523: | Строка 1573: | ||
|An fast travelling explosive shell for the RL-160 that detonates into a large, weak explosion that covers a wide area. | |An fast travelling explosive shell for the RL-160 that detonates into a large, weak explosion that covers a wide area. | ||
Direct Damage: 75<br> | Direct Damage: 75<br> | ||
Explosive Damage: 160 | Explosive Damage: 140-160 up to 1 tile. 90-110 up to 8 tiles away. | ||
Armor Penetration: 50<br> | Armor Penetration: 50<br> | ||
Armor Sundering: 25 | Armor Sundering: 25 | ||
Строка 1708: | Строка 1758: | ||
'''[[TGMC:Marine Equipment#SG29|SG-29 smart machine gun]]''' | '''[[TGMC:Marine Equipment#SG29|SG-29 smart machine gun]]''' | ||
| style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;" | | | style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;" | | ||
The | The SG-29 is the second of TGMC's current standard IFF-capable weapon, replacing the M56B smart gun. It's known for its ability to lay down heavy fire support very well. It is generally used when someone wants to hold a position, advance pushes with lead, or provide fire support. Requires special training and it cannot turn off IFF. It uses a special variant of 10x26mm ammunition that can be [[TGMC:Factory|factoried]] by Requisitions.<br><br> | ||
Automatic fire rate: 300 RPM<br> | Automatic fire rate: 300 RPM<br> | ||
Time to wield: 1.3 seconds<br> | Time to wield: 1.3 seconds<br> | ||
Строка 1950: | Строка 2000: | ||
|width=150|[[File:SadarRocket_he.png|64px]] | |width=150|[[File:SadarRocket_he.png|64px]] | ||
[[#sadar he|'''84mm High-Explosive Rocket''']] | [[#sadar he|'''84mm High-Explosive Rocket''']] | ||
|High-Explosive Rocket with a wide blast radius. 200 Damage, 100 AP and 100 Sunder. | |High-Explosive Rocket with a wide blast radius. 200 Damage, 100 AP and 100 Sunder. Explosion does 140-160 damage up to 4 tiles away, and 90-110 5 to 6 tiles away. | ||
|- | |- | ||
|width=150|[[File:SadarRocket_he.png|64px]] | |width=150|[[File:SadarRocket_he.png|64px]] | ||
[[#sadar he|'''Unguided 84mm High-Explosive Rocket''']] | [[#sadar he|'''Unguided 84mm High-Explosive Rocket''']] | ||
|High-Explosive Rocket with a wide blast radius. The rocket does not explode until it directly hits something, be it a wall, xenomorph, or an unfortunate marine. | |High-Explosive Rocket with a wide blast radius. The rocket does not explode until it directly hits something, be it a wall, xenomorph, or an unfortunate marine. 100 Damage, 100 AP and 100 Sunder. Explosion does 140-160 damage up to 7 tiles away. | ||
|- | |- | ||
|width=150|[[File:sadarRocket_ap.png|64px]] | |width=150|[[File:sadarRocket_ap.png|64px]] | ||
[[#sadar ap|'''84mm Armor Piercing Rocket''']] | [[#sadar ap|'''84mm Armor Piercing Rocket''']] | ||
|Rocket with a high density warhead designed to pierce armor. Let's see those [[TGMC:Defender|defenders]] try to tank THIS! | |Rocket with a high density warhead designed to pierce armor. Let's see those [[TGMC:Defender|defenders]] try to tank THIS! 340 Damage with 200 AP 0 Sunder. | ||
|- | |- | ||
|width=150|[[File:sadarRocket_wp.png|64px]] | |width=150|[[File:sadarRocket_wp.png|64px]] | ||
Строка 1966: | Строка 2016: | ||
|width=150|[[File:sadarRocket_wp.png|64px]] | |width=150|[[File:sadarRocket_wp.png|64px]] | ||
[[#sadar wp|'''Unguided 84mm White Phosphorus Rocket''']] | [[#sadar wp|'''Unguided 84mm White Phosphorus Rocket''']] | ||
|Incendiary rocket that bursts into flames on impact. The rocket does not explode until it hits a wall, xenomorph, or marine. Please don't friendly fire with this. | |Incendiary rocket that bursts into flames on impact. The rocket does not explode until it hits a wall, xenomorph, or marine. Please don't friendly fire with this. 100 Damage, 75 AP and 100 Sunder, has increased explosion radius. | ||
|} | |} | ||
Строка 2261: | Строка 2311: | ||
{| border="2" | {| border="2" | ||
|+ style="text-align:left;"|'''Ammo:''' | |+ style="text-align:left;"|'''Ammo:''' | ||
|width=150|[[File: | |width=150|[[File:m41aammo.png|64px]] | ||
[[#m41a_ammo|'''M41A magazine''']] | [[#m41a_ammo|'''M41A magazine''']] | ||
|Holds 95(ninety-five) 10x24mm caseless rounds. 25 Damage with 5 AP and 0.5 Sunder. | |Holds 95(ninety-five) 10x24mm caseless rounds. 25 Damage with 5 AP and 0.5 Sunder. | ||
Строка 3420: | Строка 3470: | ||
|} | |} | ||
</tab> | </tab> | ||
</tabs> | |||
==ERT Weapons== | |||
* This only includes starting attachments to weapons. | |||
* Many jobs start with pistols and other sidearms and tools that won't be listed, this is only the jobs primary weapon. To see more or figure out which roles get which weapons check [[TGMC:ERT|the ERT page]]. | |||
* All weapons with damage multipliers are given with their stats post multiplying. | |||
* Not all attatchments for every variation are listed<br> | |||
To see which ERT roles get which weapons, [[TGMC:ERT|click here]] | |||
<br> | |||
<tabs> | |||
<tab name="Nanotrasen PMC"> | |||
{| style="border: 2px solid black; | |||
! style="background-color:#eae3dc;"|'''Weapon:''' | |||
! style="background-color:#eae3dc;"|'''Description:''' | |||
|- | |||
|style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"|[[file:Pr412e.png|128px]] | |||
[[#PMC PR-412E battle rifle |'''PR-412E battle rifle''']] | |||
|style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | |||
An ''Elite'' modification of the PR-412 pulse rifle series, given to special operation units. It has been given a stock and a longer barrel with an integrated barrel charger, with a red skull stenciled on the body for some reason.<br><br> | |||
The PR-412E has a 1.5 damage modifier effecting it's its damage and sunder. ('''stats given are post damage mod''')<br><br> | |||
Automatic fire rate: 300 RPM<br> | |||
Burst fire rate: N/A<br> | |||
Time to wield: 0.7 seconds<br> | |||
Slowdown while wielding: 0.4 | |||
{| border="2" | |||
|+ style="text-align:left;"|'''Ammo:''' | |||
|width=150|[[File:T18AR_mag.png|64px]] | |||
[[#PMC PR-412E AP magazine (10x24mm)|'''PR-412E AP magazine (10x24mm)''']] | |||
|A 40-round box magazine containing 10x24mm AP caseless rounds for the PR-412E. | |||
Damage: 30<br> | |||
Armor Penetration: 25<br> | |||
Armor Sundering: 4.5 | |||
|} | |||
{| border=2 class="mw-collapsible mw-collapsed wikitable;" | |||
!Starting Attachments: | |||
|- | |||
! Rail | |||
| [[file:TGMC_Magnetic_Harness.png|64px|link=#Magnetic Harness]] | |||
|- | |||
! Muzzle | |||
| style="padding: 5px;" | None | |||
|- | |||
! Underbarrel | |||
| [[file:TGMC_attached_gun_grenade.png|64px|link=#Attached Granade]] | |||
|- | |||
! Stock | |||
| style="padding: 5px;" | Fixed | |||
|- | |||
|} | |||
|- | |||
| style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 6px;" |[[file:TGMC_tl29.png|128px]] | |||
'''[[#PMC SG29 |SG-29 smart machine gun]]''' | |||
| style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;" | | |||
The SG-29 is the second of TGMC's current standard IFF-capable weapon, replacing the M56B smart gun. It's known for its ability to lay down heavy fire support very well. It is generally used when someone wants to hold a position, advance pushes with lead, or provide fire support. Requires special training and it cannot turn off IFF.<br><br> | |||
Automatic fire rate: 300 RPM<br> | |||
Time to wield: 1.3 seconds<br> | |||
Slowdown while wielding: 0.95 | |||
{| border="2" | |||
|+ style="text-align:left;" |'''Ammo:''' | |||
| width="150" |[[File:TGMC_t29_mag.png|64px]] | |||
'''[[#PMC SG29 magazine|SG-29 drum magazine]]''' | |||
| Holds two-hundred fifty (250) 10x26mm rounds. 20 Damage with 15 AP and 2 Sunder. | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable;" border="2" | |||
!Starting Attachments: | |||
|- | |||
! Rail | |||
| [[file:TGMC_attachment_motion_detector.png|64px|link=#tactical sensor]] | |||
|- | |||
!Muzzle | |||
| style="padding:5px" | None | |||
|- | |||
!Underbarrel | |||
|[[file:TGMC_Laser_Sight.png|64px|link=#Laser Sight]] | |||
|- | |||
!Stock | |||
| style="padding:5px" | Fixed | |||
|- | |||
|} | |||
|- | |||
|style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"|[[file:Sr42.png|128px]] | |||
[[#PMC SR-42 anti-tank sniper rifle |'''SR-42 anti-tank sniper rifle''']] | |||
|style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | |||
A high end mag-rail heavy sniper rifle from Nanotrasen chambered in the heaviest ammo available, 10x99mm Caseless<br><br> | |||
Automatic fire rate: 40 RPM<br> | |||
Burst fire rate: N/A<br> | |||
Time to wield: 0.6 seconds<br> | |||
Slowdown while wielding: 1.0 | |||
{| border="2" | |||
|+ style="text-align:left;"|'''Ammo:''' | |||
|width=150|[[File:T18AR_mag.png|64px]] | |||
[[#PMC SR-42 marksman magazine (10x99mm)|'''SR-42 marksman magazine (10x99mm))''']] | |||
|A 6-round magazine containing 10x99mm supersonic rounds for the SR-42 | |||
Damage: 100<br> | |||
Armor Penetration: 60<br> | |||
Armor Sundering: 50 | |||
|} | |||
{| border=2 class="mw-collapsible mw-collapsed wikitable;" | |||
!Starting Attachments: | |||
|- | |||
! Rail | |||
| [[file:TGMC_scope.png|64px|link=#Scope]] | |||
|- | |||
! Muzzle | |||
| style="padding: 5px;" | Fixed | |||
|- | |||
! Underbarrel | |||
| style="padding: 5px;" | None | |||
|- | |||
! Stock | |||
| style="padding: 5px;" | Fixed | |||
|- | |||
|} | |||
|- | |||
|style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"|[[file:SMG25B2.png|128px]] | |||
[[#PMC SMG-25B2 submachinegun |'''SMG-25B2 submachinegun''']] | |||
|style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | |||
The RivArms SMG-25 submachinegun, B2 variant. Has an integrated barrel charger. This reliable weapon fires armor piercing 10x20mm rounds and is used by elite troops.<br><br> | |||
The SMG-25B2 has a 1.2 damage modifier effecting it's its damage and sunder. ('''stats given are post damage mod''')<br><br> | |||
Automatic fire rate: 300 RPM<br> | |||
Burst fire rate: 480<br> | |||
Time to wield: 0.4 seconds<br> | |||
Slowdown while wielding: 0.2 | |||
{| border="2" | |||
|+ style="text-align:left;"|'''Ammo:''' | |||
|width=150|[[File:T18AR_mag.png|64px]] | |||
[[#PMC SMG-25 AP magazine (10x20mm)|'''SMG-25 AP magazine (10x20mm)''']] | |||
|A 60-round magazine containing 10x20mm AP caseless rounds for the SMG-25B2. | |||
Damage: 18<br> | |||
Armor Penetration: 30<br> | |||
Armor Sundering: 3.6 | |||
|} | |||
{| border=2 class="mw-collapsible mw-collapsed wikitable;" | |||
!Starting Attachments: | |||
|- | |||
! Rail | |||
| [[file:TGMC_Magnetic_Harness.png|64px|link=#Magnetic Harness]] | |||
|- | |||
! Muzzle | |||
| style="padding: 5px;" | None | |||
|- | |||
! Underbarrel | |||
| style="padding: 5px;" |Underbarrel Flashlight | |||
|- | |||
! Stock | |||
| style="padding: 5px;" | Fixed | |||
|- | |||
|} | |||
</tab> | |||
<tab name="Freelancers"> | |||
{| style="border: 2px solid black; | |||
! style="background-color:#8ac1de;"|'''Weapon:''' | |||
! style="background-color:#8ac1de;"|'''Description:''' | |||
|- | |||
|- | |||
|style="width:150px; border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"|[[file:M16a1.png|128px]] | |||
[[#Freelancer FN M16A4 assault rifle |'''FN M16A4 assault rifle''']] | |||
|style="border: 3px solid black; border-bottom: 3px solid black; padding: 6px;"| | |||
