TGMC:Evolution Diagram: различия между версиями
Перейти к навигации
Перейти к поиску
imported>Novaepee |
imported>ClosetedSkeleton Нет описания правки |
||
(не показано 6 промежуточных версий этого же участника) | |||
Строка 1: | Строка 1: | ||
{{TGMC}} | {{TGMC}} | ||
= Up to date Diagram = | |||
{{Evolutiondiagram}} | |||
{{Template:EvolutionUpgradeChart}} | |||
<br> | |||
===For a full stats chart of every xenomorph, [[User:ClosetedSkeleton#All_Xenomorph_Castes_Stat_Chart|check here]]=== | |||
===For a simplified stats chart of every xenomorph, [[User:ClosetedSkeleton#Xenomorph_Castes_Basic_Stats|check here]]=== | |||
<br> | |||
=Old Diagram= | |||
[[File:TGMC_Evolution_Diagram-currentver1.png|800px]] | [[File:TGMC_Evolution_Diagram-currentver1.png|800px]] |
Текущая версия от 18:05, 27 октября 2023
Файл:DMCA Logo.png | This page is a part of the TGMC wiki.
TGMC is a project based on the CM-SS13 codebase. |
Up to date Diagram[править | править код]
Click on the xeno images to go to their respective page.
Tier | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||||||||
MINIONS | CANNOT | EVOLVE | |||||||||||||||
1 | |||||||||||||||||
2 | |||||||||||||||||
3 | Defiler | Boiler | |||||||||||||||
4 | |||||||||||||||||
Evolution and Upgrades[править код]
- Evolution's allow you to progress to the next caste, evolution points are given by evolution towers and having burrowed larva.
- Achieving your upgrade allows you to become primordial IF your hive leaders have bought the primordial upgrade FOR YOUR TIER.
Evolution threshold | Upgrade threshold | |
Larva | 50 | |
Tier One | 100 | 420 |
Tier Two | 225 | 840 |
Tier Three | 1750 | |
Tier Four | 0 | 1750 |
- Shrikes can instantly evolve into queens, there are no Tier 3's that can evo.
- Shrikes maturity threshold is the equivalent of a T2 at 840
For a full stats chart of every xenomorph, check here[править | править код]
For a simplified stats chart of every xenomorph, check here[править | править код]