Songs/Classical: различия между версиями
Перейти к навигации
Перейти к поиску
imported>Bandit (classicla songs) |
imported>Jibreel (Adding "Rule, Britannia!") |
||
(не показаны 22 промежуточные версии 7 участников) | |||
Строка 1: | Строка 1: | ||
The following songs are ordered alphabetically by artist. | |||
= Classical Songs = | |||
<font size="1"> | |||
{{Song | {{Song | ||
|name=Allen: Chopsticks (+) | |name=Agapkin, Vasily Ivanovitch : Farewell of Slavianka | ||
|notes=BPM: 215 | |||
C6/3,D6/3,E6/3,E#4-E5-E6, ,C#4-C5-C6, ,Cn-C5-C4, | |||
A#3-A4-A5/0.7,F5/2,Cn4-G#4-E5-G5,C6 | |||
C4-A4-C5-En5-Gn5,C6,G#4-C5-E#5, | |||
C6/0.7,Db6/2,C-Fn3,F4-Ab4-C5,C4-A5,F-A4-C5/2,Gn5/2 | |||
F5-F3,F4-A4-C5,En5-C4,F5-F4-A4-C5,C4-Gn5,E4-G4-C5 | |||
G3,E5-E4-G4-C5,C4-C5,E-G-C5,G3-C6,E-G4-C5/2 | |||
Db6/2,C4-C6,E4-G4-C5,G3-Cb6,Cn-E-G4-C5,C4-G6 | |||
E4-G4-C5,G3-Ab6,G6-E-G4-C5,F3-F6,F4-A4-C5,C4 | |||
F-A-C5,F3,F4-A4-C5,C4-F6,F4-A-C5/2,En6/2 | |||
Bb3-G6,F4-B4-Db5,F3-F6,D6-F4-B4-D5,B5-B3 | |||
F-B4-D,F3-D6,F6-F4-B4-D5,F3-C6,F4-A4-C5,C4 | |||
F-A-C5-A5,F5-F3,F4-A4-C5,C4-C6,F-A-C5/2,D6/2 | |||
C4-C6,E4-G4-C5,G3-E5,E4-G4-C5/2,G5/2,C6-C4 | |||
E4-G4-C5,G3-G5,E-G4-C5/2,A5/2,F4-A4-C5-F3-F5 | |||
F5/2,F/2,F,F,F, ,C6/0.7,D6/2 | |||
C6-F3,F4-Ab4-C5,C4-A5,F-A4-C5/2,G5/2 | |||
F5-F3,F4-A4-C5,E5-C4,F5-F4-A4-C5,C4-G5,E4-G4-C5 | |||
G3,E5-E4-G4-C5,C4-C5,E-G-C5,G3-C6,E-G4-C5/2 | |||
D6/2,C4-C6,E4-G4-C5,G3-Cb6,Cn-E-G4-C5,C4-G6 | |||
E4-G4-C5,G3-Ab6,G6-E-G4-C5,F3-F6,F4-A4-C5,C4 | |||
F-A-C5,F3,F4-A4-C5,C4-F6,F4-A-C5/2,En6/2 | |||
Bb3-G6,F4-B4-Db5,F3-F6,D6-F4-B4-D5,B5-B3 | |||
F-B4-D,F3-D6,F6-F4-B4-D5,F3-C6,F4-A4-C5,C4 | |||
F-A-C5-A5,F5-F3,F4-A4-C5,C4-C6,F-A-C5/2,D6/2 | |||
C4-C6,E4-G4-C5,G3-E5,E4-G4-C5/2,G5/2,C6-C4 | |||
E4-G4-C5,G3-G5,E-G4-C5/2,A5/2,F4-A4-C5-F3-F5 | |||
F5/2,F/2,F,F,F, ,C5, ,F3-Ab5,F4-A4-C5,F-A-C,C4,F3 | |||
F4-A-C5,F-A-C-G5,C4/2,F5/2,G-C,E4-G4-C5,G3 | |||
E4-G4-C5,C4,E-G-C5,E-G-C5,G3,C4-G5,E4-G4-C5 | |||
E-G-C,G3,C4,E-G4-C5,E-G-C-Ab5,G3/2,G5/2 | |||
F5-F3,F4-A4-C5,C4,F-A-C5,F3,F4-A-C,F-A-C5,C4 | |||
F3-F5,F4-A4-C5,F-A-C,C4,F3,F4-A-C5,F-A-C-G5 | |||
C4/2,F5/2,Bb3-B5,F4-B4-Db5,F3,F4-B-D,B3,F-D-B4-B5 | |||
F-D-B4-C6,D6-F3,C4-C6,E4-G4-C5,E-G-C-G5,G3,C4-A5 | |||
E4-G4-C5,E-G-C,G3-G5,F3-F5,F-F4-C5/2,F-C-F5/2 | |||
F-A4-C5,F5-A4-C5,F3-F5,F4-C5-A4/2,F-C/2 | |||
A3-C5-F5,C4-C5,F3-Ab5,F4-A4-C5,F-A-C,C4,F3 | |||
F4-A-C5,F-A-C-G5,C4/2,F5/2,G-C,E4-G4-C5,G3 | |||
E4-G4-C5,C4,E-G-C5,E-G-C5,G3,C4-G5,E4-G4-C5 | |||
E-G-C,G3,C4,E-G4-C5,E-G-C-Ab5,G3/2,G5/2 | |||
F5-F3,F4-A4-C5,C4,F-A-C5,F3,F4-A-C,F-A-C5,C4 | |||
F3-F5,F4-A4-C5,F-A-C,C4,F3,F4-A-C5,F-A-C-G5 | |||
C4/2,F5/2,Bb3-B5,F4-B4-Db5,F3,F4-B-D,B3,F-D-B4-B5 | |||
F-D-B4-C6,D6-F3,C4-C6,E4-G4-C5,E-G-C-G5,G3,C4-A5 | |||
E4-G4-C5,E-G-C,G3-G5,F3-F5,F4-C5/2,F-C/2 | |||
G4-C5-E5,G4-C5-G3,F3-F5,F-F4-C5/2,F-C-F5/2 | |||
F-A4-C5,C-F5-A5-C4,A4-C5-F5-F4, ,Eb4-A-C-E5, | |||
Db4-A-D5-F5, ,C4-F-C5-A, ,Bb3-D5-F5,B-D-F | |||
Cb4-A4-Dn5-F5,C-A-D-F,Cn5-En5-Gn5-C4, ,C4-C6, | |||
F3-Ab6,F4-A4-C5,C4-F6,F4-A-C5,F3-C6,F4-A-C5,A5-C4 | |||
F-A4-C5,C4-G5,E4-G4-C5,G3,E-G4-C,C4,E-G-C5,G3-C6 | |||
E-G4-C5,C4-G6,E4-G4-C5,G3-E6,E4-G4-C/2,C6/2 | |||
G6-C4,E-G4-C5,G3-A6,E-G4-C/2,G6/2,F3-F6,F4-A4-C5 | |||
C4,F-A-C5,F3,F4-A-C-C6,C4-Db6,C6-F4-A4-C5 | |||
Bb3-B5,F4-B4-D5,F3-G6,F4-B-D,B3,F-B4-D-B5,C6-F3 | |||
B-F4-B4-D5,A5-F3,F4-A4-C5,F6-C4,F4-A-C5,F3 | |||
F4-A-C-A5,B5-C4,A-F-A4-C5,G5-C4,E4-G4-C5,G3-D6 | |||
E-G4-C5,C4-C6,E-G-C5,E5-G3,E4-G4-C5 | |||
F4-A4-C5-F3-F5, , , , ,Eb6,D6,C6,B5-B3,F4-B4-D5 | |||
F3-G6,F4-B-D,B3,B5-F-B4-D,F3-C6,B5-F4-B4-D5 | |||
F3-A5,F4-A4-C5,C4-F6,F4-A-C5,F3,A5-F4-A4-C5,B5-C4 | |||
A5-F-A4-C5,C4-G5,En4-G4-C5,G3-D6,E-G4-C,C4-C6 | |||
E-G-C5,E5-G3,E4-G4-C5,F3-F5,F4-C5-F5/2,F/2,F-C4 | |||
F-F4-C5,F5-F3-F4-C5,F-C-F3,C6,F3-A4-C5-F5 | |||
F3-Ab6,F4-A4-C5,C4-F6,F4-A-C5,F3-C6,F4-A-C5,A5-C4 | |||
F-A4-C5,C4-G5,E4-G4-C5,G3,E-G4-C,C4,E-G-C5,G3-C6 | |||
E-G4-C5,C4-G6,E4-G4-C5,G3-E6,E4-G4-C/2,C6/2 | |||
G6-C4,E-G4-C5,G3-A6,E-G4-C/2,G6/2,F3-F6,F4-A4-C5 | |||
C4,F4-A4-C5,F-A-C-F3,F-F4-A-C-C6,Db6,C-F3-A4-C5-F5 | |||
Bb3-B5,F4-B4-D5,F3-G6,F4-B-D,B3,F-B4-D-B5,C6-F3 | |||
B-F4-B4-D5,A5-F3,F4-A4-C5,F6-C4,F4-A-C5,F3 | |||
F4-A-C-A5,B5-C4,A-F-A4-C5,G5-C4,E4-G4-C5,G3-D6 | |||
E-G4-C5,C4-C6,E-G-C5,E5-G3,E4-G4-C5 | |||
F4-A4-C5-F3-F5, , , , ,Eb6,D6,C6,B5-B3,F4-B4-D5 | |||
F3-G6,F4-B-D,B3,B5-F-B4-D,F3-C6,B5-F4-B4-D5 | |||
F3-A5,F4-A4-C5,C4-F6,F4-A-C5,F3,A5-F4-A4-C5,B5-C4 | |||
A5-F-A4-C5,C4-G5,En4-G4-C5,G3-D6,E-G4-C | |||
C4-C6-E-G-C5,E-G-C5-C4,E5,E4-G4-C5-C4 | |||
F4-A4-C5-F3-F5, ,F4-A4-C5-Eb5-E4, ,D4-F4-A4-D5, | |||
F-A-C5-C4, ,F4-A4-Bb4-D5-B3, ,C4-G4-B4-C5-En5, | |||
F4-A4-C5-F3, ,F4-A4-C5-F5 | |||
}} | |||
{{Song | |||
|name=Alexandrov, Alexander Vasilyevich: Soviet National Anthem | |||
|notes=BPM: 200 | |||
C6-G5-E5-E4-C5-G4-C4/0.24,C3/0.32,G5-G | |||
C6-C5-E5-G-C3-C4-C6/0.46,G-E-C5-C3-C4-G/0.67 | |||
A5-A/2,B5-B4-E-G-E3-E4-B5/0.46 | |||
E5-G4-B4-E3-E4-E5,E-E,A4-C5-A5-F-F4-A/0.46 | |||
G5-C-A4-F3-F4-G/0.67,F5-F/2 | |||
G-G4-C-E3-E4-G5/0.46,C-G4-E3-E4-C,C-C | |||
F4-A-D5-D3-D4-D5/0.46,D-F-D3-D4-D5,E5-A-E | |||
D-F5-C3-C4-D-F/0.46,F-D-C3-C4-F-D,G5-E-G-E | |||
F-A5-C3-C4-F-A,C-C5,B5-G-B3-B4-B5-G | |||
A-C6-A3-A4-C-A5,G-D6-B-B4-D4-G3-B5-D6,D5 | |||
A-G4-F-B4,G5-G-G3,E6-C-E-E5-G5-C-C3-C4/0.46 | |||
G-D6-D-D5-G-E3-E4/0.67,C6-A-C-C5-A/2 | |||
D6-B5-D-D5-G-B-G3-G4/0.46,B-D-G5-B-G2-G3 | |||
G5-G-D-B4,C6-G-C-C5-E5-A-A3-A2/0.46 | |||
E-B5-B-B4-E-C4-C3/0.67,A5-F#5-A-A4-F#/2 | |||
G-B5-B-B4-E-G-E3-E4/0.46,E5-E-G4-B-E4-E3,E5-E | |||
A5-A-A4-C5-Fn3-F4/0.46,G5-G-A-C-D3-D4,F5-F | |||
G-G-G4-C-E3-E4/0.46,C-C-G-E3-E4,C-C | |||
C6-D5-C-F#-C5-D3-D4/0.46,E5-B5-B-E-C-D3-D4/0.67 | |||
F#-A5-F#-A/2,G5-B4-G-G3-G4,B5-B4,A-C6-C5-G2-G3 | |||
D6-D5-B5,E6-C6-E-C-E5-C3-C4/0.46,G4/0.5 | |||
G6-B-D6-D-B-D5-B4,A-C6-C-A-C5-A4 | |||
G5-B5-G-B-G4-B4-E4,A5-C6-C-A-C5-A4 | |||
D6-B5-D-B-D5-B4-G,G5-G6/3,G5-G6/3,G5-G6/3 | |||
G5-G6/0.86,G5-G-G4,G5-G-G4,B-B5-G5-G3-G4 | |||
C6-A5-C5-Fn3-F4,B-D6-D5-E3-E4 | |||
C6-A-C5-A-C6-A2-A3/0.46,E/0.5,E6-G5-B-B-G-G4-B4 | |||
F#-A5-A-F#-F#4-A4,E5-G5-G-E-E4-G4-C4 | |||
F#5-A5-A-F#-F#4-A4,E6-B5-G5-G-B-B4-G4-E4 | |||
E5-E6/3,E5-E6/3,E5-E6/3,E5-E6/0.86,E5-E-E4 | |||
E5-E-E4,G-G5-E5-E3-E4,A5-A4-C5-Fn5-D3-D4 | |||
B5-G-B4-G2-G3,C6-A5-C-A-C5-F2-F3/0.46 | |||
F5-A-F-A-C,C4-C3/2,G5-B5-B-G/2 | |||
C6-A-C5-A-C6-A4-A3/0.46,F-A5-A-F-C5,G3-G4/2 | |||
B-G5-G-B/2,A-C6-C-A-C5-F3-F4/0.46,F5-A-A-F-C | |||
C6-A-C3-C4-A-C6,F-F6-A4-A3-F-F5-A5-C,G4-G3 | |||
F4-F3,E-E3,F6-F-A-D5-F5-A-C-D3-D4/0.46,C-A-F | |||
E4-E3/2,F4-F3/2,E6-E-G5-B-G3-G4-G5-B,D6-D | |||
C-A-C-G2-G3-A-F5,D-B-D,E-C-C4-C3-E-C6-E5,B3-B2 | |||
C4-C3,C6-C-G5-E-E4-E3,C-E5-G-C-D3-D4,C3-C4,B-B3 | |||
A2-A3,D6-F-A5-D-A-F-D5-B-B2/0.46,D-F-A,C3-C4/2 | |||
D3-D4/2,C6-C-G#5-E-G#-E-E4-E3,B5-B | |||
F#5-A-A-F#-D5-F#-E2-E3,G#-B-B-G# | |||
A-C-C-A-C5-A3-A2,B3-B2,C4-C3,A5-A-E5-C5-E4-E3 | |||
A-C-E5-A-A3-A4/0.46,Gn3-G4/0.5 | |||
C6-A5-C-A-C5-Fn4-F3/0.5,G5-B5-G-B-C-D3-D4 | |||
F5-A-A-F,G-C-G-E4-E3/0.5,C-C-G4-E-E4/0.67,C-C/2 | |||
C6-D5-C-F#-C5-D3-D4/0.5,E5-B-B-E-C-D-D3/0.67 | |||
A-F#-A-F#-C-D-D4/2,G5-B4-G-G3-G4/0.46 | |||
B-Fn-G2-G3,G5-G,C6-C-C5-E-G-C3-C4/0.5 | |||
G-G-E-C5-C3-C4/0.67,A-A/2,B5-B-B4-E-G-E3-E4/0.5 | |||
E5-E-G4-B-E3-E4,E5-E,A-A4-C5-A5-F3-F4/0.5 | |||
G5-G-C-A4-F3-F4/0.67,F5-F/2,G-G-G4-C-E3-E4/0.5 | |||
C-C-G-E3-E4,C-C,D5-F4-A-D-D3-D4/0.5 | |||
D5-D-F-D3-D4,E5-E-A,D5-F5-D-F-C3-C4/0.5 | |||
F-D-F-D-C3-C4,G5-E-G-E,F-A5-F-A-C3-C4,C-C5 | |||
B5-G-B-G-B3-B4,C6-A-A-C-A3-A4 | |||
B5-D6-G-D-B-B4-D4-G3,D5,A5-G4-F-B,G5-G-G3 | |||
E6-C-E-E5-G5-C-C3-C4/0.5,G-D6-D-D5-G-E3-E4/0.67 | |||
C6-A-C-C5-A/2,D6-B5-D-D5-G-B-G3-G4/0.5 | |||
B-D-G5-B-G2-G3,G5-G-D-B4 | |||
C6-G-C-C5-E5-A-A3-A2/0.5,E-B5-B-B4-E-C4-C3/0.67 | |||
A5-F#-A-A4-F#/2,G-B5-B-B4-E-G-E3-E4/0.5 | |||
E5-E-G4-B-E4-E3,E5-E,A5-A-A4-C5-Fn3-F4/0.5 | |||
G5-G-A-C-D3-D4,F5-F,G-G-G4-C-E3-E4/0.5 | |||
C-C-G-E3-E4,C-C,C6-D5-C-F#-C5-D3-D4/0.5 | |||
E5-B5-B-E-C-D3-D4/0.67,F#-A5-F#-A/2 | |||
G5-B4-G-G3-G4,B5-B4,A-C6-C5-G2-G3,D6-D5-B5 | |||
E6-C6-E-C-E5-C3-C4/0.46,G4/0.5,G6/6 | |||
B-D6-D-B-D5-B4,A-C6-C-A-C5-A4 | |||
G5-B5-G-B-G4-B4-E4,A5-C6-C-A-C5-A4 | |||
D6-B5-D-B-D5-B4-G,G5-G6/3,G5-G6/3,G5-G6/3 | |||
G5-G6/0.86,G5-G-G4,G5-G-G4,B-B5-G5-G3-G4 | |||
C6-A5-C5-Fn3-F4,B-D6-D5-E3-E4 | |||
C6-A-C5-A-C6-A2-A3/0.46,E/0.5,E6/6 | |||
G5-B-B-G-G4-B4,F#-A5-A-F#-F#4-A4 | |||
E5-G5-G-E-E4-G4-C4,F#5-A5-A-F#-F#4-A4/1.2,E6/6 | |||
B5-G5-G-B-B4-G4-E4/1.2,E5-E6/3,E5-E6/3,E5-E6/3 | |||
E5-E6/0.86,E5-E-E4,E5-E-E4,G-G5-E5-E3-E4 | |||
A5-A4-C5-Fn5-D3-D4,B5-G-B4-G2-G3 | |||
C6-A5-C-A-C5-F2-F3/0.5,F5-A-F-A-C,C4-C3/2 | |||
G5-B5-B-G/2,C6-A-C5-A-C6-A4-A3/0.5,F-A5-A-F-C5 | |||
G3-G4/2,B-G5-G-B/2,A-C6-C-A-C5-F3-F4/0.5 | |||
F5-A-A-F-C,C6-A-A-C-C3-C4,F-F6-F-F5-A-C6-A4-A3 | |||
G4-G3,F4-F3,E-E3/1.2,F6/6 | |||
F-A5-D5-F5-A-C-D3-D4/0.46,C-A-F,E4-E3/2,F4-F3/3 | |||
E6/6,E-G5-B-G-B-G3-G4/1.2,D6/6,D,C/6 | |||
A-C-A-F5-G2-G3/1.2,D/6,B-D,E-C-E-C-E5-C4-C3 | |||
B3-B2,C4-C3,C6-C-G5-E-E4-E3,C-E5-G-C-D3-D4 | |||
C3-C4,B-B3,A2-A3/1.2,D6/6 | |||
F-A5-D-A-F-D5-B-B2/0.46,D-F-A,C3-C4/2,D3-D4/3 | |||
C6/6,C-G#-E-G#-E-E4-E3/1.2,B5/6,B,F#5-A/6 | |||
A-F#-D5-F#-E2-E3/1.2,G#-B/6,B-G# | |||
A-C-C-A-C5-A3-A2,B3-B2,C4-C3,A5-A-E5-C5-E4-E3 | |||
A-C-E5-A-A3-A4/0.46,Gn3-G4/0.5 | |||
C6-A5-C-A-C5-Fn4-F3/0.5,G5-B5-G-B-C-D3-D4 | |||
F5-A-A-F,G-C-G-E4-E3/0.5,C-C-G4-E-E4/0.67,C-C/2 | |||
C6-D5-C-F#-C5-D3-D4/0.5,E5-B-B-E-C-D-D3/0.67 | |||
A-F#-A-F#-C-D-D4/2,G5-B4-G-G3-G4/0.46 | |||
B-Fn-G2-G3,G5-G,C6-C-C5-E-G-C3-C4/0.5 | |||
G-G-E-C5-C3-C4/0.67,A-A/2,B5-B-B4-E-G-E3-E4/0.5 | |||
E5-E-G4-B-E3-E4,E5-E,A-A4-C5-A5-F3-F4/0.5 | |||
G5-G-C-A4-F3-F4/0.67,F5-F/2,G-G-G4-C-E3-E4/0.5 | |||
C-C-G-E3-E4,C-C,D5-F4-A-D-D3-D4/0.5 | |||
D5-D-F-D3-D4,E5-E-A,D5-F5-D-F-C3-C4/0.5 | |||
F-D-F-D-C3-C4,G5-E-G-E,F-A5-F-A-C3-C4,C-C5 | |||
B5-G-B-G-B3-B4,C6-A-A-C-A3-A4 | |||
B5-D6-G-D-B-B4-D4-G3,D5,A5-G4-F-B,G5-G-G3 | |||
E6-C-E-E5-G5-C-C3-C4/0.5,G-D6-D-D5-G-E3-E4/0.67 | |||
C6-A-C-C5-A/2,D6-B5-D-D5-G-B-G3-G4/0.5 | |||
B-D-G5-B-G2-G3,G5-G-D-B4 | |||
C6-G-C-C5-E5-A-A3-A2/0.5,E-B5-B-B4-E-C4-C3/0.67 | |||
A5-F#-A-A4-F#/2,G-B5-B-B4-E-G-E3-E4/0.5 | |||
E5-E-G4-B-E4-E3,E5-E,A5-A-A4-C5-Fn3-F4/0.5 | |||
G5-G-A-C-D3-D4,F5-F,G-G-G4-C-E3-E4/0.5 | |||
C-C-G-E3-E4,C-C,C6-D5-C-F#-C5-D3-D4/0.5 | |||
E5-B5-B-E-C-D3-D4/0.67,F#-A5-F#-A/2 | |||
G5-B4-G-G3-G4,B5-B4,A-C6-C5-G2-G3,D6-D5-B5 | |||
E6-C6-E-C-E5-C3-C4/0.46,G4/0.55,G6/6 | |||
B-D6-D-B-D5-B4,A-C6-C-A-C5-A4 | |||
G5-B5-G-B-G4-B4-E4,A5-C6-C-A-C5-A4 | |||
D6-B5-D-B-D5-B4-G/1.2,G5-G6/3,G5-G6/3,G5-G6/3 | |||
G5-G6/0.86,G5-G-G4,G5-G-G4,B-B5-G5-G3-G4 | |||
C6-A5-C5-Fn3-F4,B-D6-D5-E3-E4 | |||
C6-A-C5-A-C6-A2-A3/0.46,E/0.55,E6/6 | |||
G5-B-B-G-G4-B4,F#-A5-A-F#-F#4-A4 | |||
E5-G5-G-E-E4-G4-C4,F#5-A5-A-F#-F#4-A4/1.2,E6/6 | |||
B5-G5-G-B-B4-G4-E4/1.2,E5-E6/3,E5-E6/3,E5-E6/3 | |||
E5-E6/0.86,E5-E-E4,E5-E-E4,G-G5-E5-E3-E4 | |||
A5-A4-C5-Fn5-D3-D4,B5-G-B4-G2-G3 | |||
C6-A5-C-A-C5-F2-F3/0.5,F5-A-F-A-C,C4-C3/2 | |||
G5-B5-B-G/2,C6-A-C5-A-C6-A4-A3/0.5,F-A5-A-F-C5 | |||
G3-G4/2,B-G5-G-B/2,A-C6-C-A-C5-F3-F4/0.5 | |||
F5-A-A-F-C,C6-A-A-C-C3-C4,F-F6-F-F5-A-C6-A4-A3 | |||
G4-G3,F4-F3,E-E3/1.2,F6/6 | |||
F-A5-D5-F5-A-C-D3-D4/0.46,C-A-F,E4-E3/2,F4-F3/3 | |||
E6/6,E-G5-B-G-B-G3-G4/1.2,D6/6,D/1.2,C/6 | |||
A-C-A-F5-G2-G3/1.2,D/6,B-D,E-C-E-C-E5-C4-C3 | |||
B3-B2,C4-C3,C6-C-G5-E-E4-E3,C-E5-G-C-D3-D4 | |||
C3-C4,B-B3,A2-A3/1.2,D6/6 | |||
F-A5-D-A-F-D5-B-B2/0.46,D-F-A,C3-C4/2,D3-D4/3 | |||
C6/6,C-G#-E-G#-E-E4-E3/1.2,B5/6,B/1.2,F#5-A/6 | |||
A-F#-D5-F#-E2-E3/1.2,G#-B/6,B-G# | |||
A-C-C-A-C5-A3-A2,B3-B2,C4-C3,A5-A-E5-C5-E4-E3 | |||
A-C-E5-A-A3-A4/0.46,Gn3-G4/0.5 | |||
C6-A5-C-A-C5-Fn4-F3/0.5,G5-B5-G-B-C-D3-D4 | |||
F5-A-A-F,G-C-G-E4-E3/0.5,C-C-G4-E-E4/0.67,C-C/2 | |||
G5-G-B4-G4-F-D-G3/0.24,F-A-A-F-A4-G2-G3/0.5 | |||
B5-F-B-B4-F-G5-G3-G2/0.5 | |||
E5-C6-C-C5-E-G5-C3-C4/0.24,C2-C3/0.3 | |||
}} | |||
{{Song | |||
|name=Allen, Euphemia: Chopsticks (+) | |||
|notes=BPM: 200 | |notes=BPM: 200 | ||
F4-G4,F-G,F-G,F-G,F-G,F-G,E4-G,E-G,E-G,E-G,E-G,E-G | F4-G4,F-G,F-G,F-G,F-G,F-G,E4-G,E-G,E-G,E-G,E-G,E-G | ||
Строка 55: | Строка 300: | ||
{{Song | {{Song | ||
|name=Bach:Prelude No.1 in C major | |name=Arne, Thomas: Rule, Britannia! | ||
|notes=BPM: 150 | |||
D5-D4,D5-G5-G4-B/0.53,E5-G5-G4-C4/0.53 | |||
G5-D-G4-B/2,A5/2,B5/2,C6/2,D6-D5-G-G3,G5-D-G4 | |||
D-D4-F#5-A/0.53,D5-D4,B/2,C/2 | |||
G5-B-D5-G3-G4/0.36,D,G5-B4-G4-G3/2,A/2,G5/2,A/2 | |||
B5-D-G4-B3/2,C/2,B5/2,C/2,D6-G5-B4-D4 | |||
A-D5-F#4-D4,B5-D5-G4-D4,A-D5-F#-D4,G5-E-E4-B4 | |||
A/2,B5/2,E5-A-C#5-A3-A4,E-G-C#-A3-A4 | |||
F#5-D5-D4-A/0.36,D5-D4,F#-F#4,D5-D4,A5-A4 | |||
F#5-F#4,D6-D5-B3-F#,C#6/2,B5/2,A5-D-G3-G4/2 | |||
G5/2,F#5/2,E/2,D-A4-F#4-A3/0.53,F#5-A4-C#5-A3 | |||
E-G4,D-A4-F#4-D4/0.27,B4-G5-G3-G4/0.53 | |||
D5-G5-B3-G4/0.73,B4-D-D4-G/2,E-Cn4-G | |||
C5-C4-E4/0.53,E5-G5-C-G4,E-C6-A3-A4,E-B5-B3-G# | |||
E-A5-C4-A4,E-Gn5-C#-A,D5-F#5-D4-A/0.36 | |||
D5-A5-F#4-A4,D6-D5-G4-B4/0.53,Cn6-F#5-D4-A/0.53 | |||
B5-D5-B3-G/2,G5/2,C-E-A3-A4/2,A5/2,G-D6-D5-B | |||
A-C-E-C4,G-B5-D-D4/0.53,D5-F#-A-D4,C5 | |||
D5-G-B4-G4/0.27,D-G5-B5-G3-G4/0.36,D-Fn-B-G3-G4 | |||
C-E-C6-C4,C5-E-C6-C4/0.53,G5-B-D4-G4 | |||
C6-E-A3-A4/0.73,B/2,A5-E-A3-A4,G5-C#5-A3-A4 | |||
F#-D5-A-D4/0.27,D6-D5-G4-B4/0.53 | |||
Cn6-F#-D4-A/0.53,B5-D5-B3-G/2,G5/2,C-E-A3-A4/2 | |||
A5/2,G-D6-D5-B,A-C-E-C4,G-B5-D-D4/0.53 | |||
D5-F#-A-D4,C5,D5-G-B4-G4/0.27 | |||
D-Fn-G5-B5-G3-G4/0.36,D-F-G5-B-G3-G4 | |||
E-G5-C6-C4-G4,E-G5-C6-C4-G4/0.53,D-G5-B-G3-G4 | |||
A3-C5-E-C6,B3/2,D-G5-B5/2,C5-E-A5-C4,A#4-E-G-C# | |||
D4-An-D5-F#,E4,D4,Cn,D6-D5-B3-B4/0.53 | |||
C6-F#-A3-A4/0.53,B5-D-G3-G4/2,G5/2,C-E5-A3-A4/2 | |||
A5/2,D6-D5-B3-B4,C-E-C4-C5,D-G-B5-D4/0.53 | |||
C-F#-A-D/0.53,B4-D5-G-G3-G4/0.36,D-D4 | |||
D5-G5-G4-B3/0.53,E-G5-G4-C4/0.53,G5-D-G4-B/2 | |||
A/2,B5/2,C6/2,D6-D5-G-G3,G5-D-G4,D-D4-F#-A/0.53 | |||
D5-D4,B/2,C/2,G5-B-D5-G3-G4/0.36,D | |||
G5-B4-G4-G3/2,A/2,G5/2,A/2,B5-D-G4-B3/2,C/2 | |||
B5/2,C/2,D6-G5-B4-D4,A-D5-F#4-D4,B5-D5-G4-D4 | |||
A-D5-F#-D4,G5-E-E4-B4,A/2,B5/2,E5-A-C#5-A3-A4 | |||
E-G-C#-A3-A4,F#5-D5-D4-A/0.36,D5-D4,F#-F#4 | |||
D5-D4,A5-A4,F#5-F#4,D6-D5-B3-F#,C#6/2,B5/2 | |||
A5-D-G3-G4/2,G5/2,F#5/2,E/2,D-A4-F#4-A3/0.53 | |||
F#5-A4-C#5-A3,E-G4,D-A4-F#4-D4/0.27 | |||
B4-G5-G3-G4/0.53,D5-G5-B3-G4/0.73,B4-D-D4-G/2 | |||
E-Cn4-G,C5-C4-E4/0.53,E5-G5-C-G4,E-C6-A3-A4 | |||
E-B5-B3-G#,E-A5-C4-A4,E-Gn5-C#-A | |||
D5-F#5-D4-A/0.36,D5-A5-F#4-A4,D6-D5-G4-B4/0.53 | |||
Cn6-F#5-D4-A/0.53,B5-D5-B3-G/2,G5/2,C-E-A3-A4/2 | |||
A5/2,G-D6-D5-B,A-C-E-C4,G-B5-D-D4/0.53 | |||
D5-F#-A-D4,C5,D5-G-B4-G4/0.27 | |||
D-G5-B5-G3-G4/0.36,D-Fn-B-G3-G4,C-E-C6-C4 | |||
C5-E-C6-C4/0.53,G5-B-D4-G4,C6-E-A3-A4/0.73,B/2 | |||
A5-E-A3-A4,G5-C#5-A3-A4,F#-D5-A-D4/0.27 | |||
D6-D5-G4-B4/0.53,Cn6-F#-D4-A/0.53,B5-D5-B3-G/2 | |||
G5/2,C-E-A3-A4/2,A5/2,G-D6-D5-B,A-C-E-C4 | |||
G-B5-D-D4/0.53,D5-F#-A-D4,C5,D5-G-B4-G4/0.27 | |||
D-Fn-G5-B5-G3-G4/0.36,D-F-G5-B-G3-G4 | |||
E-G5-C6-C4-G4,E-G5-C6-C4-G4/0.53,D-G5-B-G3-G4 | |||
A3-C5-E-C6,B3/2,D-G5-B5/2,C5-E-A5-C4,A#4-E-G-C# | |||
D4-An-D5-F#,E4,D4,Cn,D6-D5-B3-B4/0.53 | |||
C6-F#-A3-A4/0.53,B5-D-G3-G4/2,G5/2,C-E5-A3-A4/2 | |||
A5/2,D6-D5-B3-B4,C-E-C4-C5,D-G-B5-D4/0.53 | |||
C-F#-A-D/0.53,B4-D5-G-G3-G4/0.4 | |||
}} | |||
{{Song | |||
|name=Bach, Johann Sebastian: Prelude No.1 in C major | |||
|notes=BPM: 150 | |notes=BPM: 150 | ||
Cn4,En4,Gn4,Cn5,En5,Gn4,Cn5 | Cn4,En4,Gn4,Cn5,En5,Gn4,Cn5 | ||
Строка 80: | Строка 391: | ||
