Шаблон:FoodCategory/Pies
Перейти к навигации
Перейти к поиску
Picture | Recipe | Ingredients | Taste | Nutritional Value | Notes |
---|---|---|---|---|---|
Файл:Amapie.png | Amanita Pie | 1 plain pie + 1 Amanita | Pie, mushroom | 6 Nutriment, 3 Amatoxin, 1 Mushroom Hallucinogen, 4 Vitamin | Only slightly toxic, really! |
Файл:Applepie.png | Apple Pie | 1 plain pie + 1 Apple | Pie, apple | 11 Nutriment, 5 Vitamin | The traditional dessert. |
Baklava Pie | 4 Oat stalks + 4 tortillas + 2 butter | Nuts, pie | 12 Nutriment, 6 Vitamin | A delightful healthy snack made of nut layers with thin bread. | |
Файл:Pie.gif | Banana Cream Pie | 1 plain pie + 1 Banana | Pie | 8 Nutriment, 5 Banana, 4 Vitamin | Contains a moderate amount of banana essence. |
Файл:Bearypie.png | Beary Pie | 1 bear steak + 1 plain pie + 1 Berry | Pie, meat, salmon | 12 Nutriment, 5 Protein, 5 Vitamin | No brown bears, this is a good sign. |
Файл:Berryclafoutis.png | Berry Clafoutis | 1 plain pie + 1 Berry | Pie, blackberries | 11 Nutriment, 5 Berry Juice, 4 Vitamin | It's like asking the deep-friers at a carnival for something healthy! |
Berry Tart | 1 plain pie + 5 units Sugar + 5 units Milk + 3 berries | Pie, berries | 3 Nutriment, 5 Vitamin | A tasty dessert of many different small barries on a thin pie crust. Requires reading Cooking Desserts 101 to unlock. | |
Файл:Blumpkinpie.png | Blumpkin Pie | 1 plain pie + 5 units Milk + 5 units Sugar + 1 Blumpkin | Pie, a mouthful of pool water | 13 Nutriment, 6 Vitamin | Full of delicious chlorine and ammonia. |
Файл:Cherrypie.png | Cherry Pie | 1 plain pie + 1 Cherry | pie, Nicole Paige Brooks | 11 Nutriment, 5 Vitamin | Taste so good, make a grown man cry. |
Chocolate Lava Tart | 1 plain pie + 5 units Sugar + 5 units Milk + 3 Chocolate Bars + 1 Slime Extract | pie, dark chocolate | 4 Nutriment, 4 Vitamin | A tasty dessert made of chocolate, with a liquid core. Requires reading Cooking Desserts 101 to unlock. | |
Файл:Dulcedebatata.png | Dulce de Batata | 5 units Vanilla + 5 units Water + 2 Sweet potato | Jelly, sweet potato | 14 Nutriment, 8 Vitamin | A delicious jelly made with sweet potatoes. |
French Silk Pie | 1 plain pie + 2 Chocolate Bars + 5 units Sugar | Pie, smooth chocolate, whipped cream | 12 Nutriment, 4 Vitamin. | A decadent pie made of a creamy chocolate mousse filling topped with a layer of whipped cream and chocolate shavings. Sliceable. | |
Файл:Frostypie.png | Frostypie | 1 plain pie + 1 Blue cherry | Mint, pie | 14 Nutriment, 6 Vitamin. | Tastes like blue and cold. |
Файл:Gtart.png | Golden Apple Streusel Tart | 1 plain pie + 5 units Milk + 5 units Sugar + 1 Gold apple | Pie, apple, expensive metal | 8 Nutriment, 5 Gold, 4 Vitamin | A tasty dessert that won't make it through a metal detector. |
Файл:Grapetart.png | Grape Tart | 1 plain pie + 5 units Sugar + 5 units Milk + 3 Grapes | Pie, grape | 4 Nutriment, 4 Vitamin | A tasty dessert that reminds you of the wine you didn't make. |
Файл:Meatpies.png | Meat-pie | 1 plain pie + 1 meat steak + 1 salt + 1 pepper | Pie, meat | 10 Nutriment, 2 Protein, 4 Vitamin | An old barber recipe, very delicious! |
Mime Tart | 1 plain pie + 5 units Sugar + 5 units Milk + 5 units Nothing | Nothing | 5 Nutriment, 5 Vitamin, 10 Nothing | ... . Requires reading Cooking Desserts 101 to unlock. | |
Файл:Plumppie.GIF | Plump Pie | 1 plain pie + 1 Plump Helmet | Pie, mushroom | 11 Nutriment, 5 Omnizine (10% Chance), 4 Vitamin | Has a chance to be "exceptional" - it'll contain Omnizine! |
Файл:Pumpkinpie.png | Pumpkin Pie | 1 plain pie + 1 Pumpkin + 5 units Milk + 5 units Sugar | Pie, pumpkin | 11 Nutriment, 5 Vitamin | Sliceable. Dangerously delicious. |
Shepherds Pie | 1 mashed potatoes + 3 cutlet Grill a raw cutlet + 1 onion + 1 peas + 1 corn + 1 garlic
Slice a meat with your knife on a griddle |
Juicy meat, mashed potatoes, baked veggies | 40 Nutriment, 12 Protein, 20 Vitamin | A dish of minced meat and mixed vegetables baked under a layer of creamy mashed potatoes. Sliceable. | |
Файл:Meatpies.png | Tofu Pie | 1 plain pie + 1 tofu | Pie, tofu | 11 Nutriment, 1 Protein, 6 Vitamin | Made of plants, or not? |
Файл:Xpie.png | Xeno Pie | 1 plain pie + 2 xeno cutlets | Pie, meat, acid | 11 Nutriment, 4 Protein, 6 Vitamin | A delicious end to the xeno threat. |